BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi in acqua > Campioni (1980-1992)
< Campioni 1964-1976 | Campioni 1996-2008 >
| NUOTO MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| 50 s.l. | - | - | M. BIONDI | A. POPOV | ||||
| 100 s.l. | J. WOITHE | R. GAINES | M. BIONDI | A. POPOV | ||||
| 200 s.l. | S. KOPLIAKOW | M. GROSS | D. ARMSTRONG | E. SADOVYI | ||||
| 400 s.l. | V. SALNIKOV | G. DI CARLO | U. DASSIER | E. SADOVYI | ||||
| 1500 s.l. | V. SALNIKOV | M. O'BRIEN | V. SALNIKOV | K. PERKINS | ||||
| 100 dorso | B. BARON | R. CAREY | D. SUZUKI | M. TEWKSBURY | ||||
| 200 dorso | S. WLADAR | R. CAREY | I. POLIANSKIJ | M. LOPEZ-ZUBERO 3° S. Battistelli |
||||
| 100 rana | D. GOODHEW | S. LUNDQUIST | A. MOORHOUSE | N. DIEBEL | ||||
| 200 rana | R. ZULPA | V. DAVIS | J. SZABO | M. BARROWMAN | ||||
| 100 farf. | P. ARVIDSSON | M. GROSS | A. NESTY | P. MORALES | ||||
| 200 farf. | S. FESSENKO | J. SIEBEN | M. GROSS | M. STEWART | ||||
| 200 misti | - | A. BAUMANN | T. DARNYI | T. DARNYI | ||||
| 400 misti | A. SIDORENKO | A. BAUMANN | T. DARNYI 3° S. Battistelli |
T. DARNYI 3° G. Sacchi |
||||
| 4x100 s.l. | - | U.S.A. | U.S.A. | U.S.A. | ||||
| 4x200 s.l. | S.S.S.R. | U.S.A. | U.S.A. | C.I.S. | ||||
| 4x100 mi. | AUSTRALIA | U.S.A. | U.S.A. | U.S.A. | ||||
| NUOTO FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| 50 s.l. | - | - | K. OTTO | YANG W.Y. | ||||
| 100 s.l. | B. KRAUSE | N. HOGSHEAD C. STEINSEIFER |
K. OTTO | ZHUANG Y. | ||||
| 200 s.l. | B. KRAUSE | M. WAYTE | H. FRIEDRICH | N. HAISLETT | ||||
| 400 s.l. | I. DIERS | T. COHEN | J. EVANS | D. HASE | ||||
| 800 s.l. | M. FORD | T. COHEN | J. EVANS | J. EVANS | ||||
| 100 dorso | R. REINISCH | T. ANDREWS | K. OTTO | K. EGERSZEGI | ||||
| 200 dorso | R. REINISCH | J. DE ROVER | K. EGERSZEGI | K. EGERSZEGI | ||||
| 100 rana | U. GEWENIGER | P. VAN STAVEREN | T. DANGALAKOVA | E. RUDKOVSKAIA | ||||
| 200 rana | L. KACHUSHITE | A. OTTENBRITE | H. FRIEDRICH | K. IWASAKI | ||||
| 100 farf. | C. METSCHUCK | M. MEAGHER | K. OTTO | QUIAN H. | ||||
| 200 farf. | I. GEISSLER | M. MEAGHER | K. NORD | S. SANDERS | ||||
| 200 misti | - | T. CAULKINS | D. HUNGER | LIN L. | ||||
| 400 misti | P. SCHNEIDER | T. CAULKINS | J. EVANS | K. EGERSZEGI | ||||
| 4x100 s.l. | D.D.R. | U.S.A. | D.D.R. | U.S.A. | ||||
| 4x100 mi. | D.D.R. | U.S.A. | D.D.R. | U.S.A. | ||||
| NUOTO SINCRONIZZATO FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| singolo | - | T. RUIZ | C. WALDO | K. BABB S. FRECHETTE |
||||
| duo | - | U.S.A. | CANADA | U.S.A. | ||||
| TUFFI MASCHILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| piattaf. | F. HOFFMANN | G. LOUGANIS | G. LOUGANIS | SUN S.W. | ||||
| tramp. | A. PORTNOV 3° G. Cagnotto |
G. LOUGANIS | G. LOUGANIS | M. LENZI | ||||
| TUFFI FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| tramp. | M. JASCHKE | ZHOU J.Y. | XU Y.M. | FU M.X. | ||||
| piattaf. | I. KALININA | S. BERNIER | MIN G. | MIN G. | ||||
| CANOA / KAJAK MASCHILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| C1 slalom | - | - | - | L. POLLERT | ||||
| C2 slalom | - | - | - | STRAUSBAUGH, JACOBI | ||||
| K1 slalom | - | - | - | P. FERRAZZI | ||||
| C1 500 m | S. POSTRJEKHIN | L. CAIN | O. HEUKRODT | N. BUKHALOV | ||||
| C1 1000 m | L. LJUBENOV | U. EICKE | I. KLEMENTJEV | N. BUKHALOV | ||||
| C2 500 m | MAGYARORSZAG | JUGOSLAVIJA | S.S.S.R. | MASSEIKOV, DOVGALENOK | ||||
| C2 1000 m | ROMANIA | ROMANIA | S.S.S.R. | PAPKE, SPELLY | ||||
| K1 500 m | V. PARFENOVICH | I. FERGUSON | Z. GYULAY | KOLEHMAINEN | ||||
| K1 1000 m | R. HELM | A. THOMPSON | G. BARTON | C. ROBINSON | ||||
| K2 500 m | S.S.S.R. | NEW ZEALAND | NEW ZEALAND | BLUM, GUTSCHE 3° Rossi, Dreossi |
||||
| K2 1000 m | S.S.S.R. | CANADA | U.S.A. | BLUM, GUTSCHE | ||||
| K4 1000 m | D.D.R. | NEW ZEALAND | MAGYARORSZAG | DEUTSCHLAND | ||||
| CANOA/KAJAK FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| K1 slalom | - | - | - | E. MICHELER | ||||
| K1 500 m | B. FISCHER | A. ANDERSSON | V. GESHEVA | B. SCHMIDT | ||||
| K2 500 m | D.D.R. | SVERIGE | D.D.R. | PORTWICH, VON SECK | ||||
| K4 500 m | - | ROMANIA | D.D.R. | MAGYARORSZAG | ||||
| CANOTTAGGIO MASCHILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| singolo | P. KARPPINEN | P. KARPPINEN | T. LANGE | T. LANGE | ||||
| 2 coppia | DREIFKE, KROPPELIEN | LEWIS, ENQUIST | FLORIJN, RIENKS | HAWKINS, ANTONIE | ||||
| 2 senza | B. e J. LANDVOIGT | IOSUB, TOMA | HOLMES, REDGRAVE | REDGRAVE, PINSENT | ||||
| 2 con | D.D.R. | ITALIA | ITALIA | UNITED KINGDOM 2° Italia |
||||
| 4 coppia | D.D.R. | B.R.D. | ITALIA | DEUTSCHLAND 3° Italia |
||||
| 4 senza | D.D.R. | NEW ZEALAND | D.D.R. | AUSTRALIA | ||||
| 4 con | D.D.R. | UNITED KINGDOM | D.D.R. | ROMANIA | ||||
| 8 con | D.D.R. | CANADA | B.R.D. | CANADA | ||||
| CANOTTAGGIO FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| singolo | S. TOMA | V. RACILA | J. BEHRENDT | E. OLENIUC | ||||
| 2 coppia | KHLOPTSEVA, POPOVA | POPESCU, OLENIUC | PETER, SCHROTER | KÕPPEN, BORON | ||||
| 2 senza | STEINDORF, KLIER | PUSCATU, HORVAT | PUSCATU, HOMEGHI | McBEAN, HEDDLE | ||||
| 4 coppia | D.D.R. | ROMANIA | D.D.R. | DEUTSCHLAND | ||||
| 4 senza | - | - | - | CANADA | ||||
| 4 con | D.D.R. | ROMANIA | D.D.R. | - | ||||
| 8 con | D.D.R. | U.S.A. | D.D.R. | CANADA | ||||
| VELA MISTO | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| tavola v. | - | P. VAN DEN BERG | A. KENDALL | - | ||||
| finn | F. RECHARDT | R. COUTTS | L. DORESTE | J.M. VAN DER PLOEG | ||||
| flying d. | ABASCAL, NOGUER | McKEE, BUCHAN | DANMARK | DORESTE, MANRIQUE | ||||
| star | MANKIN, MUOOTSENKO 2° Gorla, Pieraboni |
BUCHAN, ERIKSON 2° Gorla, Pieraboni |
UNITED KINGDOM | REYNOLDS, HAENEL | ||||
| tornado | WELTER, BJORKSTROM | SELLERS, TIMMS | FRANCE | LODAY, HENARD | ||||
| soling | DANMARK | U.S.A. | D.D.R. | DANMARK | ||||
| VELA MASCHILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| tavola v. | - | - | - | F. DAVID | ||||
| 470 | RIZZO SOARES, PENIDO | DORESTE, MOLINA | FRANCE | CALAFAT, SANCHEZ | ||||
| VELA FEMMINILE | ||||||||
| Moskvā 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
| tavola v. | - | - | - | B. KENDALL | ||||
| europa | - | - | - | L. ANDERSEN | ||||
| 470 | - | - | BLAIR, JEWELL | GUERRA, ZABELL | ||||
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |