BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi in acqua > Campioni (1996-2008)
| NUOTO MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| 50 s.l. | A. POPOV | A. ERVIN G. HALL |
G. HALL | C. CIELO FILHO | ||||
| 100 s.l. | A. POPOV | P. VAN HOOGENBAND | P. VAN HOOGENBAND | A. BERNARD | ||||
| 200 s.l. | D. LOADER | P. VAN HOOGENBAND 3° M. Rosolino |
I. THORPE | M. PHELPS | ||||
| 400 s.l. | D. LOADER | I. THORPE 2° M. Rosolino |
I. THORPE | PARK T.H. | ||||
| 1500 s.l. | K. PERKINS | G. HACKETT | G. HACKETT | O. MELLOULI | ||||
| 100 dorso | J. ROUSE | L. KRAYZELBURG | A. PEIRSOL | A. PEIRSOL | ||||
| 200 dorso | B. BRIDGEWATER 3° E. Merisi |
L. KRAYZELBURG | A. PEIRSOL | R. LOCHTE | ||||
| 100 rana | F. DEBURGHGRAEVE | D. FIORAVANTI | K. KITAJIMA | K. KITAJIMA | ||||
| 200 rana | N. ROSZA | D. FIORAVANTI 3° D. Rummolo |
K. KITAJIMA | K. KITAJIMA | ||||
| 100 farf. | D. PANRATOV | L. FRØLANDER | M. PHELPS | M. PHELPS | ||||
| 200 farf. | D. PANRATOV | T. MALCHOV | M. PHELPS | M. PHELPS | ||||
| 200 misti | A. CZENE | M. ROSOLINO | M. PHELPS | M. PHELPS | ||||
| 400 misti | T. DOLAN | T. DOLAN | M. PHELPS | M. PHELPS | ||||
| 4x100 s.l. | U.S.A. | AUSTRALIA | SOUTH AFRICA | U.S.A. | ||||
| 4x200 s.l. | U.S.A. | AUSTRALIA | U.S.A. 3° Italia |
U.S.A. | ||||
| 4x100 mi. | U.S.A. | U.S.A. | U.S.A. | U.S.A. | ||||
| mar. 10 km | - | - | - | M. VAN DER WEIJDEN | ||||
| NUOTO FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| 50 s.l. | A. VAN DYKEN | I. DE BRUJIN | I. DE BRUJIN | B. STEFFEN | ||||
| 100 s.l. | LE J.Y. | I. DE BRUJIN | J. HENRY | B. STEFFEN | ||||
| 200 s.l. | C. POLL | S. O'NEILL | C. POTEC 2° F. Pellegrini |
F. PELLEGRINI | ||||
| 400 s.l. | M. SMITH | B. BENNETT | L. MANAUDOU | R. ADLINGTON | ||||
| 800 s.l. | B. BENNETT | B. BENNETT | A. SHIBATA | R. ADLINGTON 2° A. Filippi |
||||
| 100 dorso | B. BODSFORD | D. MOCANU | N. COUGHLIN | N. COUGHLIN | ||||
| 200 dorso | K. EGERSZEGI | D. MOCANU | K. COVENTRY | K. COVENTRY | ||||
| 100 rana | P. HEYNS | M. QUANN | LUO X.J. | L. JONES | ||||
| 200 rana | P. HEYNS | A. KOVACS | A. BEARD | R. SONI | ||||
| 100 farf. | A. VAN DYKEN | I. DE BRUJIN | P. THOMAS | L. TRICKETT | ||||
| 200 farf. | S. O'NEILL | M. HYMAN | O. JEDRZEJCZAK | LIU Z.Q. | ||||
| 200 misti | M. SMITH | Y. KLOCHKOVA | Y. KLOCHKOVA | S. RICE | ||||
| 400 misti | M. SMITH | Y. KLOCHKOVA | Y. KLOCHKOVA | S. RICE | ||||
| 4x100 s.l. | U.S.A. | U.S.A. | AUSTRALIA | NEDERLAND | ||||
| 4x200 s.l. | U.S.A. | U.S.A. | U.S.A. | U.S.A. | ||||
| 4x100 mi. | U.S.A. | U.S.A. | AUSTRALIA | AUSTRALIA | ||||
| mar. 10 km | - | - | - | L. ILCHENKO | ||||
| NUOTO SINCRONIZZATO FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| duo | - | BRUSNIKINA, KISSELEVA | DAVIDOVA, ERMAKOVA | DAVIDOVA, ERMAKOVA | ||||
| squadre | U.S.A. | ROSSIJA | ROSSIJA | ROSSIJA | ||||
| TUFFI MASCHILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| piattaf. 10m | D. SAUTIN | TIAN L. | HU J. | M. MITCHAM | ||||
| tramp. 3m | NI X. | XIONG N. | PENG B. | HE C. | ||||
| sincro p. | - | LOUCKACHIN, SAUTIN | TIAN, YANG | LIN, HUO | ||||
| sincro tr. | - | XIAO, XIONG | SIRANDIS, BIMIS | WANG, QIN | ||||
| TUFFI FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| piattaf. 10m | FU M.X. | L. WILKINSON | C. NEWBERRY | CHEN R.L. | ||||
| tramp. 3m | FU M.X. | FU M.X. | GUO J.J. | GUO J.J. | ||||
| sincro p. | - | LI, SANG | LAO, LI | WANG, CHEN | ||||
| sincro tr. | - | ILINA, PAKHALINA | WU, GUO | WU, GUO | ||||
| CANOA / KAJAK MASCHILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| C1 slalom | M. MARTIKAN | T. ESTANGUET | T. ESTANGUET | M. MARTIKAN | ||||
| C2 slalom | ADISSON, FORGUES | Pa. HOCHSCHORNER, Pe. HOCHSCHORNER |
Pa. HOCHSCHORNER, Pe. HOCHSCHORNER |
Pa. HOCHSCHORNER, Pe. HOCHSCHORNER |
||||
| K1 slalom | O. FIX | T. SCHMIDT 3° P. Ferrazzi |
B. PESCHIER | A. GRIMM | ||||
| C1 500m | M. DOKTOR | G. KOLONICS | A. DITTMER | M. OPALEV | ||||
| C1 1000m | M. DOKTOR | A. DITTMER | D. CAL | A.S. VAJDA | ||||
| C2 500m | HORVAT, KOLONICS | NOVAK, PULAI | MENG, YANG | MENG, YANG | ||||
| C2 1000m | DITTMER, KIRCHBACH | POPESCU, PRICOP | GILLE, TOMASZ | An. BAHDANOVICH, Al. BAHDANOVICH |
||||
| K1 500m | A. ROSSI | K. HOLMANN | A. VAN KOEVERDEN | K. WALLACE | ||||
| K1 1000m | K. HOLMANN 2° B. Bonomi |
K. HOLMANN | E. LARSEN | T. BRABANTS | ||||
| K2 500m | BLUM, GUTSCHE 2° Bonomi, Scarpa |
KAMMERER, STORCZ | RAUE, WISKÖTTER | CRAVIOTTO, PEREZ | ||||
| K2 1000m | ROSSI, SCARPA | BONOMI, ROSSI | OSCARSSON, NILSSON 2° Bonomi, Rossi |
HOLLSTEIN, IHLE 3° Facchin, Scaduto |
||||
| K4 1000m | DEUTSCHLAND | MAGYAR | MAGYAR | BELARUS' | ||||
| CANOA/KAJAK FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| K1 slalom | S. HILGERTOVA | S. HILGERTOVA | E. KALISKA | E. KALISKA | ||||
| K1 500m | R. KOBAN 3° J. Idem |
J. IDEM | N. JANICS 2° J. Idem |
I. OSYPENKO-RADOMSKA 2° J. Idem |
||||
| K2 500m | ANDERSSON, GUNNARSSON | FISCHER, WAGNER | KOVACS, JANICS | KOVACS, JANICS | ||||
| K4 500m | DEUTSCHLAND | DEUTSCHLAND | DEUTSCHLAND | DEUTSCHLAND | ||||
| CANOTTAGGIO MASCHILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| singolo | X. MÜLLER | R. WADDELL | O. TUFTE | O. TUFTE | ||||
| 2 coppia | TIZZANO, A. ABBAGNALE | SPIK, COP 3° Sartori, Calabrese |
VEILLEDENT, HARDY 3° Sartori, Galtarossa |
CRAWSHAY, BRENNAN | ||||
| 2 senza | REDGRAVE, PINSENT | ANDRIEUX, ROLLAND | GINN, TOMKINS | GINN, FREE | ||||
| 4 coppia | DEUTSCHLAND | ITALIA | ROSSIJA | POLSKA 2° Italia |
||||
| 4 senza | AUSTRALIA | UNITED KINGDOM 2° Italia |
UNITED KINGDOM 3° Italia |
UNITED KINGDOM | ||||
| 8 con | NEDERLAND | UNITED KINGDOM | U.S.A. | CANADA | ||||
| 2 di coppia p.l. | SUISSE | KUCHARSKI, SYCZ 2° Luini, Pettinari |
KUCHARSKI, SYCZ | HUNTER, PURCHASE | ||||
| 4 coppia p.l. | - | - | DANMARK 3° Italia |
DANMARK | ||||
| 4 senza p.l. | DANMARK | FRANCE | - | - | ||||
| CANOTTAGGIO FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| singolo | E. KODOTOVICH | E. KODOTOVICH | K. RUTSCHOW | R. NEYKOVA | ||||
| 2 coppia | McBEAN, HEDDLE | THIEME, BORON | G. EVERS, C. EVERS | G. EVERS, C. EVERS | ||||
| 2 senza | STILL, SLATTER | DAMIAN, IGNAT | DAMIAN, SUSANU | ANDRUNACHE, SUSANU | ||||
| 4 coppia | DEUTSCHLAND | DEUTSCHLAND | DEUTSCHLAND | CHINA | ||||
| otto con | ROMANIA | ROMANIA | ROMANIA | U.S.A. | ||||
| 2 coppia p.l. | BURCICA, MACOVICLUC | BURCICA, ALOPEI | BURCICA, ALOPEI | VAN DER KOLK, VAN EUPEN | ||||
| VELA MISTO | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| laser | R. SCHEIDT | B. AINSLE | R. SCHEIDT | - | ||||
| finn | - | - | - | B. AINSLE | ||||
| 49er | - | JOHANSON, JARVI | MARTINEZ, FERNANDEZ | WARRER, IBSEN | ||||
| star | GRAEL, FERREIRA | LILJEDAHL, REYNOLDS | - | - | ||||
| tornado | LEON, BALLESTER | HAGARA, STEINHACHER | HAGARA, STEINHACHER | ECHAVARRI, PAZ | ||||
| soling | DEUTSCHLAND | DANMARK | - | - | ||||
| VELA MASCHILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| WS mistral | N. KAKLAMANAKIS | C. SIEBER | G. FRIDMAN | - | ||||
| WS rs:x | - | - | - | T. ASHLEY | ||||
| laser | - | - | - | P. GOODISON 3° D. Romero |
||||
| finn | M. KUSZNIEREWICZ | I PERCY 2° L. Devoti |
B. AINSLE | - | ||||
| 470 | BRASLAVETS, MATVYENKO | TURNBULL, KING | FOERSTER, BURNHAM | WILMOT, PAGE | ||||
| star | - | - | GRAEL, FERREIRA | PERCY, SIMPSON | ||||
| VELA FEMMINILE | ||||||||
| Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
| WS mistral | LAI S.L. 3° A. Sensini |
A. SENSINI |
F. MERRET 3° A. Sensini |
- | ||||
| WS rs:x | - | - | - | YIN J. 2° A. Sensini |
||||
| laser rad. | - | - | - | A. TUNNICLIFFE | ||||
| europa | C. ROUGH | S.A. ROBERTSON | S. SUNDBY | - | ||||
| 470 | ZABELL, VIA DUFRESNE | STOWELL, ARMSTRONG | BEKATOROU, TSOULFA | RECHICHI, PARKINSON | ||||
| yngling | - | - | UNITED KINGDOM | UNITED KINGDOM | ||||
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |