BATSWEB Home > Sport e Gioco > Basket del Bats > N.B.A. > Campioni > Allenatori
< Squadre campioni - Giocatori campioni >
| Pos. | Squadra | Titoli | Squadre campioni | Anni |
|---|---|---|---|---|
| 1. | Phil JACKSON | 11 | Chicago Bulls Los Angeles Lakers |
1991, 1992, 1993, 1996, 1997,
1998, 2000, 2001, 2002, 2009, 2010 |
| 2. | Red AUERBACH | 9 | Boston Celtics | 1957, 1959, 1960, 1961, 1962,
1963, 1964, 1965, 1966 |
| 3. | John KUNDLA | 5 | Minneapolis Lakers | 1949, 1950, 1952, 1953, 1954 |
| Pat RILEY | 5 | Los Angeles Lakers Miami Heat |
1982, 1985, 1987, 1988, 2006 | |
| 4. | Gregg POPOVICH | 4 | San Antonio Spurs | 1999, 2003, 2005, 2007 |
| 6. | Chuck DALY | 2 | Detroit Pistons | 1989, 1990 |
| Alex HANNUM | 2 | St.Louis Hawks Philadelphia 76ers |
1958, 1967 | |
| Tom HEINSON | 2 | Boston Celtics | 1974, 1976 | |
| Red HOLZMAN | 2 | New York Knicks | 1970, 1973 | |
| K.C. JONES | 2 | Boston Celtics | 1984, 1986 | |
| Bill RUSSELL | 2 | Boston Celtics | 1968, 1969 | |
| Rudi TOMJANOVICH | 2 | Houston Rockets | 1994, 1995 | |
| 13. | Al ATTLES | 1 | Golden State Warriors | 1975 |
| Larry BROWN | 1 | Detroit Pistons | 2004 | |
| Rick CARLISLE | 1 | Dallas Mavericks | 2011 | |
| Al CERVI | 1 | Syracuse Nationals | 1955 | |
| Larry COSTELLO | 1 | Milwaukee Bucks | 1971 | |
| Billy CUNNINGHAM | 1 | Philadelphia 76ers | 1983 | |
| Bill FITCH | 1 | Boston Celtics | 1981 | |
| Edward GOTTLIEB | 1 | Philadelphia Warriors | 1947 | |
| Les HARRISON | 1 | Rochester Royals | 1951 | |
| Buddy JEANNETTE | 1 | Baltimore Bullets | 1948 | |
| Dick MOTTA | 1 | Washington Bullets | 1978 | |
| Jack RAMSEY | 1 | Portland Trail Blazers | 1977 | |
| Doc RIVERS | 1 | Boston Celtics | 2008 | |
| George SENESKY | 1 | Philadelphia Warriors | 1956 | |
| Bill SHARMAN | 1 | Los Angeles Lakers | 1972 | |
| Erik SPOELSTRA | 1 | Miami Heat | 2012 | |
| Paul WESTHEAD | 1 | Los Angeles Lakers | 1980 | |
| Lenny WILKENS | 1 | Seattle Supersonics | 1979 |
| GLI ALLENATORI | PLAY OFF N.B.A. | |||||
|---|---|---|---|---|---|---|
| Pos. | Nome e cognome | Titoli N.B.A. |
Finali N.B.A. |
Finali Conf |
Anni Fin. Conf. |
Squadre portate in Finale Conference |
| 1° | Phil JACKSON | 11 | 13 | 14 | 1990-2010 | Chicago B., Los Angeles L. |
| 2° | Red AUERBACH | 9 | 11 | 15 | 1947-1966 | Washington C., Boston C. |
| 3° | Pat RILEY | 5 | 9 | 12 | 1982-2006 | Los Angeles L., New York, Miami H. |
| 4° | John KUNDLA | 5 | 6 | 9 | 1949-1959 | Minneapolis L. |
| 5° | Gregg POPOVICH | 4 | 4 | 7 | 1996-2012 | San Antonio S. |
| 6° | K.C. JONES | 2 | 5 | 6 | 1975-1988 | Washington B., Boston C. |
| 7° | Alex HANNUM | 2 | 4 | 6 | 1957-1968 | St.Louis H., Syracuse N., San Francisco W., Philadelphia S. |
| 8° | Red HOLZMAN | 2 | 3 | 7 | 1956-1974 | St.Louis H., New York K. |
| 9° | Chuck DALY | 2 | 3 | 5 | 1987-1991 | Detroit P. |
| 10° | Tom HEINSON | 2 | 2 | 5 | 1972-1976 | Boston C. |
| 11° | Bill RUSSELL | 2 | 2 | 3 | 1967-1969 | Boston C. |
| Rudy TOMJANOVICH | 2 | 2 | 3 | 1994-1997 | Houston R. | |
| 13° | Larry BROWN | 1 | 3 | 7 | 1978-2005 | Denver N., Indiana P., Philadelphia S., Detroit P. |
| 14° | Al CERVI | 1 | 3 | 6 | 1950-1956 | Syracuse N. |
| Billy CUNNINGHAM | 1 | 3 | 6 | 1978-1985 | Philadelphia S. | |
| 16° | Bill SHARMAN | 1 | 3 | 4 | 1967-1973 | San Francisco W., Los Angeles L. |
| 17° | Bill FITCH | 1 | 2 | 5 | 1976-1986 | Cleveland C., Boston C., Houston R. |
| 18° | Larry COSTELLO | 1 | 2 | 4 | 1970-1974 | Milwaukee B. |
| Dick MOTTA | 1 | 2 | 4 | 1974-1979 | Chicago B., Washington B. | |
| Lenny WILKENS | 1 | 2 | 4 | 1978-1992 | Seattle S., Cleveland C. | |
| 21° | Glenn "Doc" RIVERS | 1 | 2 | 3 | 2008-2012 | Boston C. |
| 22° | Edward GOTTLIEB | 1 | 2 | 2 | 1956-1958 | Philadelphia W. |
| Erik SPOELSTRA | 1 | 2 | 2 | 2011-12 | Miami H. | |
| 24° | Les HARRISON | 1 | 1 | 4 | 1949-1954 | Rochester R. |
| 25° | Al ATTLES | 1 | 1 | 3 | 1973-1976 | Golden State W. |
| 26° | Rick CARLISLE | 1 | 1 | 2 | 2004-2011 | Indiana P., Dallas M. |
| Buddy JEANNETTE | 1 | 1 | 2 | 1950-1965 | Baltimore B. (1), Baltimore B. (2) | |
| George SENESKY | 1 | 1 | 2 | 1956-1958 | Philadelphia W. | |
| 29° | Jack RAMSAY | 1 | 1 | 1 | 1977 | Portland T.B. |
| Paul WESTHEAD | 1 | 1 | 1 | 1980 | Los Angeles L. | |
| 31° | Fred SCHAUS | - | 4 | 5 | 1961-1966 | Los Angeles L. |
| 32° | Joe LAPCHICK | - | 3 | 5 | 1949-1953 | New York k. |
| 33° | Byron SCOTT | - | 3 | 3 | 2002-2006 | New Jersey N., Dallas M. |
| 34° | Jerry SLOAN | - | 2 | 6 | 1992-2007 | Utah J. |
| 35° | Rick ADELMAN | - | 2 | 4 | 1990-2002 | Portland T.B., Sacramento K. |
| 36° | Charles ECKMAN | - | 2 | 2 | 1955-1956 | Ft.Wayne P. |
| Gene SHUE | - | 2 | 2 | 1971-1977 | Baltimore B. (2), Philadelphia S. | |
| Bill VAN BREDA KOLFF | - | 2 | 2 | 1968-1969 | Los Angeles L. | |
| 39° | George KARL | - | 1 | 4 | 1993-2009 | Seattle S., Milwaukee B., Denver |
| John MacLEOD | - | 1 | 4 | 1976-1988 | Phoenix S., Dallas M. | |
| 41° | Larry BIRD | - | 1 | 3 | 1998-2000 | Indiana P. |
| Mike DUNLEAVY | - | 1 | 3 | 1991-2000 | Los Angeles L., Portland T.B. | |
| Paul SEYMOUR | - | 1 | 3 | 1957-1971 | Syracuse N., St.Louis H. | |
| Stan VAN GUNDY | - | 1 | 3 | 2005-2010 | Miami H., Orlando | |
| 45° | Scott BROOKS | - | 1 | 2 | 2011-2012 | Oklahoma C. T. |
| Mike BROWN | - | 1 | 2 | 2007-2009 | Cleveland C. | |
| Del HARRIS | - | 1 | 2 | 1981-1998 | Houston R., Los Angeles L. | |
| Brian HILL | - | 1 | 2 | 1995-1996 | Orlando M. | |
| Ed MACAULEY | - | 1 | 2 | 1959-1960 | St.Louis H. | |
| Joe MULLANEY | - | 1 | 2 | 1970-1971 | Los Angeles L. | |
| Harold OLSEN | - | 1 | 2 | 1947-1948 | Chicago S. | |
| Jeff VAN GUNDY | - | 1 | 2 | 1999-2000 | New York K. | |
| 53° | Paul WESTPHAL | - | 1 | 1 | 1993 | Phoenix S. |
| 54° | Richie GUERIN | - | - | 4 | 1966-1970 | St.Louis/Atlanta H. |
| Don NELSON | - | - | 4 | 1983-2003 | Milwaukee B., Dallas M. | |
| Flip SAUNDERS | - | - | 4 | 2004-2008 | Minnesota T., Detroit P. | |
| 57° | Cotton FITZSIMMONS | - | - | 3 | 1981-1990 | Kansas City K., Phoenix S. |
| 58° | Stan ALBECK | - | - | 2 | 1982-1983 | San Antonio S. |
| Mike D'ANTONI | - | - | 2 | 2005-2006 | Phoenix S. | |
| Harry GALATIN | - | - | 2 | 1963-1964 | St.Louis H. | |
| Dog MOE | - | - | 2 | 1979-1985 | San Antonio S., Denver M. | |
| Dolph SCHAYES | - | - | 2 | 1965-1966 | Philadelphia S. | |
| 63° | Clifford BAKER | - | - | 1 | 1950 | Indianapolis O. |
| Bennie BICKERSTAFF | - | - | 1 | 1987 | Seattle S. | |
| Paul BIRCH | - | - | 1 | 1953 | Ft.Wayne P. | |
| Neil COHALAN | - | - | 1 | 1947 | New York K. | |
| Doug COLLINS | - | - | 1 | 1989 | Chicago B. | |
| Alvin GENTRY | - | - | 1 | 2010 | Phoenix S. | |
| Bob HILL | - | - | 1 | 1995 | San Antonio S. | |
| Neil JOHNSTON | - | - | 1 | 1960 | Philadelphia W. | |
| Ken LOEFFER | - | - | 1 | 1948 | St.Louis H. | |
| Dick McGUIRE | - | - | 1 | 1962 | Detroit P. | |
| Franck McGUIRE | - | - | 1 | 1962 | Philadelphia W. | |
| Jack McMAHON | - | - | 1 | 1964 | Cincinnati R. | |
| Murray MENDENHALL | - | - | 1 | 1950 | Ft.Wayne P. | |
| Dooxie MOORE | - | - | 1 | 1950 | Anderson P. | |
| Tom NISSALKE | - | - | 1 | 1977 | Dallas M. | |
| Larry O'BRIEN | - | - | 1 | 2002 | Boston C. | |
| Jim POLLARD | - | - | 1 | 1960 | Minneapolis L. | |
| Red ROCHA | - | - | 1 | 1958 | Detroit P. | |
| Tom THIBODEAU | - | - | 1 | 2011 | Chicago B. | |
| Jerry WEST | - | - | 1 | 1977 | Los Angeles L. | |
| Charles WOLF | - | - | 1 | 1963 | Cincinnati R. | |
(*) Le due Conference Eastern e Western esistono dal 1971. Dal 1947 al 1970 le squadre della
B.A.A./N.B.A erano divise
nelle Division Eastern e Western (solo nel 1950 è esistita anche la Central
Division).
(1) Baltimore Bullets, franchigia cessata nel 1955
(2) Baltimore Bullets, ora Washington Wizards
| GLI ALLENATORI | PLAY OFF A.B.A. | ||||
|---|---|---|---|---|---|
| Pos. | Nome e cognome | Titoli A.B.A. |
Finali A.B.A. |
Anni in finale |
Squadre portate in finale |
| 1° | Slick LEONARD | 3 | 5 | 1969-1975 | Indiana P. |
| 2° | Kevin LOUGHERY | 2 | 2 | 1974-1976 | New York N. |
| 3° | Bill SHARMAN | 1 | 2 | 1970-1971 | Los Angeles / Utah S. |
| 4° | Hubie BROWN | 1 | 1 | 1975 | Kentucky C. |
| Vince CAZZETTA | 1 | 1 | 1968 | Pittsburgh P. | |
| Alex HANNUM | 1 | 1 | 1969 | Oakland O. | |
| 7° | Joe MULLANEY | - | 2 | 1973-1974 | Kentucky C., Utah S. |
| 8° | Larry BROWN | - | 1 | 1976 | Denver N. |
| Lou CARNESECCA | - | 1 | 1972 | New York N. | |
| Babe McCARTHY | - | 1 | 1968 | New Orleans B. | |
| Frank RAMSEY | - | 1 | 1971 | Kentucky C. | |
< La National Basketball Association >
| Torna ad inizio Pagina | IL BASKET DEL BATS | Ritorna alla Home Page |