BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi acquatici > Campioni (2000-2012)
< Campioni 1984-1996 | Campioni 2016-2028 >
| NUOTO MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| 50 s.l. | Anthony ERVIN Gary HALL Jr. |
Gary HALL Jr. | Cesar CIELO Filho | Florent MANAUDOU | ||||
| 100 s.l. | Pieter VAN HOOGENBAND | Pieter VAN HOOGENBAND | Alain BERNARD | Nathan ADRIAN | ||||
| 200 s.l. | Pieter VAN HOOGENBAND 3° Massimiliano Rosolino |
Ian THORPE | Michael PHELPS | Yannick AGNEL | ||||
| 400 s.l. | Ian THORPE 2° Massimiliano Rosolino |
Ian THORPE | PARK Tae-Hwan | SUN Yang | ||||
| 1500 s.l. | Grant HACKETT | Grant HACKETT | Oussama MELLOULI | SUN Yang | ||||
| 100 dorso | Lenny KRAYZELBURG | Aaron PEIRSOL | Aaron PEIRSOL | Matthews GREVERS | ||||
| 200 dorso | Lenny KRAYZELBURG | Aaron PEIRSOL | Ryan LOCHTE | Tyler CLARY | ||||
| 100 rana | Domenico FIORAVANTI | Kosuke KITAJIMA | Kosuke KITAJIMA | Cameron VAN DER BURGH | ||||
| 200 rana | Domenico FIORAVANTI 3° Davide Rummolo |
Kosuke KITAJIMA | Kosuke KITAJIMA | Daniel GYURTA | ||||
| 100 farf. | Lars FRØLANDER | Michael PHELPS | Michael PHELPS | Michael PHELPS | ||||
| 200 farf. | Tom MALCHOW | Michael PHELPS | Michael PHELPS | Chad LE CLOS | ||||
| 200 misti | Massimiliano ROSOLINO | Michael PHELPS | Michael PHELPS | Michael PHELPS | ||||
| 400 misti | Tom DOLAN | Michael PHELPS | Michael PHELPS | Ryan LOCHTE | ||||
| 4x100 s.l. | AUSTRALIA | SOUTH AFRICA | U.S.A. | FRANCE | ||||
| 4x200 s.l. | AUSTRALIA | U.S.A. 3° Italia |
U.S.A. | U.S.A. | ||||
| 4x100 mi. | U.S.A. | U.S.A. | U.S.A. | U.S.A. | ||||
| NUOTO MASCHILE IN ACQUE LIBERE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| fondo 10 km | - | - | Maarten VAN DER WEIJDEN | ![]() |
Oussama MELLOULI | |||
| NUOTO FEMMINILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| 50 s.l. | Inge DE BRUJIN | Inge DE BRUJIN | Britta STEFFEN | Ranomi KROMOWIDJOJO | ||||
| 100 s.l. | Inge DE BRUJIN | Jodie HENRY | Britta STEFFEN | Ranomi KROMOWIDJOJO | ||||
| 200 s.l. | Susie O'NEILL | Camelia POTEC 2° Federica Pellegrini |
Federica PELLEGRINI | Allison SCHMITT | ||||
| 400 s.l. | Brooke BENNETT | Laure MANAUDOU | Rebecca ADLINGTON | Camille MUFFAT | ||||
| 800 s.l. | Brooke BENNETT | Ai SHIBATA | Rebecca ADLINGTON 2° Alessia Filippi |
Katie LEDECKY | ||||
| 100 dorso | Diana MOCANU | Natalie COUGHLIN | Natalie COUGHLIN | Melissa FRANKLIN | ||||
| 200 dorso | Diana MOCANU | Kristy COVENTRY | Kristy COVENTRY | Melissa FRANKLIN | ||||
| 100 rana | Megan QUANN | LUO Xuejuan | Leisel JONES | Ruta MEILUTYTE | ||||
| 200 rana | Agnes KOVACS | Amanda BEARD | Rebecca SONI | Rebecca SONI | ||||
| 100 farf. | Inge DE BRUJIN | Petria THOMAS | Lisbeth TRICKETT | Dana VOLLMER | ||||
| 200 farf. | Misty HYMAN | Otylia JEDRZEJCZAK | LIU Ziqe | JIAO Liuyang | ||||
| 200 misti | Jana KLOCHKOVA | Jana KLOCHKOVA | Stephanie RICE | YE Shiwen | ||||
| 400 misti | Jana KLOCHKOVA | Jana KLOCHKOVA | Stephanie RICE | YE Shiwen | ||||
| 4x100 s.l. | U.S.A. | AUSTRALIA | NEDERLAND | AUSTRALIA | ||||
| 4x200 s.l. | U.S.A. | U.S.A. | AUSTRALIA | U.S.A. | ||||
| 4x100 mi. | U.S.A. | AUSTRALIA | AUSTRALIA | U.S.A. | ||||
| NUOTO FEMMINILE IN ACQUE LIBERE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| fondo 10 km | - | - | Larisa ILCHENKO | Eva RISZTOV 3° Martina Grimaldi |
||||
| NUOTO SINCRONIZZATO FEMMINILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| duo | Olga BRUSNIKINA Marija KISELEVA |
Anastasija DAVYDOVA Anastasija ERMAKOVA |
Anastasija DAVYDOVA Anastasija ERMAKOVA |
Natalija ISCHENKO Svetlana ROMASHINA |
||||
| squadre | ROSSIJA | ROSSIJA | ROSSIJA | ROSSIJA | ||||
| PALLANUOTO MASCHILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| torneo a squadre |
MAGYARORSZAG 2° Rossija 3° Jugoslavija |
MAGYARORSZAG 2° Srbija-CrnaGora 3° Rossija |
MAGYARORSZAG 2° Usa 3° Srbija |
HRVATSKA 2° Italia 3° Srbija |
||||
| PALLANUOTO FEMMINILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| torneo a squadre |
AUSTRALIA 2° Usa 3° Rossija |
ITALIA 2° Hellas 3° Usa |
NEDERLAND 2° Usa 3° Australia |
U.S.A. 2° España 3° Australia |
||||
| TUFFI MASCHILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| tramp. 3m | XIONG Ni | PENG Bo | HE Chong | Ilja ZAKHAROV | ||||
| piattaf. 10m | TIAN Liang | HU Jia | Matt MITCHAM | David BOUDIA | ||||
| sincro tr. | XIAO Hailiang XIONG Ni |
Thomas BIMIS Nikolaos SIRANDIS |
QIN Kai WANG Feng |
LUO Yutong QIN Kai |
||||
| sincro p. | Igor LUKASHIN Dmitrj SAUTIN |
TIAN Liang YANG Jinghui |
HUO Liang LIN Yue |
CAO Yuan ZANG Yanquan |
||||
| TUFFI FEMMINILE | ||||||||
| Sidney 2000 | Athinai 2004 | Beijing 2008 | London 2012 | |||||
| tramp. 3m | FU Mingxia | GUO Jingjing | GUO Jingjing | WU Minxia | ||||
| piattaf. 10m | Laura WILKINSON | Chantelle NEWBERY | CHEN Ruolin | CHEN Ruolin | ||||
| sincro tr. | Vera ILIJNA Julija PAKHALINA |
GUO Jingjing WU Minxia |
GUO Jingjing WU Minxia |
HE Zi WU Minxia |
||||
| sincro p. | LI Na SANG Xue |
LAO Lishi LI Ting |
CHEN Ruolin WANG Xin |
CHEN Ruolin WANG Hao |
||||
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |