BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi del corpo > Campioni (1948-1960)
ATLETICA LEGGERA MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
London 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | |||||
100 m | ![]() |
W. DILLARD | ![]() |
L. REMIGINO | ![]() |
B. MORROW | ![]() |
A. HARY |
200 m | ![]() |
M. PATTON | ![]() |
A. STANFIELD | ![]() |
B. MORROW | ![]() |
L. BERRUTI |
400 m | ![]() |
A.S. WINT | ![]() |
W. RHODEN | ![]() |
C. JENKINS | ![]() |
O. DAVIS |
800 m | ![]() |
M. WHITFIELD | ![]() |
M. WHITFIELD | ![]() |
T. COURTNEY | ![]() |
P. SNELL |
1500 m | ![]() |
H. ERIKSSON | ![]() |
J.H. BARTHEL | ![]() |
R. DELANY | ![]() |
H. ELLIOTT |
5000 m | ![]() |
G.E. REIFF | ![]() |
E. ZATOPEK | ![]() |
V. KUTS | ![]() |
M. HALBERG |
10000 m | ![]() |
E. ZATOPEK | ![]() |
E. ZATOPEK | ![]() |
V. KUTS | ![]() |
P. BOLOTNIKOV |
110 hs | ![]() |
W. PORTER | ![]() |
W. DILLARD | ![]() |
L. CALHOUN | ![]() |
L. CALHOUN |
400 hs | ![]() |
L. COCHRAN | ![]() |
C. MOORE | ![]() |
G. DAVIS | ![]() |
G. DAVIS |
3000 s | ![]() |
T. SJOSTRAND | ![]() |
H. ASHENFELTER | ![]() |
C. BRASHER | ![]() |
Z. KRZYSZKOWIAK |
4x100 m | ![]() |
U.S.A. 3° Italia |
![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
B.R.D. |
4x400 m | ![]() |
U.S.A. | ![]() |
JAMAICA | ![]() |
U.S.A. | ![]() |
U.S.A. |
alto | ![]() |
J. WINTER | ![]() |
W. DAVIS | ![]() |
C. DUMAS | ![]() |
R. SHAVLAKADZE |
asta | ![]() |
O. SMITH | ![]() |
R. RICHARDS | ![]() |
R. RICHARDS | ![]() |
D. BRAGG |
lungo | ![]() |
W. STEELE | ![]() |
J. BIFFLE | ![]() |
G. BELL | ![]() |
R. BOSTON |
triplo | ![]() |
A. AHMAN | ![]() |
A. FERREIRA | ![]() |
A. FERREIRA | ![]() |
J. SCHMIDT |
peso | ![]() |
W. THOMPSON | ![]() |
W. O'BRIEN | ![]() |
W. O'BRIEN | ![]() |
W. NIEDER |
disco | ![]() |
A. CONSOLINI 2° G. Tosi |
![]() |
S. INESS 2° A.Consolini |
![]() |
A. OERTER | ![]() |
A. OERTER |
martello | ![]() |
I. NEMETH | ![]() |
J. CSERMAK | ![]() |
H. CONNOLLY | ![]() |
V. RUDENKOV |
giavellotto | ![]() |
K.T. RAUTAVAARA | ![]() |
C. YOUNG | ![]() |
E. DANIELSEN | ![]() |
V. TSYBULENKO |
decathlon | ![]() |
R. MATHIAS | ![]() |
R. MATHIAS | ![]() |
M. CAMPBELL | ![]() |
R. JOHNSON |
maratona | ![]() |
D. CABRERA | ![]() |
E. ZATOPEK | ![]() |
A.M. O'KACHA | ![]() |
A. BIKILA |
marcia 10 | ![]() |
J.F. MIKAELSSON | ![]() |
J.F. MIKAELSSON | - | - | ||
marcia 20 | - | - | ![]() |
L. SPIRIN | ![]() |
V. HOLUBNJCHJ | ||
marcia 50 | ![]() |
J.A. LJUNGGREN | ![]() |
G. DORDONI | ![]() |
N. REAZ | ![]() |
D. THOMSPON 3° A. Pamich |
ATLETICA LEGGERA FEMMINILE | ||||||||
London 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | |||||
100 m | ![]() |
F. BLANKERS | ![]() |
M. JACKSON | ![]() |
E. CUTHBERT | ![]() |
W. RUDOLPH 3° G. Leone |
200 m | ![]() |
F. BLANKERS | ![]() |
M. JACKSON | ![]() |
E. CUTHBERT | ![]() |
W. RUDOLPH |
800 m | - | - | - | ![]() |
L. SHEVTSOVA | |||
80 hs | ![]() |
F. BLANKERS | ![]() |
S. STRICKLAND | ![]() |
S. STRICKLAND | ![]() |
I. PRESS |
4x100 m | ![]() |
NEDERLAND | ![]() |
U.S.A. | ![]() |
AUSTRALIA | ![]() |
U.S.A. |
alto | ![]() |
A. COACHMAN | ![]() |
E. BRAND | ![]() |
M. McDANIEL | ![]() |
I. BALAS |
lungo | ![]() |
O. GYARMATI | ![]() |
I. WILLIAMS | ![]() |
E. KRZESINSKA | ![]() |
V. KREPKINA |
peso | ![]() |
M. OSTERMEYER 2° A.Piccinini |
![]() |
G. ZYBINA | ![]() |
T. TYSHKEVICH | ![]() |
T. PRESS |
disco | ![]() |
M. OSTERMEYER 2° E. Gentile |
![]() |
N. PONOMAREVA | ![]() |
O. FIKOTOVA | ![]() |
N. PONOMAREVA |
giavellotto | ![]() |
H. BAUMA | ![]() |
D. INGROVA | ![]() |
I. JAUNZEME | ![]() |
E. OZOLINA |
GINNASTICA ARTISTICA MASCHILE | ||||||||
London 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | |||||
individuale | ![]() |
V. HUHTANEN | ![]() |
V. CHUKARIN | ![]() |
V. CHUKARIN | ![]() |
B. SHAKHLIN |
squadre | ![]() |
SUOMI | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. | ![]() |
NIPPON 3° Italia |
volteggio | ![]() |
P. AALTONEN | ![]() |
V. CHUKARIN | ![]() ![]() |
H. BANTZ V. MURATOV |
![]() ![]() |
T. ONO B. SHAKHLIN |
parallele s. | ![]() |
M. REUSCH | ![]() |
H. HEUGSTER | ![]() |
V. CHUKARIN | ![]() |
B. SHAKHLIN 2° G. Carminucci |
sbarra | ![]() |
J. STALDER | ![]() |
J. GUNTHARD | ![]() |
T. ONO | ![]() |
T. ONO |
cavallo | ![]() ![]() ![]() |
H. SAVOLAINEN V. HUHTANEN P. AALTONEN |
![]() |
V. CHUKARIN | ![]() |
B. SHAKHLIN | ![]() ![]() |
B. SHAKHLIN E. EKMAN |
anelli | ![]() |
K. FREI | ![]() |
G. SHAGINJAN | ![]() |
A. AZARJAN | ![]() |
A. AZARJAN |
corpo lib. | ![]() |
F. PATAKI | ![]() |
W. THORESSON | ![]() |
V. MURATOV | ![]() |
N. AIHARA 3° F. Menichelli |
GINNASTICA ARTISTICA FEMMINILE | ||||||||
London 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | |||||
individuale | - | ![]() |
M. GOROKHOVSKAJA | ![]() |
L. LATJNINA | ![]() |
L. LATJNINA | |
squadre | ![]() |
CESKOSLOVENSKO | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. |
attrezzi | - | ![]() |
SVERIGE | ![]() |
MAGYARORSZAG | - | ||
volteggio | - | ![]() |
E. KALINCHUK | ![]() |
L. LATJNINA | ![]() |
M. NIKOLAJEVA | |
trave | - | ![]() |
N. BOCHAROVA | ![]() |
A. KELETI | ![]() |
E. VECHTOVA | |
parallele as. | - | ![]() |
M. KORONDI | ![]() |
A. KELETI | ![]() |
P. ASTAKHOVA | |
corpo lib. | - | ![]() |
A. KELETI | ![]() ![]() |
L. LATJNINA A. KELETI |
![]() |
L. LATJNINA | |
SOLLEVAMENTO PESI MASCHILE | ||||||||
London 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | |||||
56 kg | ![]() |
J. DE PIETRO | ![]() |
I. UDODOV | ![]() |
C. VINCI | ![]() |
C. VINCI |
60 kg | ![]() |
M. FAYAD | ![]() |
R. CHIMISHKJAN | ![]() |
I. BERGER | ![]() |
E. MINAJEV 3° S. Mannironi |
67.5 kg | ![]() |
I.H. SHAMS | ![]() |
T. KONO | ![]() |
I. RJBAK | ![]() |
V BUSHUJEV |
75 kg | ![]() |
F. SPELLMAN | ![]() |
P. GEORGE | ![]() |
F. BOGDANOVSKJ 3° E. Pignatti |
![]() |
A. KURJNOV |
82.5 kg | ![]() |
S. STANCZYCK | ![]() |
T. LOMAKIN | ![]() |
T. KONO | ![]() |
I. PALINSKI |
90 kg | - | ![]() |
N. SCHEMANSKY | ![]() |
A. VOROBJOV | ![]() |
A. VOROBJOV | |
+110 kg | ![]() |
J. DAVIS | ![]() |
J. DAVIS | ![]() |
P. ANDERSON 3° A. Pigaiani |
![]() |
J. VLASOV |
Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |