BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi del corpo > Campioni (1996-2008)
< Campioni 1980-1992 | Campioni 2012-2024 >
ATLETICA LEGGERA MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
100 m | ![]() |
D. BAILEY | ![]() |
M. GREEN | ![]() |
J. GATLIN | ![]() |
U. BOLT |
200 m | ![]() |
M. JOHNSON | ![]() |
K. KENTERIS | ![]() |
S. CRAWFORD | ![]() |
U. BOLT |
400 m | ![]() |
M. JOHNSON | ![]() |
M. JOHNSON | ![]() |
J. WARINER | ![]() |
L.S. MERRITT |
800 m | ![]() |
V. RODAL | ![]() |
N. SCHÜMANN | ![]() |
J. BORZAKOVSKIJ | ![]() |
W. BUNGEI |
1500 m | ![]() |
N. MORCELI | ![]() |
N. NGENY | ![]() |
H. EL GUERROUJ | ![]() |
R. RAMZI |
5000 m | ![]() |
V. NIYONGABO | ![]() |
N. WOLDE | ![]() |
H. EL GUERROUJ | ![]() |
K. BEKELE |
10000 m | ![]() |
H. GEBRESILASIE | ![]() |
H. GEBRESILASIE | ![]() |
K. BEKELE | ![]() |
K. BEKELE |
110 hs | ![]() |
A. JOHNSON | ![]() |
A. GARCIA | ![]() |
LIU X. | ![]() |
D. ROBLES |
400 hs | ![]() |
D. ADKINS | ![]() |
A. TAYLOR | ![]() |
F. SANCHEZ | ![]() |
A. TAYLOR |
3000 s | ![]() |
J. KETER 3° A. Lambruschini |
![]() |
R. KOSGEI | ![]() |
E. KEMBOI | ![]() |
B.K. KIPRUTO |
4x100 m | ![]() |
CANADA | ![]() |
U.S.A. | ![]() |
UNITED KINGDOM | ![]() |
JAMAICA |
4x400 m | ![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
U.S.A. |
alto | ![]() |
C. AUSTIN | ![]() |
S. KLIUGIN | ![]() |
S. HOLM | ![]() |
A. SILNOV |
asta | ![]() |
J. GALFIONE | ![]() |
N. HYSONG | ![]() |
T. MACK | ![]() |
S. HOOKER |
lungo | ![]() |
C. LEWIS | ![]() |
I. PEDROSO | ![]() |
D. PHILLIPS | ![]() |
I. SALADINO |
triplo | ![]() |
K. HARRISON | ![]() |
J. EDWARDS | ![]() |
C. OLSSON | ![]() |
N. EVORA |
peso | ![]() |
R. BARNES | ![]() |
A. HARJU | ![]() |
Y. BILONOG | ![]() |
T. MAJEWSKI |
disco | ![]() |
L. RIEDEL | ![]() |
V. ALEKNA | ![]() |
V. ALEKNA | ![]() |
G. KANTER |
martello | ![]() |
B. KISS | ![]() |
S. ZIOLKOWSKI 2° N. Vizzoni |
![]() |
K. MUROFUSHI | ![]() |
P. KOZMUS |
giavellotto | ![]() |
J. ZELEZNY | ![]() |
J. ZELEZNY | ![]() |
A. THORKILDSEN | ![]() |
A. THORKILDSEN |
decathlon | ![]() |
D. O'BRIEN | ![]() |
E. NOOL | ![]() |
R. SEBRLE | ![]() |
A. KRAUCHANKA |
maratona | ![]() |
J. THUGWANE | ![]() |
G. ABERA | ![]() |
S. BALDINI | ![]() |
S.K. WANSIRU |
marcia 20 | ![]() |
J. PEREZ | ![]() |
R. KORZENIOWSKI | ![]() |
I. BRUGNETTI | ![]() |
V. BORCHIN |
marcia 50 | ![]() |
R. KORZENIOWSKI | ![]() |
R. KORZENIOWSKI | ![]() |
R. KORZENIOWSKI | ![]() |
A. SCHWAZER |
ATLETICA LEGGERA FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
100 m | ![]() |
G. DEVERS | non assegnato | ![]() |
I. NESTERENKO | ![]() |
S.A. FRASER | |
200 m | ![]() |
M.J. PEREC | ![]() |
P. DAVIS.THOMPSON | ![]() |
V. CAMPBELL | ![]() |
V. CAMPBELL |
400 m | ![]() |
M.J. PEREC | ![]() |
C. FREEMAN | ![]() |
T. WILLIAMS | ![]() |
C. OHUROUGU |
800 m | ![]() |
S. MASTERKOVA | ![]() |
M. MUTOLA | ![]() |
K. HOLMES | ![]() |
P. JELIMO |
1500 m | ![]() |
S. MASTERKOVA | ![]() |
N. MERAH | ![]() |
K. HOLMES | ![]() |
N.J. LANGAT |
5000 m | ![]() |
WANG Y.X. 3° R. Brunet |
![]() |
G. SZABO | ![]() |
M. DEFAR | ![]() |
T. DIBABA |
10000 m | ![]() |
F. RIBEIRO | ![]() |
D. TULU | ![]() |
XING H.N. | ![]() |
T. DIBABA |
100 hs | ![]() |
L. ENQUIST | ![]() |
O. SHISHIGINA | ![]() |
J. HAYES | ![]() |
D. HARPER |
400 hs | ![]() |
D. HEMMINGS | ![]() |
I. PRIVALOVA | ![]() |
F. HALKIA | ![]() |
M. WALKER |
3000 s | - | - | - | ![]() |
G. GALKINA-SAMITOVA | |||
4x100 m | ![]() |
U.S.A. | ![]() |
BAHAMAS | ![]() |
JAMAICA | ![]() |
ROSSIJA |
4x400 m | ![]() |
U.S.A. | non assegnato | ![]() |
U.S.A. | ![]() |
U.S.A. | |
alto | ![]() |
S. KOSTADINOVA | ![]() |
E. ELESINA | ![]() |
E. SLESARENKO | ![]() |
T. HELLEBAUT |
asta | - | - | ![]() |
E. ISINBAEVA | ![]() |
E. ISINBAEVA | ||
lungo | ![]() |
C. AJUNWA 2° F. May |
![]() |
H. DRECHSLER 2° F. May |
![]() |
T. LEBEDEVA | ![]() |
M.H. MAGGI |
triplo | ![]() |
I. KRAVITS | ![]() |
T. MARINOVA | ![]() |
F. MBANGO ETONE | ![]() |
F. MBANGO ETONE |
peso | ![]() |
A. KUMBERNUSS | ![]() |
J. KOROLCHIK | ![]() |
Y. CUMBA | ![]() |
V. VILI |
disco | ![]() |
I. WYLUDDA | ![]() |
E. ZVEREVA | ![]() |
N. SADOVA | ![]() |
S. BROWN TRAFTON |
martello | - | ![]() |
K. SKOLIMOVSKA | ![]() |
O. KUZENKOVA | ![]() |
A. MIANKOVA | |
giavellotto | ![]() |
H. RANTANEN | ![]() |
T. HATTESTAD | ![]() |
O. MENENDEZ | ![]() |
B. SPOTAKOVA |
eptathlon | ![]() |
G. SHOUA'A | ![]() |
D. LEWIS | ![]() |
C. KLÜFT | ![]() |
T. CHERNOVA |
maratona | ![]() |
F. ROBA | ![]() |
N. TAKAHASHI | ![]() |
M. NOGUCHI | ![]() |
C. TOMESCU |
marcia 10 | ![]() |
E. NIKOLAJEVA 2° E. Perrone |
- | - | - | |||
marcia 20 | - | ![]() |
WANG L.P. | ![]() |
A. TSOUMELEKA | ![]() |
O. KANISKINA 3° E. Rigaudo |
|
GINNASTICA ARTISTICA MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
individuale | ![]() |
LI X.S. | ![]() |
A. NEMOV | ![]() |
P. HAMM | ![]() |
YANG W. |
squadre | ![]() |
ROSSIJA | ![]() |
CHINA | ![]() |
NIPPON | ![]() |
CHINA |
volteggio | ![]() |
A. NEMOV | ![]() |
G. DEFERR | ![]() |
G. DEFERR | ![]() |
L. BLANIK |
parallele s. | ![]() |
R. SHARIMOV | ![]() |
LI X.P. | ![]() |
V. GONCHAROV | ![]() |
LI X.P. |
sbarra | ![]() |
A. WECKER | ![]() |
A. NEMOV | ![]() |
I. CASSINA | ![]() |
ZOU K. |
cavallo | ![]() |
L. DONGHUS | ![]() |
M. URZICA | ![]() |
TENG H.B. | ![]() |
XIAO Q. |
anelli | ![]() |
J. CHECHI |
![]() |
S. CSOLLANY | ![]() |
D. TAMPAKOS 3° J. Chechi |
![]() |
CHEN Y. |
corpo lib. | ![]() |
I. MELISSANIDIS | ![]() |
I. VIHROVS | ![]() |
K. SHEWFELT | ![]() |
ZOU K. |
GINNASTICA ARTISTICA FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
individuale | ![]() |
L. PODKOPAYEVA | ![]() |
S. AMANAR | ![]() |
C. PATTERSON | ![]() |
N. LIUKIN |
squadre | ![]() |
U.S.A. | ![]() |
ROMANIA | ![]() |
ROMANIA | ![]() |
CHINA |
volteggio | ![]() |
S. AMANAR | ![]() |
E. ZAMOLOCHIKOVA | ![]() |
M. ROSU | ![]() |
HONG U.J. |
trave | ![]() |
S. MILLER | ![]() |
LIU X. | ![]() |
C. PONOR | ![]() |
S. JOHNSON |
parallele as. | ![]() |
S. KHORKINA | ![]() |
S. KHORKINA | ![]() |
E. LEPENNEC | ![]() |
CHINA |
corpo lib. | ![]() |
L. PODKOPAYEVA | ![]() |
E. ZAMOLOCHIKOVA | ![]() |
C. PONOR | ![]() |
S. IZBASA |
GINNASTICA RITMICA FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
individuale | ![]() |
E. SEREBRYANSKAYA | ![]() |
J. BARSUKOVA | ![]() |
A. KABAEVA | ![]() |
E. KANAEVA |
squadre | ![]() |
ESPAÑA | ![]() |
ROSSIJA | ![]() |
ROSSIJA 2° Italia |
![]() |
ROSSIJA |
SOLLEVAMENTO PESI MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
54 kg | ![]() |
H. MUTLU | - | - | - | |||
56 kg | - | ![]() |
H. MUTLU | ![]() |
H. MUTLU | ![]() |
LONG Q.Q. | |
59 kg | ![]() |
TANG L.S. | - | - | - | |||
62 kg | - | ![]() |
N. PECHALOV | ![]() |
SHI Z.Y. | ![]() |
ZHANG X.X. | |
64 kg | ![]() |
N. SULEYMANOGLU | - | - | - | |||
69 kg | - | ![]() |
G. BOEVSKI | ![]() |
ZHANG G.Z. | ![]() |
LIAO H. | |
70 kg | ![]() |
ZHANG X.G. | - | - | - | |||
76 kg | ![]() |
P. LARA | - | - | - | |||
77 kg | - | ![]() |
ZHANG X.G. | ![]() |
T. SAGIR | ![]() |
SA J.Y. | |
83 kg | ![]() |
P. DIMAS | - | - | - | |||
85 kg | - | ![]() |
P. DIMAS | ![]() |
G. AZANIDZE | ![]() |
LU Y. | |
91 kg | ![]() |
A. PETROV | - | - | - | |||
94 kg | - | ![]() |
A. KASIASVILIS | ![]() |
M. DOBREV | ![]() |
I. ILIN | |
99 kg | ![]() |
A. KASIASVILIS | - | - | - | |||
105 kg | - | ![]() |
H. TAVAKOLI | ![]() |
D. BERESTOV | ![]() |
A. ARAMNAU | |
108 kg | ![]() |
T. TALMAZOV | - | - | - | |||
+105 kg | - | ![]() |
H. REZA ZADEH | ![]() |
H. REZA ZADEH | ![]() |
M. STEINER | |
+108 kg | ![]() |
A. CHEMERKIN | - | - | - | |||
SOLLEVAMENTO PESI FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
48 kg | - | ![]() |
T. NOTT | ![]() |
N. TAYLAN | ![]() |
CHEN X.X. | |
53 kg | - | ![]() |
YANG X. | ![]() |
U. POLSAK | ![]() |
P. JAROENRATTANATARAKOON | |
58 kg | - | ![]() |
S. JIMENEZ MENDIVIL | ![]() |
CHEN J.Q. | ![]() |
CHEN J.Q. | |
63 kg | - | ![]() |
CHEN X.M. | ![]() |
N. SKAKUN | ![]() |
PAK H.S. | |
69 kg | - | ![]() |
LIN W.N. | ![]() |
LIU C.H. | ![]() |
LIU C.H. | |
75 kg | - | ![]() |
M.I. URRUTIA | ![]() |
P. THONGSUK | ![]() |
CAO L. | |
+75 kg | - | ![]() |
DYNG M.Y. | ![]() |
TANG G.H. | ![]() |
JANG M. | |
TRAMPOLINO MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
individuale | - | ![]() |
A. MOSKALENKO | ![]() |
Y. NIKITIN | ![]() |
LU C.L. | |
TRAMPOLINO FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
individuale | - | ![]() |
I. KARVAEVA | ![]() |
A. DOGONADZE | ![]() |
HE W.N. |
Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |