BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi sui pattini > Campioni del pattinaggio di figura
| PATTINAGGIO DI FIGURA MASCHILE | |||
|---|---|---|---|
| medaglie d'oro |
naz. | atleti | individuale (27) |
| 3 ori | Gillis GRAFSTRÖM | 1920, 1924, 1928 | |
| 2 ori | Yuzuru HANYU | 2014, 2018 | |
| Karl SCHÄFER | 1932, 1936 | ||
| Richard BUTTON | 1948, 1952 | ||
| 1 oro | Ondrej NEPELA | 1972 | |
| Viktor PETRENKO | 1992 | ||
| Manfred SCHNELLDORFER | 1964 | ||
| Wolfgang SCHWARZ | 1968 | ||
| Mikhail SHAIDOROV | 2026 | ||
| Ilia KULIK, Evgenj PLUSHENKO, Aleksej URMANOV, Aleksej YAGUDIN | 1994, 1998, 2002, 2006 | ||
| Ulrich SALCHOW | 1908 | ||
| John CURRY, Robin COUSINS | 1976, 1980 | ||
| Brian BOITANO, Nathan CHEN, Scott HAMILTON, David JENKINS, Hayes Alan JENKINS, Evan LYSACEK | 1956, 1960, 1984, 1988, 2010 | ||
| PATTINAGGIO DI FIGURA FEMMINILE | |||
| medaglie d'oro |
naz. | atleti | individuale (27) |
| 3 ori | Sonja HENJE | 1928, 1932, 1936 | |
| 2 ori | Katarina WITT | 1984, 1988 | |
| 1 oro | Barbara Ann SCOTT | 1948 | |
| KIM Yu-Na | 2010 | ||
| Anett PÖTZSCH | 1980 | ||
| Shizuka ARAKAWA | 2006 | ||
| Sjoukje DIJKSTRA | 1964 | ||
| Beatrix SCHUBA, Herma SZABO-PLANK | 1924, 1972 | ||
| Anna SCERBAKOVA, Adelina SOTNIKOVA, Alina ZAGITOVA | 2014, 2018, 2022 | ||
| Magda JULIN-MAUROY | 1920 | ||
| Oksana BAYUL | 1994 | ||
| Jeannette ALTWEGG, Florence SVERS | 1908, 1952 | ||
| Tenley ALBRIGHT, Peggy FLEMING, Dorothy HAMILL, Carol HEISS, Alysa LIU, Sarah HUGHES, Tara LIPINSKI, Kristi YAMAGUCHI | 1956, 1960, 1968, 1976, 1992, 1998, 2002, 2026 | ||
| PATTINAGGIO DI FIGURA MISTO | |||||
|---|---|---|---|---|---|
| medaglie d'oro |
naz. | s | atleti | libero a coppie (27) |
danza su ghiaccio (14) |
| 3 ori | F | Irina RODNINA | 1972, 1976, 1980 | - | |
| 2 ori | F | André JOLY-BRUNET | 1928, 1932 | - | |
| M | Pierre BRUNET | 1928, 1932 | - | ||
| F | Ljudmila BELOUSOVA | 1964, 1968 | - | ||
| M | Guillaume CIZERON | - | 2022, 2026 | ||
| F | Oksana "Pasha" GRISHUK | - | 1994, 1998 | ||
| M | Scott MOIR | 2010, 2018 | |||
| M | Evgenj PLATOV | - | 1994, 1998 | ||
| M | Oleg PROTOPOPOV | 1964, 1968 | - | ||
| F | Tessa VIRTUE | 2010, 2018 | |||
| M | Aleksandr ZAJTSEV | 1976, 1980 | - | ||
| 1 oro | F M |
Micheline LANNOY Pierre BAUGNIET |
1948 | - | |
| F M |
Jamie SALÉ, Tessa VIRTUE, Barbara WAGNER Scott MOIR, Robert PAUL, David PELLETIER |
1960, 2002(e) | - | ||
| F M |
SHEN Xue, SUI Wenjing HAN Cong, ZHAO Hongbo |
2010, 2022 | - | ||
| F M |
Marina KLIMOVA, Natalja MISHKUTONOK Artur DMITRIJEV, Sergej PONOMARENKO |
1992 | 1992 | ||
![]() |
F M |
Ria FALK, Maxi HERBER, Anna HÜBLER, Aljona SAVCHENKO Ernst BAIER, Heinrich BURGER, Paul FALK, Bruno MASSOT |
1908, 1936, 1952, 2018 | - | |
| F M |
Maria ANISSINA, Laurence FOURNIER BEAUDRY, Gabriella PAPADAKIS Gwendal PEIREZAT |
- | 2002, 2022, 2026 | ||
| F M |
Riku MIURA Ryuichi KIHARA |
2026 | - | ||
| F M |
Helene ENGELMAN, Elisabeth SCHWARZ Alfred BERGER, Kult HOPPELT |
1924, 1956 | - | ||
| F M |
Elena BEREZHNAJA, Ekaterina GORDEJEVA, Oksana
KAZAKOVA, Tatjana NAVKA, Tatjana TOTMIANINA, Tatjana VOLOSOZAR Artur DMITRIJEV, Sergej GRINKOV, Roman KOSTOMAROV, Maxim MARININ, Anton SIKHARULIDZE, Maksim TRANKOV |
1994, 1998, 2002(e), 2006, 2014 | 2006 | ||
![]() |
F M |
Natalja BESTEMJANOVA, Ekaterina GORDEJEVA, Natalja
LINICHUK, Ljudmila PAKHOMONA, Elena VALOVA Andrej BUKIN, Aleksandr GORSHKOV, Sergej GRINKOV, Gennadj KARPONOSOV, Aleksej ULANOV, Oleg VASLJEV |
1972, 1984, 1988 | 1976, 1980, 1988 | |
| F M |
Ludovika JAKOBSSON Walter JAKOBSSON |
1920 | - | ||
| F M |
Jayne TORVILL Christopher DEAN |
- | 1984 | ||
| F M |
Meryl DAVIS Charlie WHITE |
||||
| PATTINAGGIO DI FIGURA MISTO | |||
|---|---|---|---|
| medaglie d'oro |
squadra | gara a squadre | |
| 2 ori | UNITED STATES: [F] Madison CHOCK; [M] Evan BATES | 2022,2026 | |
| 1 oro | CANADA: [F] Kaetlyn Osmond, Gabrielle Daleman, Meagan Duhamel, Tessa Virtue; [M] Patrick Chan, Scott Moir, Eric Radford | 2018 | |
| ROSSIJA: [F] Ekaterina Bobrova, Elena Ilinjch, Julia Lipnickaja, Ksenija Stolbova, Tatjana Volosozar; [M] Nikita Kacalapov, Fedor Klimov, Evgenij Pljuschenko, Dmitrij Solovev, Maksim Trankov | 2014 | ||
| UNITED STATES: [F] Karen Chen, Amber Glenn, Madison Hubbell, Ellie Kam, Alexa Knierim, Alysa Liu [M] Nathan Chen, Zachary Donohue, Brandon Frazier, Ilia Malinin, Danny O'Shea, Vincent Zhou |
2022,2026 | ||
| TOTALE | UOMINI | DONNE | MISTO | |||||||
| ORI | nazione | ORI | individ. | ORI | individ. | ORI | libero | danza | squadre | |
| 79 | Gare 1908-2026 | 27 | 27 | 27 | 27 | 33 | 27 | 14 | 4 | |
| 1 | vittorie ex-aequo | 0 | - | 0 | - | 1 | 1 | - | - | |
| 30 | S.S.S.R. | - | - | - | - | 10 | 7 | 3 | - | |
| Rossija | 4 | 4 | 3 | 3 | 8 | 4 (1e) | 3 | 1 | ||
| C.S.I. | 1 | 1 | - | - | 2 | 1 | 1 | - | ||
| Qazaqstan | 1 | 1 | - | - | - | - | - | - | ||
| Ukrajina | - | - | 1 | 1 | - | - | - | - | ||
| 19 | ![]() |
United States | 8 | 8 | 8 | 8 | 3 | - | 1 | 2 |
| 7 | Deutschland | 1 | 1 | - | - | 3 | 3 | - | - | |
| D.D.R. | - | - | 3 | 3 | - | - | - | - | ||
| 7 | ![]() |
Österreich | 3 | 3 | 2 | 2 | 2 | 2 | - | - |
| 6 | Canada | - | - | 1 | 1 | 5 | 2 (1e) | 2 | 1 | |
| 5 | France | - | - | - | - | 5 | 2 | 3 | - | |
| 5 | Sverige | 4 | 4 | 1 | 1 | - | - | - | - | |
| 5 | United Kingdom | 2 | 2 | 2 | 2 | 1 | - | 1 | - | |
| 3 | ![]() |
Nippon | 2 | 2 | 1 | 1 | - | - | - | - |
| 3 | Norge | - | - | 3 | 3 | - | - | - | - | |
| 1 | Belgie/Belgique | - | - | - | - | 1 | 1 | - | - | |
| 1 | Ceskoslovensko | 1 | 1 | - | - | - | - | - | - | |
| 1 | ![]() |
China | - | - | - | - | 1 | 1 | - | - |
| 1 | Nederland | - | - | 1 | 1 | - | - | - | - | |
| 1 | South Korea | - | - | 1 | 1 | - | - | - | - | |
| 1 | Suomi | - | - | - | - | 1 | 1 | - | - | |
< I Giochi Olimpici sui pattini >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |