BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi sui pattini > Campioni dello short track
| SHORT TRACK MASCHILE | |||||
|---|---|---|---|---|---|
| medaglie d'oro |
naz. | atleti | 500 m (9) |
1000 m (10) |
1500 m (7) |
| 2 ori | AHN Hyun-Soo | - | 2006 | 2006 | |
| Victor AN | 2014 | 2014 | - | ||
![]() |
Charles HAMELIN | 2010 | - | 2014 | |
| KIM Ki-Hoon | - | 1992, 1994 | - | ||
| LEE Jung-Su | - | 2010 | 2010 | ||
| Apolo Anton OHNO | 2006 | - | 2002 | ||
| Jens VAN'T WOUT | - | 2026 | 2026 | ||
| 1 oro | Steven BRADBURY | - | 2002 | - | |
| Steven DUBOIS, Marc GAGNON, Samuel GIRARD | 2002, 2026 | 2018 | - | ||
![]() |
REN Ziwei, WU Dajing | 2018 | 2022 | ||
| Shaoang LIU | 2022 | - | - | ||
| Takafumi NISHITANI | 1998 | - | - | ||
![]() |
CHAE Ji-Hoon, HWANG Dae-Heon, KIM Dong-Sun, LIM Hyo-Jun | 1994 | 1998 | 2018, 2022 | |
| SHORT TRACK FEMMINILE | |||||
| medaglie d'oro |
naz. | atleti | 500 m (10) |
1000 m (9) |
1500 m (7) |
| 3 ori | WANG Meng | 2006, 2010 | 2010 | - | |
| 2 ori | CHOI Min-Jeong | - | - | 2018, 2022 | |
| CHUN Lee-Kyung | - | 1994, 1998 | - | ||
| Arianna FONTANA | 2018, 2022 | ||||
| JIN Sun-Yu | - | 2006 | 2006 | ||
| Suzanne SCHULTING | - | 2018, 2022 | - | ||
| Cathy TURNER | 1992, 1994 | - | - | ||
| Xandra VELZEBOER | 2026 | 2026 | - | ||
![]() |
YANG Yang | 2002 | 2002 | - | |
| ZHOU Yang | - | - | 2010, 2014 | ||
| 1 oro | Annie PERREAULT | 1998 | - | - | |
| LI Jianrou | 2014 | - | - | ||
| KIM Gil-li, KO Gi-Hyun, PARK Seung-Hi | - | 2014 | 2002, 2026 | ||
| SHORT TRACK MASCHILE | |||
|---|---|---|---|
| medaglie d'oro |
squadra | staffetta
5000 m (10) |
|
| 2 ori | Charles Hamelin | 2010, 2022 | |
| Marc Gagnon | 1998, 2002 | ||
| Francois Louis Tremblay | 2006, 2010 | ||
| 1 oro | CANADA: Guillame Bastille, Eric Bedard, Derrick Campbell, Francois Drolet, Jonathan Guilmette, Francois Hamelin, Oliver Jean, Mathieu Turcotte 2022 Pascal Dion, Steven Dubois, Jordan Pierre-Gilles |
1998, 2002, 2010, 2022 | |
| SOUTH KOREA: Ahn Hyun-soo, Kim Gi-hun, Lee Ho-suk, Lee Jun-ho, Mo Ji-su, Oh Se-jong, Seo Ho-jin, Song Jae-geun, Song Suk-woo | 1992, 2006 | ||
| ITALIA: Maurizio Camino, Diego Cattani, Orazio Fagone, Hugo Herrnhof, Mirko Vuillermin | 1994 | ||
| ROSSIJA: Victor An, Semen Elistratov, Vladimir Gregor'ev, Ruslan Zacharov | 2014 | ||
| MAGYAR: Csaba Burjan, Victor Knoch, Shaoang Liu, Shaolin Sandor Liu | 2018 | ||
| NEDERLAND: Teun Boer, Friso Emons, Jens van't Wout, Melle van't Wout | 2026 | ||
| SHORT TRACK FEMMINILE | |||
| medaglie d'oro |
squadra | staffetta
3000 m (10) |
|
| 2 ori | Kim A-lang, Shim Suk-hee | 2014, 2018 | |
| Choi Eun-kyung, | 2002, 2006 | ||
| Chun Lee-Kyung, Kim Yun-mi, Won Hye-gyeong | 1994, 1998 | ||
| 1 oro | CANADA: Angela Cutrone, Sylvie Daigle, Nathalie Lambert, Annie Perreault | 1992 | |
| CHINA: Sun Linlin, Wang Meng, Zhang Hui, Zhou Yang | 2010 | ||
| NEDERLAND: Selma Poutsma, Suzanne Schulting, Yara van Kerkhof, Xandra Velzeboer | 2022 | ||
| SOUTH KOREA: An Sang-mi, Byun Chun-sa, Cho Ha-ri, Choi Min-jeong, Choi Min-kyung, Jeon Da-hye, Jin Sun-yu, Joo Min-jin, Kang Yun-mi, Kim So-hui, Kim Ye-jin, Lee Yu-bin, Park Hye-won, Park Seung-hi | 1994, 1998, 2002, 2006, 2014, 2018 | ||
| SHORT TRACK MISTO | |||
| medaglie d'oro |
squadra | staffetta 2000 m (2) |
|
| 1 oro | CHINA: [F] Fan Kexin, Qu Chunyu; [M] Ren Ziwei, Wu Dajing | 2022 | |
| ITALIA: [F] Elisa Confortola, Arianna Fontana; [M] Thomas Nadalini, Pietro Sighel | 2026 | ||
| TOTALE | UOMINI | DONNE | MISTO | |||||||||||
| nazione | ORI | 500 m |
1000 m |
1500 m |
staffetta 5000 m |
ORI | 500 m |
1000 m |
1500 m |
staffetta 3000 m |
ORI | staffetta 2000 m |
||
| 74 | Gare 1992-2026 | 36 | 9 | 10 | 7 | 10 | 36 | 10 | 9 | 7 | 10 | 2 | 2 | |
| - | vittorie ex-aequo | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | South Korea | 12 | 1 | 5 | 4 | 2 | 16 | - | 4 | 5 | 7 | - | - | |
| 12 | China | 2 | 1 | 1 | - | - | 9 | 4 | 2 | 2 | 1 | 1 | 1 | |
| 11 | Canada | 9 | 3 | 1 | 1 | 4 | 2 | 1 | - | - | 1 | - | - | |
| 8 | Nederland | 3 | - | 1 | 1 | 1 | 5 | 1 | 3 | - | 1 | - | - | |
| 4 | Italia | 1 | - | - | - | 1 | 2 | 2 | - | - | - | 1 | 1 | |
| 4 | United States | 2 | 1 | - | 1 | - | 2 | 2 | - | - | - | - | - | |
| 3 | Rossija | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
| 2 | Magyar | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 1 | ![]() |
Australia | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| 1 | ![]() |
Nippon | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
< I Giochi Olimpici sui pattini >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |