BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi sui pattini > Campioni del pattinaggio velocità
| PATTINAGGIO VELOCITÀ MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| medaglie d'oro |
naz. | atleti | 500 m (25) |
1000 m (14) |
1500 m (25) |
5000 m (25) |
10000 m (24) |
mass start (3) |
| 5 ori | Eric HEIDEN | 1980 | 1980 | 1980 | 1980 | 1980 | - | |
| 4 ori | Ivar BALLANGRUD | 1936 | - | - | 1928, 1936 | 1936 | - | |
| Evgenj GRISHIN | 1956, 1960 | - | 1956(e), 1960(e) | - | - | - | ||
| Johann Olav KOSS | - | - | 1992, 1994 | 1994 | 1994 | - | ||
| Clas THUNBERG | 1928(e) | - | 1924, 1928 | 1924 | - | - | ||
| 3 ori | Hjalmar ANDERSEN | - | - | 1952 | 1952 | 1952 | - | |
| Tomas GUSTAFSON | - | - | - | 1984, 1988 | 1988 | - | ||
| Sven KRAMER | - | - | - | 2010, 2014, 2018 | - | - | ||
| Kjeld NIUS | - | 2018 | 2018, 2022 | - | - | - | ||
| Ard SCHENK | - | - | 1972 | 1972 | 1972 | - | ||
| 2 ori | Jorrit BERGSMA | - | - | - | - | 2014 | 2026 | |
| Gaetan BOUCHER | - | 1984 | 1984 | - | - | - | ||
| Shani DAVIS | - | 2006, 2010 | - | - | - | - | ||
| Irving JAFFEE | - | - | - | 1932 | 1932 | - | ||
| Knut JOHANNESEN | - | - | - | 1964 | 1960 | - | ||
| Erhard KELLER | 1968, 1972 | - | - | - | - | - | ||
| LEE Seung-Hoon | - | - | - | - | 2010 | 2018 | ||
| Uwe-Jens MEY | 1988, 1992 | - | - | - | - | - | ||
| Gianni ROMME | - | - | - | 1998 | 1998 | - | ||
| John A. SHEA | 1932 | - | 1932 | - | - | - | ||
| Jordan STOLZ | 2026 | 2026 | - | - | - | - | ||
| Jochem UYTDEHAAGE | - | - | - | 2002 | 2002 | - | ||
| Nils VAN DER POEL | - | - | - | 2022 | 2022 | - | ||
| 1 oro | Bart SWNIGS | - | - | - | - | - | 2022 | |
| Ted-Jan BLOEMEN | - | - | - | - | 2018 | - | ||
| Metodej JILEK | - | - | - | - | 2026 | - | ||
| GAO Tingyu, NING Zhongyan | 2022 | - | 2026 | - | - | - | ||
| Andre HOFFMAN, Olaf ZINKE | - | 1992 | 1988 | - | - | - | ||
| Enrico FABRIS | - | - | 2006 | - | - | - | ||
| Bob DE JONG, Stefan GROOTHIUS, Piet KLEINE, Thomas KROL, Michel MULDER, Ids POSTMA, Mark TUITERT, Gerard VAN VELDE, Cornelius VERKERK, Bart VELDKAMP | 2014, 2018 | 1998, 2002, 2014, 2022 | 1968, 2010 | - | 1976, 1992, 2006 | - | ||
| Hiroyasu SHIMIZU | 1998 | - | - | - | - | - | ||
| Roald AAS, Bernt EVENSEN, Finn HELGESEN, Geir KARLSTAD, Reidar LIAKLEV, Havard LORENTZEN, Fred Anton MAIER, Charles MATHISEN, Aadne SONDRAL, Sten STENSEN, Jan Egil STORHOLT | 1928(e), 1948 | - | 1936, 1960(e), 1976, 1998 | 1948, 1968, 1976, 1992 | - | - | ||
| Zbigniew BRODKA | - | - | 2014 | - | ||||
| Aleksandr GOLUBEV | 1994 | - | - | - | - | - | ||
| Sergej FOKICHEV, Nikolaj GULJAEV, Viktor KOSICHKIN, Evgenj KULIKOV, Igor MALKOV, Juri MIKHAILOV, Boris SHILKOV | 1976, 1984 | 1988 | 1956(e) | 1956, 1960 | 1984 | - | ||
| MO Tae-Bum, | 2010 | - | - | - | - | - | ||
| Julius SKUTNABB | - | - | - | - | 1924 | - | ||
| Sigvard ERICSSON, Sverre FARSTAD, Johnny HØGLIN, Johnny NILSSON, Ake SEYFFARTH | - | - | 1948, | - | 1948, 1956, 1964, 1968 | - | ||
| Ants ANTSON, Joey CHEEK, Casey FITZRANDOLPH, Chad HEDRICK, Kenneth HENRY, Daniel JANSEN, Charles JEWTRAW, Richard Mc DERMOTT, Peter MUELLER, Derek PARRA | 1924, 1952, 1964, 2002, 2006 | 1976, 1994 | 1964, 2002 | 2006 | - | - | ||
| PATTINAGGIO VELOCITÀ FEMMINILE | ||||||||
| medaglie d'oro |
naz. | atleti | 500 m (18) |
1000 m (18) |
1500 m (18) |
3000 m (18) |
5000 m (11) |
mass start (3) |
| 6 ori | Lidija SKOBLIKOVA | 1964 | 1964 | 1960, 1964 | 1960, 1964 | - | - | |
| 5 ori | Bonnie BLAIR | 1988, 1992, 1994 | 1992, 1994 | - | - | - | - | |
| Ireen WÜST | - | - | 2010, 2018, 2022 | 2006, 2014 | - | - | ||
| 4 ori | Claudia PECHSTEIN | - | - | - | 2002 | 1994, 1998, 2002 | - | |
| 3 ori | Karin KANIA | 1980 | 1984 | 1984 | - | - | - | |
| Gunda NIEMANN | - | - | - | 1992, 1998 | 1992 | - | ||
| Martina SABLIKOVA | - | - | - | 2010 | 2010, 2014 | - | ||
| Irene SCHOUTEN | - | - | - | 2022 | 2022 | 2022 | ||
| Marianne TIMMER | - | 1998, 2006 | 1998 | - | - | - | ||
| Yvonne VAN GENNIP | - | - | 1988 | 1988 | 1988 | - | ||
| 2 ori | Tatjana AVERINA | - | 1976 | - | 1976 | - | - | |
| LEE Sang-Hwa | 2010, 2014 | - | - | - | - | - | ||
| Catriona LEMAY-DOAN | 1998, 2002 | - | - | - | - | - | ||
| Francesca LOLLOBRIGIDA | - | - | - | 2026 | 2026 | - | ||
| Christa LUDING | 1984 | 1988 | - | - | - | - | ||
| Jorien TEN MORS | - | 2018 | 2014 | - | - | - | ||
| 1 oro | Clara HUGHES, Cindy KLASSEN, Christine NESBITT | - | 2010 | 2006 | - | 2006 | - | |
| ZHANG Hong | - | 2014 | - | - | - | - | ||
| Jacqueline BÖRNER, Anni FRIESINGER, Helka HAASE, Monika HOLZNER-GAVVENUS | 1960 | 1972 | 1992, 2002 | - | - | - | ||
| Andrea EHRIG | - | - | - | 1984 | - | - | ||
| Carlijn ACHTEREEKTE, Annie BORCKINK, Carolina GEIJSSEN, Marijke GROENEWOUD, Christina KAISER, Femke KOK, Jutta LEERDMAN, Antoinette RIJPMA-DE JONG, Johanna SCHUT, Esmee VISSER | 2026 | 1968, 2026 | 1980, 2026 | 1968, 1972, 2018 | 2018 | 2026 | ||
| Nao KODAIRA, Miho TAKAGI, Nana TAKAGI | 2018 | 2022 | - | - | - | 2018 | ||
| Emese HUNYADY | - | - | 1994 | - | - | - | ||
| Svetlana BAJANOVA, Svetlana ZHUROVA | 2006 | - | - | 1994 | - | - | ||
| Klara GUSEVA, Natalja PETRUSEVA, Galina STEPANSKAJA, Ljudmila TITOVA | 1968 | 1960, 1980 | 1976 | - | - | - | ||
| Kaija MUSTONEN | - | - | 1968 | - | - | - | ||
| Bjørg Eva JENSEN | - | - | - | 1980 | - | - | ||
| Anne HENNING, Erin JACKSON, Dianne HOLUM, Chris WITTY, Sheila YOUNG | 1972, 1976, 2022 | 2002 | 1972 | - | - | - | ||
| PATTINAGGIO VELOCITÀ MASCHILE | |||
|---|---|---|---|
| medaglie d'oro |
nazione/squadra | inseguimento squadre (6) |
|
| 2 ori | NORGE: Sverre Lunde Pedersen | 2018, 2022 | |
| 1 oro | CANADA: Mathieu Giroux, Lucas Makowsky, Denny Morrison | 2010 | |
| ITALIA: Matteo Anesi, Enrico Fabris, Davide Ghiotto, Andrea Giovannini, Michele Malfatti, Ippolito Sanfratello | 2006, 2026 | ||
| NEDERLAND: Jan Blokhuijsen, Sven Kramer, Koen Verweij | 2014 | ||
| NORGE: Hallgeir Engebråten, Håvard Bøkko, Sindre Henriksen, Peter Kongshaug, Simen Spieler Nilsen | 2018, 2022 | ||
| PATTINAGGIO VELOCITÀ FEMMINILE | |||
| medaglie d'oro |
nazione/squadra | inseguimento squadre (6) |
|
| 2 ori | CANADA: Ivanie Blondin, Valérie Maltais, Isabelle Weidemann | 2022, 2026 | |
| DEUTSCHLAND: Daniela Anschütz-Thoms | 2006, 2010 | ||
| 1 oro | DEUTSCHLAND: Stephanie Beckert, Anni Freisinger, Katrin Mattscherodt, Claudia Pechstein | 2006, 2010 | |
| NEDERLAND: Marrit Leenstra, Jorien ten Mors, Lotte van Beek, Ireen Wüst | 2014 | ||
| NIPPON: Ayaka Kikuchi, Ayano Sato, Miho Takagi, Nana Takagi | 2018 | ||
| TOTALE | UOMINI | DONNE | ||||||||||||||||
| ORI | nazione | ORI | 500 m | 1000 m | 1500 m | 5000 m | 10000 m | mass start |
ins. squadre |
ORI | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | mass start |
ins. squadre |
|
| 214 | Gare 1924-2026 | 122 | 25 | 14 | 25 | 25 | 24 | 3 | 6 | 92 | 18 | 18 | 18 | 18 | 11 | 3 | 6 | |
| 3 | vittorie ex-aequo | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | ||
| 53 | Nederland | 26 | 1 | 5 | 5 | 6 | 7 | 1 | 1 | 27 | 1 | 5 | 8 | 7 | 3 | 2 | 1 | |
| 33 | United States | 23 | 8 | 6 | 4 | 3 | 2 | - | - | 10 | 6 | 3 | 1 | - | - | - | - | |
| 28 | Norge | 27 | 4 (1e) | - | 7 (1e) | 10 | 4 | - | 2 | 1 | - | - | - | 1 | - | - | - | |
| 26 | S.S.S.R. | 11 | 4 | 1 | 3 (3e) | 2 | 1 | - | - | 12 | 2 | 4 | 3 | 3 | - | - | - | |
| Rossija | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | ||
| 25 | Deutschland | 1 | 1 | - | - | - | - | - | - | 13 | 1 | 1 | 2 | 3 | 4 | - | 2 | |
| D.D.R. | 5 | 3 | 1 | 1 | - | - | - | - | 6 | 2 | 2 | 1 | 1 | - | - | - | ||
| 11 | Canada | 4 | - | 1 | 1 | - | 1 | - | 1 | 7 | 2 | 1 | 1 | - | 1 | - | 2 | |
| 10 | Sverige | 10 | - | - | 1 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Suomi | 5 | 1 (1e) | - | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | |
| 5 | Italia | 3 | - | - | 1 | - | - | - | 2 | 2 | - | - | - | 1 | 1 | - | - | |
| 5 | Nippon | 1 | 1 | - | - | - | - | - | - | 4 | 1 | 1 | - | - | - | 1 | 1 | |
| 5 | South Korea | 3 | 1 | - | - | - | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | |
| 4 | Cesko | 1 | - | - | - | - | 1 | - | - | 3 | - | - | - | 1 | 2 | - | - | |
| 3 | China | 2 | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | |
| 1 | Belgie | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1 | Österreich | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | |
| 1 | Polska | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
< I Giochi Olimpici sui pattini >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |