BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni maschili > Vittorie alle Olimpiadi
< Ordina per vittorie individuali >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Michael PHELPS | United States | 22 | 2004-2016 | 13 | 9 | |
| 2. | Mark SPITZ | United States | 9 | 1968-1972 | 4 | 5 | |
| 3. | Caeleb DRESSEL | United States | 7 | 2016-2024 | 3 | 4 | |
| Matt BIONDI | United States | 7 | 1984-1992 | 2 | 5 | ||
| 5. | Ryan LOCHTE | United States | 6 | 2004-2016 | 2 | 4 | |
| 6. | Aaron PEIRSOL | United States | 5 | 2004-2008 | 3 | 2 | |
| Ian THORPE | Australia | 5 | 2000-2004 | 3 | 2 | ||
| Gary HALL | United States | 5 | 1996-2004 | 2 | 3 | ||
| Ryan MURPHY | United States | 5 | 2016-2024 | 2 | 3 | ||
| 10. | Tomas DARNYI | Magyar | 4 | 1988-1992 | 4 | - | |
| Kosuke KITAJIMA | Nippon | 4 | 2004-2008 | 4 | - | ||
| Leon MARCHAND | France | 4 | 2024 | 4 | - | ||
| Roland MATTHEWS | D.D.R. | 4 | 1968-1972 | 4 | - | ||
| Aleksandr POPOV | Rossija | 4 | 1992-1996 | 4 | - | ||
| Vladimir SALNIKOV | S.S.S.R. | 4 | 1980-1988 | 3 | 1 | ||
| John NABER | United States | 4 | 1976 | 2 | 2 | ||
| Nathan ADRIAN | United States | 4 | 2012-2016 | 1 | 3 | ||
| 18. | Mike BURTON | United States | 3 | 1968-1972 | 3 | - | |
| Robert FINKE | United States | 3 | 2021-2024 | 3 | - | ||
| Michael GROSS | B.R.D. | 3 | 1984-1988 | 3 | - | ||
| SUN Yang | Zhong Guo | 3 | 2012-2016 | 3 | - | ||
| Pieter VAN HOOGENBAND | Nederland | 3 | 2000-2004 | 3 | - | ||
| Rick CAREY | United States | 3 | 1984 | 2 | 1 | ||
| John HENCKEN | United States | 3 | 1972-1976 | 2 | 1 | ||
| Charles HICKCOX | United States | 3 | 1968 | 2 | 1 | ||
| Lenny KRAYZELBURG | United States | 3 | 2000 | 2 | 1 | ||
| Adam PEATY | United Kingdom | 3 | 2016-2021 | 2 | 1 | ||
| Evgenj SADOVYI | C.I.S. | 3 | 1992 | 2 | 1 | ||
| Thomas DEAN | United Kingdom | 3 | 2021-2024 | 1 | 2 | ||
| Rowdy GAINES | United States | 3 | 1984 | 1 | 2 | ||
| Jim MONTGOMERY | United States | 3 | 1976 | 1 | 2 | ||
| Pablo MORALES | United States | 3 | 1984-1992 | 1 | 2 | ||
| Jeff ROUSE | United States | 3 | 1992-1996 | 1 | 2 | ||
| James GUY | United Kingdom | 3 | 2021-2024 | - | 3 | ||
| Brendan HANSEN | United States | 3 | 2004-2012 | - | 3 | ||
| Jason LEZAK | United States | 3 | 2004-2008 | - | 3 | ||
| Jon OLSEN | United States | 3 | 1992-1996 | - | 3 | ||
| 38. | Alex BAUMANN | Canada | 2 | 1984 | 2 | - | |
| Tom DOLAN | United States | 2 | 1996-2000 | 2 | - | ||
| Anthony ERVIN | United States | 2 | 2000-2016 | 2 | - | ||
| Domenico FIORAVANTI | Italia | 2 | 2000 | 2 | - | ||
| Brian GOODELL | United States | 2 | 1976 | 2 | - | ||
| Grant HACKETT | Australia | 2 | 2000-2004 | 2 | - | ||
| Gunnar LARSSON | Sverige | 2 | 1972 | 2 | - | ||
| Danyon LOADER | New Zealand | 2 | 1996 | 2 | - | ||
| Oussama MELLOULI | Tunusiya | 2 | 2008-2012 | 2 | - | ||
| Kristof MILAK | Magyar | 2 | 2021-2024 | 2 | - | ||
| Denis PANKRATOV | Rossija | 2 | 1996 | 2 | - | ||
| Kieren PERKINS | Australia | 2 | 1992-1996 | 2 | - | ||
| Evgenij RYLOV | Rossija | 2 | 2021 | 2 | - | ||
| Michael WENDEN | Australia | 2 | 1968 | 2 | - | ||
| Yannick AGNEL | France | 2 | 2012 | 1 | 1 | ||
| Mike BRUNER | United States | 2 | 1976 | 1 | 1 | ||
| Nelson DIEBEL | United States | 2 | 1992 | 1 | 1 | ||
| Bruce FURNISS | United States | 2 | 1976 | 1 | 1 | ||
| Sergej KOPIAKOV | S.S.S.R. | 2 | 1980 | 1 | 1 | ||
| Steve LUNDQUIST | United States | 2 | 1984 | 1 | 1 | ||
| PAN Zhanle | Zhong Guo | 2 | 2024 | 1 | 1 | ||
| Douglas RUSSELL | United States | 2 | 1968 | 1 | 1 | ||
| Matt VOGEL | United States | 2 | 1976 | 1 | 1 | ||
| Zachary APPLE | United States | 2 | 2021 | - | 2 | ||
| Ricky BERENS | United States | 2 | 2008-2012 | - | 2 | ||
| Ian CROCKER | United States | 2 | 2000-2004 | - | 2 | ||
| Troy DALBEY | United States | 2 | 1988 | - | 2 | ||
| Josh DAVIS | United States | 2 | 1996 | - | 2 | ||
| Conon DWYER | United States | 2 | 2012-2016 | - | 2 | ||
| Michael HEATH | United States | 2 | 1984 | - | 2 | ||
| Jerry HEIDENREICH | United States | 2 | 1972 | - | 2 | ||
| Joe HUDEPOHL | United States | 2 | 1992-1996 | - | 2 | ||
| Chris JACOBS | United States | 2 | 1988 | - | 2 | ||
| Tom JAGER | United States | 2 | 1988-1992 | - | 2 | ||
| Michael KLIM | Australia | 2 | 2000 | - | 2 | ||
| Stephen RERYCH | United States | 2 | 1968 | - | 2 | ||
| Matthew RICHARDS | United Kingdom | 2 | 2021-2024 | - | 2 | ||
| Bradley SCHUMACHER | United States | 2 | 1996 | - | 2 | ||
| Duncan SCOTT | United Kingdom | 2 | 2021-2024 | - | 2 | ||
| Peter VANDERKAAY | United States | 2 | 2004-2008 | - | 2 | ||
| Kenneth WALSH | United States | 2 | 1968 | - | 2 | ||
< Le competizioni maschili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |