BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni maschili > Vittorie per specialità
Sono stati inseriti nella classifica solo gli atleti o le nazioni con almeno 2 vittorie
< Riduci le classifiche al solo primo posto >
| Specialitā | Vittorie | Atleta | Anni | Olimpiadi | Mondiali | |
|---|---|---|---|---|---|---|
| 50 stile libero | 4 | Aleksandr POPOV | 1992-2003 | 2 | 2 | |
| Cesar CIELO FILHO | 2008-2013 | 1 | 3 | |||
| 3 | Anthony ERVIN | 2000-2016 | 2 | 1 | ||
| Caeleb DRESSEL | 2017-2021 | 1 | 2 | |||
| 2 | Gary HALL | 2000-2004 | 2 | - | ||
| Florent MANAUDOU | 2012-2015 | 1 | 1 | |||
| Cameron McEVOY | 2023-2024 | 1 | 1 | |||
| Tom JAGER | 1986-1991 | - | 2 | |||
| 1 | Matt BIONDI | 1988 | 1 | - | ||
| Vladyslav BUKHOV | 2024 | - | 1 | |||
| Bill PILCZUK | 1998 | - | 1 | |||
| Benjamin PROUD | 2022 | - | 1 | |||
| Roland SCHOEMAN | 2005 | - | 1 | |||
| Benjamin WILDMAN-TOBRINER | 2007 | - | 1 | |||
| 100 stile libero | 5 | Aleksandr POPOV | 1992-2003 | 2 | 3 | |
| 3 | Matt BIONDI | 1986-1991 | 1 | 2 | ||
| Caeleb DRESSEL | 2017-2021 | 1 | 2 | |||
| 2 | Pieter VAN HOOGENBAND | 2000-2004 | 2 | - | ||
| Kyle CHALMERS | 2016-2023 | 1 | 1 | |||
| Jim MONTGOMERY | 1973-1976 | 1 | 1 | |||
| PAN Zhanle | 2024 | 1 | 1 | |||
| Jorg WOITHE | 1980-1982 | 1 | 1 | |||
| Filippo MAGNINI | 2005-2007 | - | 2 | |||
| James MAGNUSSEN | 2011-2013 | - | 2 | |||
| 1 | Nathan ADRIAN | 2012 | 1 | - | ||
| Alain BERNARD | 2008 | 1 | - | |||
| Rowdy GAINES | 1984 | 1 | - | |||
| Mark SPITZ | 1972 | 1 | - | |||
| Michael WENDEN | 1968 | 1 | - | |||
| Cesar CIELO FILHO | 2009 | - | 1 | |||
| Andy COAN | 1975 | - | 1 | |||
| Anthony ERVIN | 2001 | - | 1 | |||
| Brent HAYDEN | 2007 | - | 1 | |||
| David McCAGG | 1978 | - | 1 | |||
| NING Zetao | 2015 | - | 1 | |||
| David POPOVICI | 2022 | - | 1 | |||
| 200 stile libero | 3 | Michael GROSS | 1982-1986 | 1 | 2 | |
| Michael PHELPS | 2005-2008 | 1 | 2 | |||
| SUN Yang | 2016-2019 | 1 | 2 | |||
| Ian THORPE | 2001-2004 | 1 | 2 | |||
| 2 | Yannick AGNEL | 2012-2013 | 1 | 1 | ||
| David POPOVICI | 2022-2024 | 1 | 1 | |||
| 1 | Duncan ARMSTRONG | 1988 | 1 | - | ||
| Thomas DEAN | 2021 | 1 | - | |||
| Bruce FURNISS | 1976 | 1 | - | |||
| Sergej KOPIAKOV | 1980 | 1 | - | |||
| Danyon LOADER | 1996 | 1 | - | |||
| Evgenj SADOVYI | 1992 | 1 | - | |||
| Mark SPITZ | 1972 | 1 | - | |||
| Pieter VAN HOOGENBAND | 2000 | 1 | - | |||
| Michael WENDEN | 1968 | 1 | - | |||
| Paul BIEDERMANN | 2009 | - | 1 | |||
| Billy FORRESTER | 1978 | - | 1 | |||
| James GUY | 2015 | - | 1 | |||
| Antti KASVIO | 1994 | - | 1 | |||
| Michael KLIM | 1998 | - | 1 | |||
| Giorgio LAMBERTI | 1991 | - | 1 | |||
| Ryan LOCHTE | 2011 | - | 1 | |||
| Jim MONTGOMERY | 1973 | - | 1 | |||
| Matthew RICHARDS | 2023 | - | 1 | |||
| Tim SHAW | 1975 | - | 1 | |||
| 400 stile libero | 5 | Ian THORPE | 1998-2004 | 2 | 3 | |
| SUN Yang | 2012-2019 | 1 | 4 | |||
| 3 | Vladimir SALNIKOV | 1978-1982 | 1 | 2 | ||
| 1 | Mike BURTON | 1968 | 1 | - | ||
| Bradford COOPER | 1972 | 1 | - | |||
| Uwe DASSIER | 1988 | 1 | - | |||
| George DI CARLO | 1984 | 1 | - | |||
| Brian GOODELL | 1976 | 1 | - | |||
| Ahmed HAFNAOUI | 2021 | 1 | - | |||
| Mack HORTON | 2016 | 1 | - | |||
| Danyon LOADER | 1996 | 1 | - | |||
| Lukas MÄRTENS | 2024 | 1 | - | |||
| Evgenj SADOVYI | 1992 | 1 | - | |||
| Paul BIEDERMANN | 2009 | - | 1 | |||
| Rick DE MONT | 1973 | - | 1 | |||
| Grant HACKETT | 2005 | - | 1 | |||
| Rainer HENKEL | 1986 | - | 1 | |||
| Jeorg HOFFMANN | 1991 | - | 1 | |||
| Kieren PERKINS | 1994 | - | 1 | |||
| Tim SHAW | 1975 | - | 1 | |||
| Samuel SHORT | 2023 | - | 1 | |||
| Elijah WINNINGTON | 2022 | - | 1 | |||
| 800 stile libero | 3 | SUN Yang | 2011-2015 | - | 3 | |
| 2 | Robert FINKE | 2021-2022 | 1 | 1 | ||
| Daniel WIFFEN | 2024 | 1 | 1 | |||
| Grant HACKETT | 2003-2005 | - | 2 | |||
| 1 | Gabriele DETTI | 2017 | - | 1 | ||
| Ahmed HAFNAOUI | 2023 | - | 1 | |||
| Oussama MELLOULI | 2007 | - | 1 | |||
| Gregorio PALTRINIERI | 2019 | - | 1 | |||
| Ian THORPE | 2001 | - | 1 | |||
| ZHANG Lin | 2009 | - | 1 | |||
| 1500 stile libero | 6 | Grant HACKETT | 1998-2005 | 2 | 4 | |
| 4 | Vladimir SALNIKOV | 1978-1988 | 2 | 2 | ||
| Gregorio PALTRINIERI | 2015-2022 | 1 | 3 | |||
| 3 | Kieren PERKINS | 1992-1996 | 2 | 1 | ||
| SUN Yang | 2011-2013 | 1 | 2 | |||
| 2 | Mike BURTON | 1968-1972 | 2 | - | ||
| Robert FINKE | 2021-2024 | 2 | - | |||
| Oussama MELLOULI | 2008-2009 | 1 | 1 | |||
| 1 | Brian GOODELL | 1976 | 1 | - | ||
| Mike O'BRIEN | 1984 | 1 | - | |||
| Ahmed HAFNAOUI | 2023 | - | 1 | |||
| Rainer HENKEL | 1986 | - | 1 | |||
| Jeorg HOFFMANN | 1991 | - | 1 | |||
| Stephen HOLLAND | 1973 | - | 1 | |||
| Mateusz SAWRYMOWICZ | 2007 | - | 1 | |||
| Tim SHAW | 1975 | - | 1 | |||
| Florian WELLBROCK | 2019 | - | 1 | |||
| Daniel WIFFEN | 2024 | - | 1 | |||
| 50 dorso | 3 | Camille LACOURT | 2013-2017 | - | 3 | |
| 2 | Liam TANCOCK | 2009-2011 | - | 2 | ||
| 1 | Hunter ARMSTRONG | 2023 | - | 1 | ||
| Randall BAL | 2001 | - | 1 | |||
| Isaac COOPER | 2024 | - | 1 | |||
| Aristeidis GRIGORIADIS | 2005 | - | 1 | |||
| Justin RESS | 2022 | - | 1 | |||
| Thomas RUPPRATH | 2003 | - | 1 | |||
| Zane WADDEL | 2019 | - | 1 | |||
| Gehrard ZANDBERG | 2007 | - | 1 | |||
| 100 dorso | 5 | Aaron PEIRSOL | 2003-2008 | 2 | 3 | |
| 4 | Roland MATTHEWS | 1968-1975 | 2 | 2 | ||
| 2 | Thomas CECCON | 2022-2024 | 1 | 1 | ||
| Matthews GREVERS | 2012-2013 | 1 | 1 | |||
| Lenny KRAYZELBURG | 1998-2000 | 1 | 1 | |||
| Ryan MURPHY | 2016-2023 | 1 | 1 | |||
| Jeff ROUSE | 1991-1996 | 1 | 1 | |||
| XU Jiayu | 2017-2019 | - | 2 | |||
| 1 | Bengt BARON | 1980 | 1 | - | ||
| Rick CAREY | 1984 | 1 | - | |||
| John NABER | 1976 | 1 | - | |||
| Evgenij RYLOV | 2021 | 1 | - | |||
| Daiki SUZUKI | 1988 | 1 | - | |||
| Marc TEWKSBURY | 1992 | 1 | - | |||
| Hunter ARMSTRONG | 2024 | - | 1 | |||
| Bob JACKSON | 1978 | - | 1 | |||
| Junya KOGA | 2009 | - | 1 | |||
| Camille LACOURT | 2011 | - | 1 | |||
| Mitch LARKIN | 2015 | - | 1 | |||
| Martin LOPEZ-ZUBERO | 1994 | - | 1 | |||
| Igor POLIANSKIJ | 1986 | - | 1 | |||
| Dirk RICHTER | 1982 | - | 1 | |||
| Jeremy STRAVIUS | 2011 | - | 1 | |||
| Matt WELSH | 2001 | - | 1 | |||
| 200 dorso | 5 | Aaron PEIRSOL | 2001-2009 | 1 | 4 | |
| 4 | Ryan LOCHTE | 2007-2013 | 1 | 3 | ||
| 3 | Roland MATTHEWS | 1968-1973 | 2 | 1 | ||
| Evgenij RYLOV | 2017-2021 | 1 | 2 | |||
| 2 | Rick CAREY | 1982-1984 | 1 | 1 | ||
| Hubert KOS | 2023-2024 | 1 | 1 | |||
| Lenny KRAYZELBURG | 1998-2000 | 1 | 1 | |||
| Martin LOPEZ-ZUBERO | 1991-1992 | 1 | 1 | |||
| Ryan MURPHY | 2016-2022 | 1 | 1 | |||
| Igor POLIANSKIJ | 1986-1988 | 1 | 1 | |||
| 1 | Brad BRIDGEWATER | 1996 | 1 | - | ||
| Tyler CLARY | 2012 | 1 | - | |||
| John NABER | 1976 | 1 | - | |||
| Sandor WLADAR | 1980 | 1 | - | |||
| Hugo GONZALEZ | 2024 | - | 1 | |||
| Mitch LARKIN | 2015 | - | 1 | |||
| Vladimir SELKOV | 1994 | - | 1 | |||
| Jesse VASSALLO | 1978 | - | 1 | |||
| Zoltan VERRASZTO | 1975 | - | 1 | |||
| 50 rana | 3 | Adam PEATY | 2015-2019 | - | 3 | |
| 2 | Oleg LISOGOR | 2001-2007 | - | 2 | ||
| 1 | Nicolas FINK | 2022 | - | 1 | ||
| Felipe Alves FRANCA DA SILVA | 2011 | - | 1 | |||
| James GIBSON | 2003 | - | 1 | |||
| QIN Haiyang | 2023 | - | 1 | |||
| Cameron VAN DER BURGH | 2013 | - | 1 | |||
| Cameron VAN DER BURGH | 2009 | - | 1 | |||
| Mark WARNECKE | 2005 | - | 1 | |||
| Sam WILLIAMSON | 2024 | - | 1 | |||
| 100 rana | 5 | Adam PEATY | 2015-2021 | 2 | 3 | |
| 2 | Kosuke KITAJIMA | 2004-2008 | 2 | - | ||
| Frédéric DEBURGHGRAEVE | 1996-1998 | 1 | 1 | |||
| John HENCKEN | 1973-1976 | 1 | 1 | |||
| Steve LUNDQUIST | 1982-1984 | 1 | 1 | |||
| Nicolō MARTINENGHI | 2022-2024 | 1 | 1 | |||
| Brendan HANSEN | 2005-2007 | - | 2 | |||
| Norbert ROSZA | 1991-1994 | - | 2 | |||
| 1 | Nelson DIEBEL | 1992 | 1 | - | ||
| Domenico FIORAVANTI | 2000 | 1 | - | |||
| Duncan GOODHEW | 1980 | 1 | - | |||
| Donald McKENZIE | 1968 | 1 | - | |||
| Adrian MOORHOUSE | 1988 | 1 | - | |||
| Nobutaka TAGUCHI | 1972 | 1 | - | |||
| Cameron VAN DER BURGH | 2012 | 1 | - | |||
| Alexander DALE OEN | 2011 | - | 1 | |||
| Victor DAVIS | 1986 | - | 1 | |||
| Nicolas FINK | 2024 | - | 1 | |||
| Kosume KITAJIMA | 2003 | - | 1 | |||
| Walter KUSCH | 1978 | - | 1 | |||
| QIN Haiyang | 2023 | - | 1 | |||
| Brenton RICKARD | 2009 | - | 1 | |||
| Roman SLOUDNOV | 2001 | - | 1 | |||
| Christian SPRENGER | 2013 | - | 1 | |||
| David WILKIE | 1975 | - | 1 | |||
| 200 rana | 4 | Daniel GYURTA | 2009-2013 | 1 | 3 | |
| 3 | Kosuke KITAJIMA | 2004-2008 | 2 | 1 | ||
| David WILKIE | 1973-1976 | 1 | 2 | |||
| 2 | Mike BARROWMAN | 1991-1992 | 1 | 1 | ||
| Victor DAVIS | 1982-1984 | 1 | 1 | |||
| Norbert ROSZA | 1994-1996 | 1 | 1 | |||
| Zac STUBBLETY-COOK | 2021-2022 | 1 | 1 | |||
| Joszef SZABO | 1986-1988 | 1 | 1 | |||
| Anton CHUPKOV | 2017-2019 | - | 2 | |||
| Brendan HANSEN | 2001-2005 | - | 2 | |||
| 1 | Dmitrij BALANDIN | 2016 | 1 | - | ||
| Domenico FIORAVANTI | 2000 | 1 | - | |||
| John HENCKEN | 1972 | 1 | - | |||
| Leon MARCHAND | 2024 | 1 | - | |||
| Felipe MUŅOZ | 1968 | 1 | - | |||
| Rubertas ZULPA | 1980 | 1 | - | |||
| DONG Zhihao | 2024 | - | 1 | |||
| Kurt GROTE | 1998 | - | 1 | |||
| Kosume KITAJIMA | 2003 | - | 1 | |||
| Marco KOCH | 2015 | - | 1 | |||
| Nick NEVID | 1978 | - | 1 | |||
| QIN Haiyang | 2023 | - | 1 | |||
| 50 farfalla | 2 | Cesar CIELO FILHO | 2011-2013 | - | 2 | |
| Caeleb DRESSEL | 2019-2022 | - | 2 | |||
| Roland SCHOEMAN | 2005-2007 | - | 2 | |||
| 1 | Milorad CAVIC | 2009 | - | 1 | ||
| Thomas CECCON | 2023 | - | 1 | |||
| Geoff HUEGILL | 2001 | - | 1 | |||
| Florent MANAUDOU | 2015 | - | 1 | |||
| Benjamin PROUD | 2017 | - | 1 | |||
| Diogo RIBEIRO | 2024 | - | 1 | |||
| Matt WELSH | 2003 | - | 1 | |||
| 100 farfalla | 6 | Michael PHELPS | 2004-2012 | 3 | 3 | |
| 3 | Caeleb DRESSEL | 2017-2021 | 1 | 2 | ||
| 2 | Lars FRØLANDER | 2000-2001 | 1 | 1 | ||
| Kristof MILAK | 2022-2024 | 1 | 1 | |||
| Pablo MORALES | 1986-1992 | 1 | 1 | |||
| Anthony NESTY | 1988-1991 | 1 | 1 | |||
| Ian CROCKER | 2003-2005 | - | 2 | |||
| Chad LE CLOS | 2013-2015 | - | 2 | |||
| 1 | Par ARVIDSSON | 1980 | 1 | - | ||
| Michael GROSS | 1984 | 1 | - | |||
| Denis PANKRATOV | 1996 | 1 | - | |||
| Douglas RUSSELL | 1968 | 1 | - | |||
| Joseph SCHOOLING | 2016 | 1 | - | |||
| Mark SPITZ | 1972 | 1 | - | |||
| Matt VOGEL | 1976 | 1 | - | |||
| Joe BOTTOM | 1978 | - | 1 | |||
| Matt GRIBBLE | 1982 | - | 1 | |||
| Maxime GROUSSET | 2023 | - | 1 | |||
| Greg JAGENBURG | 1975 | - | 1 | |||
| Michael KLIM | 1998 | - | 1 | |||
| Diogo RIBEIRO | 2024 | - | 1 | |||
| Bruce ROBERTSON | 1973 | - | 1 | |||
| Rafal SZUKALA | 1994 | - | 1 | |||
| 200 farfalla | 8 | Michael PHELPS | 2001-2016 | 3 | 5 | |
| 3 | Michael GROSS | 1982-1988 | 1 | 2 | ||
| Chad LE CLOS | 2012-2017 | 1 | 2 | |||
| Kristof MILAK | 2019-2022 | 1 | 2 | |||
| 2 | Mike BRUNER | 1976-1978 | 1 | 1 | ||
| Leon MARCHAND | 2023-2024 | 1 | 1 | |||
| Denis PANKRATOV | 1994-1996 | 1 | 1 | |||
| Melvin STEWART | 1991-1992 | 1 | 1 | |||
| 1 | Sergej FESSENKO | 1980 | 1 | - | ||
| Tom MALCHOV | 2000 | 1 | - | |||
| Carl ROBIE | 1968 | 1 | - | |||
| Jon SIEBEN | 1984 | 1 | - | |||
| Mark SPITZ | 1972 | 1 | - | |||
| Robin BACKHAUS | 1973 | - | 1 | |||
| Laszlo CSEH | 2015 | - | 1 | |||
| Billy FORRESTER | 1975 | - | 1 | |||
| Tomoru HONDA | 2024 | - | 1 | |||
| Pawel KORZENIOWSKI | 2005 | - | 1 | |||
| Denys SILANTEV | 1998 | - | 1 | |||
| 200 misti | 7 | Michael PHELPS | 2003-2016 | 4 | 3 | |
| 4 | Tomas DARNYI | 1986-1992 | 2 | 2 | ||
| Ryan LOCHTE | 2009-2015 | - | 4 | |||
| 3 | Leon MARCHAND | 2022-2024 | 1 | 2 | ||
| 2 | Gunnar LARSSON | 1972-1973 | 1 | 1 | ||
| Massimiliano ROSOLINO | 2000-2001 | 1 | 1 | |||
| 1 | Alex BAUMANN | 1984 | 1 | - | ||
| Attila CZENE | 1996 | 1 | - | |||
| Charles HICKCOX | 1968 | 1 | - | |||
| WANG Shun | 2021 | 1 | - | |||
| Andras HARGITAY | 1975 | - | 1 | |||
| Chase KALISZ | 2017 | - | 1 | |||
| Finlay KNOX | 2024 | - | 1 | |||
| Daiya SETO | 2019 | - | 1 | |||
| Aleksandr SIDORENKO | 1982 | - | 1 | |||
| Jani SIEVINEN | 1994 | - | 1 | |||
| Graham SMITH | 1978 | - | 1 | |||
| Marcel WOUDA | 1998 | - | 1 | |||
| 400 misti | 4 | Tomas DARNYI | 1986-1992 | 2 | 2 | |
| Tom DOLAN | 1994-2000 | 2 | 2 | |||
| Michael PHELPS | 2003-2008 | 2 | 2 | |||
| 3 | Ryan LOCHTE | 2009-2012 | 1 | 2 | ||
| Leon MARCHAND | 2022-2024 | 1 | 2 | |||
| Daiya SETO | 2013-2019 | - | 3 | |||
| 2 | Chase KALISZ | 2017-2021 | 1 | 1 | ||
| Andras HARGITAY | 1973-1975 | - | 2 | |||
| 1 | Alex BAUMANN | 1984 | 1 | - | ||
| Kusuke HAGINO | 2016 | 1 | - | |||
| Charles HICKCOX | 1968 | 1 | - | |||
| Gunnar LARSSON | 1972 | 1 | - | |||
| Aleksandr SIDORENKO | 1980 | 1 | - | |||
| Rod STRACHAN | 1976 | 1 | - | |||
| Alessio BOGGIATTO | 2001 | - | 1 | |||
| Lewis CLAREBURT | 2024 | - | 1 | |||
| Laszlo CSEH | 2005 | - | 1 | |||
| Ricardo PRADO | 1982 | - | 1 | |||
| Jesse VASSALLO | 1978 | - | 1 | |||
| 5 km | 4 | Thomas LURZ | 2005-2011 | - | 4 | |
| 2 | Florian WELLBROCK | 2022-2023 | - | 2 | ||
| 1 | Aleksej AKATIEV | 1998 | - | 1 | ||
| Luca BALDINI | 2001 | - | 1 | |||
| Logan FONTAINE | 2024 | - | 1 | |||
| Chad HO | 2015 | - | 1 | |||
| Evgenj KOCHKAROV | 2003 | - | 1 | |||
| Oussama MELLOULI | 2013 | - | 1 | |||
| Marc-Antoine OLIVIER | 2017 | - | 1 | |||
| Kristof RASOVSZKY | 2019 | - | 1 | |||
| 10 km | 3 | Florian WELLBROCK | 2019-2023 | 1 | 2 | |
| 2 | Kristof RASOVSZKY | 2024 | 1 | 1 | ||
| Ferry WEERTMAN | 2016-2017 | 1 | 1 | |||
| Vladimir DIATTCHIN | 2003-2007 | - | 2 | |||
| Spyridon GIANNOTIS | 2011-2013 | - | 2 | |||
| 1 | Oussama MELLOULI | 2012 | 1 | - | ||
| Maarten VAN DER WEIJDEN | 2008 | 1 | - | |||
| Evgenj BEZROUCHENKO | 2001 | - | 1 | |||
| Thomas LURZ | 2009 | - | 1 | |||
| Gregorio PALTRINIERI | 2022 | - | 1 | |||
| Chip PETERSON | 2005 | - | 1 | |||
| Jordan WILIMOVSKY | 2015 | - | 1 | |||
| 25 km | 3 | Jurj KOUDINOV | 2001-2007 | - | 3 | |
| 2 | Axel REYMOND | 2017-2019 | - | 2 | ||
| 1 | Aleksej AKATIEV | 1998 | - | 1 | ||
| Valerio CLERI | 2009 | - | 1 | |||
| Thomas LURZ | 2013 | - | 1 | |||
| David MECA | 2005 | - | 1 | |||
| Simone RUFFINI | 2015 | - | 1 | |||
| Greg STEPPEL | 1994 | - | 1 | |||
| Peter STOYCHEV | 2011 | - | 1 | |||
| Dario VERANI | 2022 | - | 1 | |||
| Specialitā | Vittorie | Nazione | Anni | Olimpiadi | Mondiali | |
|---|---|---|---|---|---|---|
| staffetta 4 x 100 stile libero | 24 | United States | 1968-2024 | 10 | 14 | |
| 4 | Australia | 2000-2023 | 1 | 3 | ||
| 3 | France | 2012-2015 | 1 | 2 | ||
| 1 | South Africa | 2004 | 1 | - | ||
| Rossija | 2003 | - | 1 | |||
| Zhong Guo | 2024 | - | 1 | |||
| staffetta 4 x 200 stile libero | 19 | United States | 1968-2022 | 10 | 9 | |
| 5 | United Kingdom | 2015-2024 | 2 | 3 | ||
| Australia | 1998-2019 | 1 | 4 | |||
| 1 | C.I.S. | 1992 | 1 | - | ||
| S.S.S.R. | 1980 | 1 | - | |||
| B.R.D. | 1975 | - | 1 | |||
| D.D.R. | 1986 | - | 1 | |||
| Deutschland | 1991 | - | 1 | |||
| Sverige | 1994 | - | 1 | |||
| Zhong Guo | 2024 | - | 1 | |||
| staffetta 4 x 100 misti | 28 | United States | 1968-2024 | 13 | 15 | |
| 4 | Australia | 1980-2007 | 1 | 3 | ||
| 1 | Zhong Guo | 2024 | 1 | - | ||
| France | 2013 | - | 1 | |||
| Italia | 2022 | - | 1 | |||
| United Kingdom | 2019 | - | 1 | |||
< Le competizioni maschili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |