BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni maschili > Vittorie per atleta
< Ordina per vittorie in gare individuali >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Michael PHELPS | United States | 46 | 2001-2016 | 28 | 18 | |
| 2. | Ryan LOCHTE | United States | 23 | 2004-2016 | 12 | 11 | |
| 3. | Caeleb DRESSEL | United States | 22 | 2016-2024 | 11 | 11 | |
| 4. | Ian THORPE | Australia | 16 | 1998-2004 | 9 | 7 | |
| 5. | Aaron PEIRSOL | United States | 15 | 2001-2009 | 10 | 5 | |
| 6. | SUN Yang | Zhong Guo | 14 | 2011-2019 | 14 | - | |
| 7. | Matt BIONDI | United States | 13 | 1984-1992 | 4 | 9 | |
| 8. | Nathan ADRIAN | United States | 12 | 2009-2019 | 1 | 11 | |
| Grant HACKETT | Australia | 12 | 1998-2005 | 9 | 3 | ||
| 10. | Adam PEATY | United Kingdom | 11 | 2015-2021 | 8 | 3 | |
| 11. | Jim MONTGOMERY | United States | 10 | 1973-1978 | 3 | 7 | |
| Aleksandr POPOV | Rossija | 10 | 1992-2003 | 9 | 1 | ||
| 13. | Brendan HANSEN | United States | 9 | 2001-2012 | 4 | 5 | |
| Leon MARCHAND | France | 9 | 2022-2024 | 9 | - | ||
| Ryan MURPHY | United States | 9 | 2015-2024 | 4 | 5 | ||
| Mark SPITZ | United States | 9 | 1968-1972 | 4 | 5 | ||
| 17. | Tomas DARNYI | Magyar | 8 | 1986-1992 | 8 | - | |
| Rowdy GAINES | United States | 8 | 1978-1984 | 1 | 7 | ||
| Michael GROSS | B.R.D. | 8 | 1982-1991 | 7 | 1 | ||
| Gary HALL | United States | 8 | 1994-2004 | 2 | 6 | ||
| Michael KLIM | Australia | 8 | 1998-2001 | 2 | 6 | ||
| Vladimir SALNIKOV | S.S.S.R. | 8 | 1978-1988 | 7 | 1 | ||
| 23. | Cesar CIELO FILHO | Brasil | 7 | 2008-2013 | 7 | - | |
| Nicolas FINK | United States | 7 | 2022-2024 | 2 | 5 | ||
| James GUY | United Kingdom | 7 | 2015-2024 | 1 | 6 | ||
| Jason LEZAK | United States | 7 | 2003-2008 | - | 7 | ||
| Thomas LURZ | Deutschland | 7 | 2005-2013 | 7 | - | ||
| Roland MATTHEWS | D.D.R. | 7 | 1968-1975 | 7 | - | ||
| Gregorio PALTRINIERI | Italia | 7 | 2015-2023 | 7 | - | ||
| Florian WELLBROCK | Deutschland | 7 | 2019-2023 | 7 | - | ||
| 31. | Hunter ARMSTRONG | United States | 6 | 2022-2024 | 2 | 4 | |
| Kyle CHALMERS | Australia | 6 | 2016-2023 | 2 | 4 | ||
| Ian CROCKER | United States | 6 | 2000-2005 | 2 | 4 | ||
| Tom JAGER | United States | 6 | 1986-1992 | 2 | 4 | ||
| PAN Zhanle | Zhong Guo | 6 | 2024 | 2 | 4 | ||
| Jeff ROUSE | United States | 6 | 1991-1996 | 2 | 4 | ||
| 37. | Ricky BERENS | United States | 5 | 2008-2013 | - | 5 | |
| Rick CAREY | United States | 5 | 1982-1984 | 3 | 2 | ||
| John HENCKEN | United States | 5 | 1972-1976 | 3 | 2 | ||
| Kosuke KITAJIMA | Nippon | 5 | 2004-2008 | 5 | - | ||
| Lenny KRAYZELBURG | United States | 5 | 1998-2000 | 4 | 1 | ||
| Camille LACOURT | France | 5 | 2011-2017 | 4 | 1 | ||
| Chad LE CLOS | South Africa | 5 | 2012-2017 | 5 | - | ||
| Florent MANAUDOU | France | 5 | 2012-2015 | 3 | 2 | ||
| Oussama MELLOULI | Tunusiya | 5 | 2007-2013 | 5 | - | ||
| Kristof MILAK | Magyar | 5 | 2019-2024 | 5 | - | ||
| Pablo MORALES | United States | 5 | 1984-1992 | 2 | 3 | ||
| Jon OLSEN | United States | 5 | 1992-1998 | - | 5 | ||
| QIN Haiyang | Zhong Guo | 5 | 2023-2024 | 3 | 2 | ||
| Duncan SCOTT | United Kingdom | 5 | 2017-2024 | - | 5 | ||
| Peter VANDERKAAY | United States | 5 | 2004-2011 | - | 5 | ||
| Matt WELSH | Australia | 5 | 1998-2007 | 2 | 3 | ||
| 53. | Yannick AGNEL | France | 4 | 2012-2013 | 2 | 2 | |
| Zachary APPLE | United States | 4 | 2019-2021 | - | 4 | ||
| Joe BOTTOM | United States | 4 | 1973-1978 | 1 | 3 | ||
| Thomas CECCON | Italia | 4 | 2022-2024 | 3 | 1 | ||
| Thomas DEAN | United Kingdom | 4 | 2021-2024 | 1 | 3 | ||
| Tom DOLAN | United States | 4 | 1994-2000 | 4 | - | ||
| Anthony ERVIN | United States | 4 | 2000-2016 | 4 | - | ||
| Robert FINKE | United States | 4 | 2021-2024 | 4 | - | ||
| Bruce FURNISS | United States | 4 | 1975-1978 | 1 | 3 | ||
| Fabien GILOT | France | 4 | 2012-2015 | - | 4 | ||
| Daniel GYURTA | Magyar | 4 | 2009-2013 | 4 | - | ||
| Steve LUNDQUIST | United States | 4 | 1982-1984 | 2 | 2 | ||
| David McCAGG | United States | 4 | 1978-1982 | 1 | 3 | ||
| John MURPHY | United States | 4 | 1972-1975 | - | 4 | ||
| John NABER | United States | 4 | 1976 | 2 | 2 | ||
| Kieren PERKINS | Australia | 4 | 1992-1996 | 4 | - | ||
| Norbert ROSZA | Magyar | 4 | 1991-1996 | 4 | - | ||
| Evgenij RYLOV | Rossija | 4 | 2017-2021 | 4 | - | ||
| Roland SCHOEMAN | South Africa | 4 | 2004-2007 | 3 | 1 | ||
| Daiya SETO | Nippon | 4 | 2013-2019 | 4 | - | ||
| Jeremy STRAVIUS | France | 4 | 2011-2015 | 1 | 3 | ||
| David WILKIE | United Kingdom | 4 | 1973-1976 | 4 | - | ||
| XU Jiayu | Zhong Guo | 4 | 2017-2024 | 2 | 2 | ||
| 76. | Mike BRUNER | United States | 3 | 1976-1978 | 2 | 1 | |
| Mike BURTON | United States | 3 | 1968-1972 | 3 | - | ||
| Jack CARTWRIGHT | Australia | 3 | 2022-2023 | - | 3 | ||
| Andy COAN | United States | 3 | 1975 | 1 | 2 | ||
| Josh DAVIS | United States | 3 | 1994-1996 | - | 3 | ||
| Victor DAVIS | Canada | 3 | 1982-1986 | 3 | - | ||
| Billy FORRESTER | United States | 3 | 1975-1978 | 2 | 1 | ||
| Lars FRØLANDER | Sverige | 3 | 1994-2001 | 2 | 1 | ||
| Ahmed HAFNAOUI | Tunusiya | 3 | 2021-2023 | 3 | - | ||
| Andras HARGITAY | Magyar | 3 | 1973-1975 | 3 | - | ||
| Michael HEATH | United States | 3 | 1984-1986 | - | 3 | ||
| Mark HENDERSON | United States | 3 | 1991-1996 | - | 3 | ||
| Charles HICKCOX | United States | 3 | 1968 | 2 | 1 | ||
| Chase KALISZ | United States | 3 | 2017-2021 | 3 | - | ||
| Klete KELLER | United States | 3 | 2004-2007 | - | 3 | ||
| Jurj KOUDINOV | Rossija | 3 | 2001-2007 | 3 | - | ||
| Mitch LARKIN | Australia | 3 | 2015-2019 | 2 | 1 | ||
| Gunnar LARSSON | Sverige | 3 | 1972-1973 | 3 | - | ||
| Martin LOPEZ-ZUBERO | España | 3 | 1991-1994 | 3 | - | ||
| James MAGNUSSEN | Australia | 3 | 2011-2013 | 2 | 1 | ||
| Nicolò MARTINENGHI | Italia | 3 | 2022-2024 | 2 | 1 | ||
| Denis PANKRATOV | Rossija | 3 | 1994-1996 | 3 | - | ||
| Blake PIERONI | United States | 3 | 2017-2021 | - | 3 | ||
| Igor POLIANSKIJ | S.S.S.R. | 3 | 1986-1988 | 3 | - | ||
| David POPOVICI | Romania | 3 | 2022-2024 | 3 | - | ||
| Kristof RASOVSZKY | Magyar | 3 | 2019-2024 | 3 | - | ||
| Matthew RICHARDS | United Kingdom | 3 | 2021-2024 | 1 | 2 | ||
| Evgenj SADOVYI | C.I.S. | 3 | 1992 | 2 | 1 | ||
| Tim SHAW | United States | 3 | 1975 | 3 | - | ||
| Pieter VAN HOOGENBAND | Nederland | 3 | 2000-2004 | 3 | - | ||
| Daniel WIFFEN | Eire | 3 | 2024 | 3 | - | ||
| 107. | Aleksej AKATIEV | Rossija | 2 | 1998 | 2 | - | |
| Jack ALEXY | United States | 2 | 2023-2024 | - | 2 | ||
| Robin BACKHAUS | United States | 2 | 1973 | 1 | 1 | ||
| Mike BARROWMAN | United States | 2 | 1991-1992 | 2 | - | ||
| Alex BAUMANN | Canada | 2 | 1984 | 2 | - | ||
| Paul BIEDERMANN | Deutschland | 2 | 2009 | 2 | - | ||
| Ashley CALLUS | Australia | 2 | 2000-2001 | - | 2 | ||
| Chris CAVANAUGH | United States | 2 | 1982-1984 | - | 2 | ||
| Anton CHUPKOV | Rossija | 2 | 2017-2019 | 2 | - | ||
| Kevin CORDES | United States | 2 | 2015-2017 | - | 2 | ||
| Laszlo CSEH | Magyar | 2 | 2005-2015 | 2 | - | ||
| Troy DALBEY | United States | 2 | 1988 | - | 2 | ||
| Frédéric DEBURGHGRAEVE | Belgique | 2 | 1996-1998 | 2 | - | ||
| Vladimir DIATTCHIN | Rossija | 2 | 2003-2007 | 2 | - | ||
| Nelson DIEBEL | United States | 2 | 1992 | 1 | 1 | ||
| Conon DWYER | United States | 2 | 2012-2016 | - | 2 | ||
| Domenico FIORAVANTI | Italia | 2 | 2000 | 2 | - | ||
| Jeff FLOAT | United States | 2 | 1982-1984 | - | 2 | ||
| Logan FONTAINE | France | 2 | 2017-2024 | 2 | - | ||
| Chris FYDLER | Australia | 2 | 1998-2000 | - | 2 | ||
| Spyridon GIANNOTIS | Hellas | 2 | 2011-2013 | 2 | - | ||
| Doug GJERTSEN | United States | 2 | 1988-1991 | - | 2 | ||
| Brian GOODELL | United States | 2 | 1976 | 2 | - | ||
| Matthews GREVERS | United States | 2 | 2012-2013 | 2 | - | ||
| Matthew GREVERS | United States | 2 | 2009-2012 | - | 2 | ||
| Matt GREVERS | United States | 2 | 2017 | - | 2 | ||
| Matt GRIBBLE | United States | 2 | 1982 | 1 | 1 | ||
| Townley HAAS | United States | 2 | 2016-2017 | - | 2 | ||
| Jerry HEIDENREICH | United States | 2 | 1972 | - | 2 | ||
| Ryan HELD | United States | 2 | 2016-2022 | - | 2 | ||
| Rainer HENKEL | B.R.D. | 2 | 1986 | 2 | - | ||
| Jeorg HOFFMANN | Deutschland | 2 | 1991 | 2 | - | ||
| Mack HORTON | Australia | 2 | 2016-2019 | 1 | 1 | ||
| Joe HUDEPOHL | United States | 2 | 1992-1996 | - | 2 | ||
| Geoff HUEGILL | Australia | 2 | 2001 | 1 | 1 | ||
| Bob JACKSON | United States | 2 | 1978 | 1 | 1 | ||
| Chris JACOBS | United States | 2 | 1988 | - | 2 | ||
| Greg JAGENBURG | United States | 2 | 1975 | 1 | 1 | ||
| JI Xinjie | Zhong Guo | 2 | 2024 | - | 2 | ||
| Cullen JONES | United States | 2 | 2007-2008 | - | 2 | ||
| William KIRBY | Australia | 2 | 2000-2001 | - | 2 | ||
| Kosume KITAJIMA | Nippon | 2 | 2003 | 2 | - | ||
| Sergej KOPIAKOV | S.S.S.R. | 2 | 1980 | 1 | 1 | ||
| Hubert KOS | Magyar | 2 | 2023-2024 | 2 | - | ||
| Oleg LISOGOR | Ukrajina | 2 | 2001-2007 | 2 | - | ||
| Danyon LOADER | New Zealand | 2 | 1996 | 2 | - | ||
| Filippo MAGNINI | Italia | 2 | 2005-2007 | 2 | - | ||
| Cameron McEVOY | Australia | 2 | 2023-2024 | 2 | - | ||
| Rob MUFFELS | Deutschland | 2 | 2015-2019 | 2 | - | ||
| Anthony NESTY | Suriname | 2 | 1988-1991 | 2 | - | ||
| Nick NEVID | United States | 2 | 1978 | 1 | 1 | ||
| Marc-Antoine OLIVIER | France | 2 | 2017 | 2 | - | ||
| Todd PEARSON | Australia | 2 | 2000-2001 | - | 2 | ||
| Benjamin PROUD | United Kingdom | 2 | 2017-2022 | 2 | - | ||
| Christian REICHERT | Deutschland | 2 | 2013-2015 | 2 | - | ||
| Stephen RERYCH | United States | 2 | 1968 | - | 2 | ||
| Justin RESS | United States | 2 | 2022 | 1 | 1 | ||
| Axel REYMOND | France | 2 | 2017-2019 | 2 | - | ||
| Diogo RIBEIRO | Portugal | 2 | 2024 | 2 | - | ||
| Dirk RICHTER | D.D.R. | 2 | 1982-1986 | 1 | 1 | ||
| Brenton RICKARD | Australia | 2 | 2007-2009 | 1 | 1 | ||
| Massimiliano ROSOLINO | Italia | 2 | 2000-2001 | 2 | - | ||
| Douglas RUSSELL | United States | 2 | 1968 | 1 | 1 | ||
| Bradley SCHUMACHER | United States | 2 | 1996 | - | 2 | ||
| Aleksandr SIDORENKO | S.S.S.R. | 2 | 1980-1982 | 2 | - | ||
| Michael STAMM | United States | 2 | 1972-1973 | - | 2 | ||
| Melvin STEWART | United States | 2 | 1991-1992 | 2 | - | ||
| Zac STUBBLETY-COOK | Australia | 2 | 2021-2022 | 2 | - | ||
| Eamon SULLIVAN | Australia | 2 | 2007-2011 | - | 2 | ||
| Joszef SZABO | Magyar | 2 | 1986-1988 | 2 | - | ||
| Liam TANCOCK | United Kingdom | 2 | 2009-2011 | 2 | - | ||
| Cameron VAN DER BURGH | South Africa | 2 | 2012-2013 | 2 | - | ||
| Jesse VASSALLO | United States | 2 | 1978 | 2 | - | ||
| Matt VOGEL | United States | 2 | 1976 | 1 | 1 | ||
| Neil WALKER | United States | 2 | 2005-2007 | - | 2 | ||
| Kenneth WALSH | United States | 2 | 1968 | - | 2 | ||
| David WALTERS | United States | 2 | 2009 | - | 2 | ||
| WANG Haoyu | Zhong Guo | 2 | 2024 | - | 2 | ||
| Ferry WEERTMAN | Nederland | 2 | 2016-2017 | 2 | - | ||
| Michael WENDEN | Australia | 2 | 1968 | 2 | - | ||
| Jorg WOITHE | D.D.R. | 2 | 1980-1982 | 2 | - | ||
| Eric WUNDERLICH | United States | 2 | 1991-1994 | - | 2 | ||
| ZHANG Zhanshuo | Zhong Guo | 2 | 2024 | - | 2 | ||
< Le competizioni maschili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |