BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi alpini > Campioni del freestyle
| FREESTYLE MASCHILE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| medaglie | naz. | atleta | gobbe moguls (10) |
gobbe parallelo (1) |
salti aerials (9) |
ski cross (5) |
halfpipe (4) |
slopestyle (4) |
big air (2) |
| 2 ori | Alexandre BILODEAU | 2010, 2014 | - | - | - | - | - | - | |
| Mikael KINGSBURY | 2018 | 2026 | - | - | - | - | - | ||
| Birk RUUD | - | - | - | - | - | 2026 | 2022 | ||
| David WISE | - | - | - | - | 2014, 2018 | - | - | ||
| 1 oro | Dale BEGG-SMITH, Cooper WOODS | 2006, 2026 | - | - | - | - | - | - | |
| Aleksei GRISHIN, Anton KUSHNIR | - | - | 2010, 2014 | - | - | - | - | ||
| Jean-Luc BRASSARD, Brady LEMAN | 1994 | - | - | 2018 | - | - | - | ||
| Ales VALENTA | - | - | 2002 | - | - | - | - | ||
| HAN Xiao Peng, QI Guangpu, WANG Xindi | - | - | 2006, 2022, 2026 | - | - | - | - | ||
| Jean-Frederic CHAPUIS, Edgar GOSPIRON | 1992 | - | - | 2014 | - | - | - | ||
| Simone DEROMEDIS | - | - | - | 2026 | - | - | - | ||
| Oystein BRÂTEN, Tornod FROSTAD | - | - | - | - | - | 2018 | 2026 | ||
| Nico PORTEOUS, Ryan REGEZ, Michael SCHMID, Sonny SCHÖNBÄCHLER | - | - | 1994 | 2010, 2022 | 2022 | - | - | ||
| Janne LAHTELA | 2002 | - | - | - | - | - | - | ||
| Walter WALLBERG | 2022 | - | - | - | - | ||||
| Oleksandr ABRAMENKO | - | - | 2018 | - | - | - | |||
| Eric BERGOUST, Joss CHRISTENSEN, Alex FERREIRA, Alexander HALL, Johnny MOSELEY | 1998 | - | 1998 | - | 2026 | 2014, 2022 | - | ||
| FREESTYLE FEMMINILE | |||||||||
| medaglie | naz. | atleta | gobbe moguls (10) |
gobbe parallelo (1) |
salti aerials (9) |
ski cross (5) |
halfpipe (4) |
slopestyle (4) |
big air (2) |
| 3 ori | GU Ailing | - | - | - | - | 2022, 2026 | - | 2022 | |
| 2 ori | Jakara ANTHONY | 2022 | 2026 | - | - | - | - | - | |
| Mathilde GREMAUD | - | - | - | - | - | 2022, 2026 | - | ||
| XU Mengtao | - | - | 2022, 2026 | - | - | - | - | ||
| 1 oro | Alisa CAMPLIN, Lydia LASSILA | - | - | 2002, 2010 | - | - | - | - | |
| Ala CUPER, Hanna HUSKOVA | - | - | 2014, 2018 | - | - | - | - | ||
| Justine DUFOUR-LAPOINTE, Jennifer HEIL, Dara HOWELL, Ashleigh McIVOR, Megan OLDHAM, Kelsey SERWA, Cassie SHARPE, Marielle THOMPSON | 2006, 2014 | - | - | 2010, 2014, 2018 | 2018 | 2014 | 2026 | ||
| Danielle MAIER | - | - | - | 2026 | - | - | - | ||
| Perrine LAFFONT | 2018 | - | - | - | - | - | - | ||
| Tae SATOYA | 1998 | - | - | - | - | - | - | ||
| Stise Lise HATTESTAD, Kari TRAA | 1994, 2002 | - | - | - | - | - | - | ||
| Evelyne LEU, Sarah HÖFFLIN | - | - | 2006 | - | - | 2018 | - | ||
| Sandra NÄSLUND | - | - | - | 2022 | - | - | - | ||
| Maddie BOWMAN, Hannah KEARNEY, Elizabeth LEMLEY, Nikki STONE, Donna WEINBRECHT | 1992, 2010, 2026 | - | 1998 | - | 2014 | - | - | ||
| Lina CHERJAZOVA | - | - | 1994 | - | - | - | - | ||
| FREESTYLE MISTO | |||
|---|---|---|---|
| medaglie d'oro |
naz. | squadra | salti a squadre |
| 2 ori | UNITED STATES: [M] Christopher Lillis | 2022, 2026 | |
| 1 oro | UNITED STATES: [F] Ashley Caldwell, Kaila Kuhn; [M] Connor Curran, Justin Schoenefeld | 2022, 2026 | |
| TOTALE | UOMINI | DONNE | MISTO | |||||||||||||||||
| ORI | nazione | ORI | gobbe | gobbe par. |
salti | ski cross |
half pipe |
slope style |
big air |
ORI | gobbe | gobbe par. |
salti | ski cross |
half pipe |
slope style |
big air |
ORI | salti sq. |
|
| 72 | Gare 1992-2026 | 35 | 10 | 1 | 9 | 5 | 4 | 4 | 2 | 35 | 10 | 1 | 9 | 5 | 4 | 4 | 2 | 2 | 2 | |
| - | vittorie ex-aequo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Canada | 6 | 4 | 1 | - | 1 | - | - | - | 8 | 2 | - | - | 3 | 1 | 1 | 1 | - | - | |
| 14 | United States of America | 7 | 1 | - | 1 | - | 3 | 2 | - | 5 | 3 | - | 1 | - | 1 | - | - | 2 | 2 | |
| 8 | China | 3 | - | - | 3 | - | - | - | - | 5 | - | - | 2 | - | 2 | - | 1 | - | - | |
| 8 | Suisse | 4 | - | - | 1 | 2 | 1 | - | - | 4 | - | - | 1 | - | - | 3 | - | - | - | |
| 6 | Australia | 2 | 2 | - | - | - | - | - | - | 4 | 1 | 1 | 2 | - | - | - | - | - | - | |
| 6 | Norge | 4 | - | - | - | - | - | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | |
| 4 | Belarus' | 2 | - | - | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | |
| 3 | France | 2 | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 2 | Sverige | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| 1 | Cesko | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Deutschland | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| 1 | Italia | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Nippon | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 1 | Suomi | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Ukraine | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Uzbekistan | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
< I Giochi Olimpici invernali alpini >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |