BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi nordici > Campioni del fondo
| SCI DI FONDO MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| medaglie d'oro |
naz. | atleti | 50 km (25) |
10/15/18 km (25) |
30 km linea (13) |
combinata inseguim. (7) |
skiathlon (3) |
1.5 km sprint (7) |
| 6 ori | Bjørn DAEHLIE | 1992, 1998 | 1994, 1998 | - | 1992, 1994 | - | - | |
| Johannes Høsflot KLAEBO | 2026 | 2026 | - | - | 2026 | 2018, 2022, 2026 | ||
| 4 ori | Dario COLOGNA | - | 2010, 2014, 2018 | - | 2014 | - | - | |
| 3 ori | Thomas ALSGAARD | - | - | 1994 | 1998, 2002(e) | - | - | |
| Sixten JERNBERG | 1956, 1964 | - | 1960 | - | - | - | ||
| Nikolaj ZIMJATOV | 1980 | - | 1980, 1984 | - | - | - | ||
| 2 ori | Aleksandr BOLSHUNOV | 2022 | - | - | - | 2022 | - | |
| Hallgeir BRENDEN | - | 1952, 1956 | - | - | - | - | ||
| Veikko HAKULINEN | 1952 | - | 1956 | - | - | - | ||
| Thorlief HAUG | 1924 | 1924 | - | - | - | - | ||
| Eero MÄNTYRANTA | - | 1964 | 1964 | - | - | - | ||
| Ivo NISKANEN | 2018 | 2022 | - | - | - | - | ||
| Gunde A. SVAN | 1988 | 1984 | - | - | - | - | ||
| Vegard ULVANG | - | 1992 | 1992 | - | - | - | ||
| Andrus VEERPALU | - | 2002, 2006 | - | - | - | - | ||
| Thomas WASSBERG | 1984 | 1980 | - | - | - | - | ||
| 1 oro | Giorgio DI CENTA, Franco NONES | 2006 | - | 1968 | - | - | - | |
| Vladimir SMIRNOV | 1994 | - | - | - | - | - | ||
| Hakon BRUSVEEN, Ole ELLEFSAETER, Frode ESTIL, Ivar FORMO, Harald GRÖNNINGEN, Johan GRØTTUMSBRÅTEN, Ola Vigen HATTESTAD, Tor Arne HETLAND, Simen Hegstad KRÜGER, Petter NORTHUG, Pål TYLDUM | 1968, 1972, 1976, 2010 | 1928, 1960, 1968 | - | 2002(e) | 2018 | 2002, 2014 | ||
| Christian HOFFMANN | - | - | 2002 | - | - | - | ||
| Evgenij DEMENTIEV, Aleksandr LEGKOV, Mikhail IVANOV, Nikita KRIUKOV | 2002, 2014 | - | - | 2006 | - | 2010 | ||
| Nikolaj BAZUKHOV, Mikhail DEVJATJAROV, Aleksej PROKOUROROV, Sergej SAVELJEV, Vjateslav VEDENIN | - | 1976, 1988 | 1972, 1976, 1988 | - | - | - | ||
| Kalevi HÄMÄLÄINEN, Mika MYLLYLAE, Veli SAARINEN | 1932, 1960 | - | 1998 | - | - | - | ||
| Per Erik HEDLUND, Marcus HELLNER, Nils KARLSSON, Erik-August LARSSON, Björn LIND, Sven-Ake LUNDBÄCK, Martin LUNDSTRÖM, Sven UTTERSTRÖM, Elis WIKLUND | 1928, 1936, 1948 | 1932, 1936, 1948, 1972 | - | 2010 | - | 2006 | ||
| SCI DI FONDO FEMMINILE | ||||||||
| medaglie d'oro |
naz. | atleti | 20/30 km (11) |
5/10 km (17) |
10/15 km linea (14) |
combinata inseguim. (7) |
skiathlon (3) |
1.5 km sprint (7) |
| 5 ori | Marit BJØRGEN | 2014, 2018 | - | - | 2010, 2014 | - | 2010 | |
| 4 ori | Ljubov EGOROVA | - | 1994 | 1992 | 1992, 1994 | - | - | |
| 3 ori | Therese JOHAUG | 2022 | 2022 | - | - | 2022 | - | |
| 3 ori | Marja-Liisa KIRVESNIEMI | 1984 | 1984 | 1984 | - | - | - | |
| 2 ori | Stefania BELMONDO | 1992 | - | 2002 | - | - | - | |
| Klavdija BOJARSKIKH | - | 1964 | 1964 | - | - | - | ||
| Manuela DI CENTA | 1994 | - | 1994 | - | - | - | ||
| Toni GUSTAFSSON | - | 1968 | 1968 | - | - | - | ||
| Charlotte KALLA | - | 2010 | - | - | 2018 | - | ||
| Frida KARLSSON | - | 2026 | - | - | 2026 | - | ||
| Justyna KOWALCZYK | 2010 | 2014 | - | - | - | - | ||
| Galina KULAKOVA | - | 1972 | 1972 | - | - | - | ||
| Larissa LAZUTINA | - | 1998 | - | 1998 | - | - | ||
| Kristina SMIGUN | - | 2006 | - | 2006 | - | - | ||
| Raissa SMETANINA | - | 1980 | 1976 | - | - | - | ||
| Julija TCHEPALOVA | 1998 | - | - | - | - | 2002 | ||
| 1 oro | Chandra CRAWFORD, Beckie SCOTT | - | - | - | 2002 | - | 2006 | |
| Katerina NUEMANNOVA | 2006 | - | - | - | - | - | ||
| Barbara PETZOLD | - | - | 1980 | - | - | - | ||
| Gabriella PARUZZI | 2002 | - | - | - | - | - | ||
| Olga DANILOVA | - | - | 1998 | - | - | - | ||
| Ljubov BARANOVA, Maria GUSAKOVA, Tamara TIKHONOVA, Vida VENZENE | 1988 | - | 1956, 1960, 1988 | - | - | - | ||
| Marjo MATIKAINEN, Marjut ROLIG, Helena TAKALO, Lydia WIDEMAN | - | 1976, 1988, 1992 | 1952 | - | - | - | ||
| Maiken Caspersen FALLA, Ragnhild HAGA, Bente SKARI | - | 2002, 2018 | - | - | - | 2014 | ||
| Ebba ANDERSSON, Stina NILSSON, Jonna SUNDLING, Linn SVAHN | 2026 | - | - | - | - | 2018, 2022, 2026 | ||
| SCI DI FONDO MASCHILE | |||
|---|---|---|---|
| medaglie d'oro |
squadra | sprint
a squadre (6) |
|
| 3 ori | NORGE: Johannes Høsflot KLAEBO | 2018, 2022, 2026 | |
| 1 oro | NORGE: Einar HEDEGART, Peter NORTHUG, Oeystein PETRERSEN, Martin SUNDBY, Eric VALNES | 2010, 2018, 2022, 2026 | |
| SUOMI: Sami JAUHOJHARVI, Ivo NISKANEN | 2014 | ||
| SVERIGE: Tobias FREDRIKSSON, Björn LIND, | 2006 | ||
| SCI DI FONDO FEMMINILE | |||
| medaglie d'oro |
squadra | sprint
a squadre (6) |
|
| 1 oro | DEUTSCHLAND: Victoria CARL, Catarina HENNIG, Claudia NYSTAD, Evin SACHENBACHER | 2010, 2022 | |
| NORGE: Marit BJØRGEN, Ingvild Flugstad ØSTBERG | 2014 | ||
| SVERIGE: Lina ANDERSSON, Anna DAHLBERG, Maja DAHLQVIST, Jonna SUNDLING | 2006, 2026 | ||
| UNITED STATES: Jessica DIGGINS, Kikka RANDALL | 2018 | ||
| SCI DI FONDO MASCHILE | ||||
|---|---|---|---|---|
| medaglie d'oro |
squadra | staffetta 4x10 km (22) |
||
| 2 ori | NORGE: Thomas Alsgaard | 1998, 2002 | ||
| NORGE: Bjørn Daehlie | 1992, 1998 | |||
| NORGE: Johannes Høsflot Klaebo | 2018, 2026 | |||
| NORGE: Kristen Skjeldal | 1992, 2002 | |||
| SVERIGE: Jan Ottosson, Gunde Svan, Thomas Wassberg | 1984, 1988 | |||
| SVERIGE: Marcus Hellner, Johan Olsson, Daniel Richardsson | 2010, 2014 | |||
| 1 oro | ITALIA: Marco Albarello, Maurilio De Zolt, Giorgio Di Centa, Silvio Fauner, Pietro Piller Cottrer, Fabio Valbusa, Giorgio Vanzetta, Cristian Zorzi | 1994, 2006 | ||
| NORGE: Anders Aukland, Ole Elledsaeter, Frode Estil, Harald Grønningen, Einar Hedegart, Emil Iversen, Erling Jevne, Simen Hegstad Krüger, Terje Langli, Odd Martinsen, Martin Løwstrøm Neynget, Sture Sivertsen, Martin Jhnsrud Sundby, Didrik Tønseth, Pål Tyldum, Vegard Ulvang | 1968, 1992, 1998, 2002, 2018, 2026 | |||
| ROSSIJA: Aleksandr Bolshunov, Aleksej Chervotkin, Denis Spikov, Sergej Ustigov | 2022 | |||
| SVERIGE: Karl-Åke Asph, Gunnar Eriksson, Sixten Jernberg, Benny Kohlberg, Martin Lundström, Torgny Mogren, Lars Nelsson, Nils Östensson, Assar Rönnlund, Anders Södergren, Janne Stefansson, Nils Täpp | 1948, 1964, 1984, 1988, 2010, 2014 | |||
| SUOMI: Tommi Alatalo, Veikko Hakulinen, Hekki Hasu, Väinö Huhtala, Kalle Jalkanen, Klaes Karppinen, Arto Koivisto, Urpo Korhonen, Matti Lähde, Paavo Lonkila, Eero Mäntyranta, Tapio Mäkelä, Juha Mieto, Sulo Nurmela, Matti Pitkänen, Pertti Teurajärvi | 1936, 1952, 1960, 1976 | |||
| S.S.S.R.: Nikolaj Anikin, Nikolaj Bazhukov, Evgenij Beljaev, Pavel Klochin, Vladimir Kuzin, Vassilij Rochev, Fëdor Simashev, Jurij Skobov, Fëdor Terentev, Vjacheslav Vedenin, Vladimir Voronkov, Nikolaj Zimjatov | 1956, 1972, 1980 | |||
| SCI DI FONDO FEMMINILE | ||||
| medaglie d'oro |
squadra | staffetta 4x5 km (14) |
staffetta 3x5 km (5) |
|
| 3 ori | ROSSIJA: Nina Gavryljuk | 1988, 1994, 1998 | - | |
| ROSSIJA: Larisa Lazutina, Elena Välbe | 1992, 1994, 1998 | - | ||
| 2 ori | NORGE: Marit Bjørgen | 2010, 2018 | - | |
| ROSSIJA: Ljubov Egorova | 1992, 1994 | - | ||
| S.S.S.R.: Galina Kulakova | 1976 | 1972 | ||
| S.S.S.R.: Raissa Smetanina | 1988, 1992 | - | ||
| 1 oro | D.D.R.: Carola Anding, Barbara Petzold, Marlies Rostock, Veronica Schmidt | 1980 | - | |
| DEUTSCHLAND: Viola Bauer, Manuela Henkel, Claudia Nystad, Evin Sachenbacher-Stehle | 2002 | - | ||
| NORGE: Inger Aufles, Berit Aunli, Babben Enger-Damon, Kristin Austgulen Fosnaes, Ragnhild Haga, Astrid Uhrenholdt Jacobsen, Anne Jahren, Therese Johaug, Berit Mørdre Lammendal, Inger Helene Nybråten, Ingrid Flugstad Østberg, Brit Pettersen, Vibeke Skofterud, Astrid Øyre Slind, Kristin Størmer Steira, Karoline Simpson-Larsen, Heidi Weng | 1984, 2010, 2018, 2026 | 1968 | ||
| ROSSIJA: Natalija Baranova, Julia Chepalova, Olga Danilova, Larisa Kurkina, Evgenija Medvedeva, Natalija Neprjaeva, Tatjana Sorina, Julija Stupak, Veronika Spepanova | 1998, 2006, 2022 | - | ||
| S.S.S.R./C.S.I.: Zinaida Amosova, Klavdija Bojarskich, Nina Fëdorova, Alevtina Kolchina, Evdokija Mekshilo, Ljubov Muchacheva, Svetlana Nagejkina, Alevtina Oljunina, Anfisa Rezcova, Tamara Tichonova | 1976, 1988, 1992 | 1964, 1972 | ||
| SVERIGE: Sonia Edström, Anna Haag, Ida Ingemarsdotter, Irma Johansson, Charlotte Kalla, Britt Strandberg, Emma Wiken | 2014 | 1960 | ||
| SUOMI: Mirja Hietamies, Sirkka Polkunen, Siri Rantanen | - | 1956 | ||
| TOTALE | UOMINI | DONNE | ||||||||||||||||||
| medaglie d'oro |
nazione | ORI | 50 km | 10 km 15 km 18 km |
30 km linea |
comb. inseg. |
skiathlon | sprint | staff squad. |
sprint squad. |
ORI | 20 km 30 km 50 km |
5 km 10 km |
10 km 15 km linea |
comb. inseg. |
skiathlon | sprint | staff. squad. |
sprint squad. |
|
| 193 | Gare 1924-2026 | 108 | 25 | 25 | 13 | 7 | 3 | 7 | 22 | 6 | 85 | 12 | 17 | 14 | 7 | 3 | 7 | 19 | 6 | |
| 1 | vittorie ex-aequo | 1 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 59 | Norge | 42 | 8 | 10 | 2 | 5 (2e) | 2 | 5 | 6 | 4 | 17 | 3 | 3 | - | 2 | 1 | 2 | 5 | 1 | |
| 51 | S.S.S.R. | 11 | 1 | 2 | 5 | - | - | - | 3 | - | 14 | 1 | 3 | 6 | - | - | - | 4 | - | |
| Rossija | 7 | 3 | - | - | 1 | 1 | 1 | 1 | - | 13 | 1 | 2 | 2 | 3 | - | 1 | 4 | - | ||
| Eesti | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | ||
| C.S.I. | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| Kazakistan | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Sverige | 23 | 7 | 6 | 1 | 1 | - | 1 | 6 | 1 | 14 | 1 | 3 | 1 | - | 2 | 3 | 2 | 2 | |
| 22 | Suomi | 14 | 4 | 2 | 3 | - | - | - | 4 | 1 | 8 | 1 | 4 | 2 | - | - | - | 1 | - | |
| 9 | Italia | 4 | 1 | - | 1 | - | - | - | 2 | - | 5 | 3 | - | 2 | - | - | - | - | - | |
| 5 | Deutschland | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | 2 | ||
| D.D.R. | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 1 | - | ||
| 4 | Suisse | 4 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Canada | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | |
| 2 | Polska | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | |
| 1 | Cesko | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 1 | Österreich | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | United States | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
< I Giochi Olimpici invernali nordici >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |