BATSWEB Home > Sport e Gioco > Altri sport del Bats > Atletica leggera > Competizioni maschili > Vittorie ai Mondiali
< Ordina per vittorie individuali >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Usain BOLT | Jamaica | 11 | 2009-2015 | 7 | 4 | |
| 2. | Michael JOHNSON | United States | 9 | 1991-1999 | 6 | 3 | |
| 3. | Carl LEWIS | United States | 8 | 1983-1991 | 5 | 3 | |
| 4. | LaShawn MERRITT | United States | 7 | 2007-2015 | 2 | 5 | |
| 5. | Sergej BUBKA | S.S.S.R. | 6 | 1983-1997 | 6 | - | |
| Mohamed FARAH | United Kingdom | 6 | 2011-2017 | 6 | - | ||
| 7. | Kenenisa BEKELE | Ityjopia | 5 | 2003-2009 | 5 | - | |
| Pawel FAJDEK | Polska | 5 | 2013-2022 | 5 | - | ||
| Lars RIEDEL | Deutschland | 5 | 1991-2001 | 5 | - | ||
| Maurice GREENE | United States | 5 | 1997-2001 | 4 | 1 | ||
| Noah LYLES | United States | 5 | 2019-2023 | 3 | 2 | ||
| Jeremy WARINER | United States | 5 | 2005-2009 | 2 | 3 | ||
| Angelo TAYLOR | United States | 5 | 1999-2011 | - | 5 | ||
| 14. | Hicham EL GUERROUJ | Al-Maghrib | 4 | 1997-2003 | 4 | - | |
| Haile GEBRESILASIE | Ityjopia | 4 | 1993-1999 | 4 | - | ||
| Allen JOHNSON | United States | 4 | 1995-2003 | 4 | - | ||
| Ezekiel KEMBOI | Kenya | 4 | 2009-2015 | 4 | - | ||
| Ivan PEDROSO | Cuba | 4 | 1995-2001 | 4 | - | ||
| Dwight PHILLIPS | United States | 4 | 2003-2011 | 4 | - | ||
| Christian TAYLOR | United States | 4 | 2011-2019 | 4 | - | ||
| Justin GATLIN | United States | 4 | 2005-2019 | 3 | 1 | ||
| Antonio PETTIGREW | United States | 4 | 1991-2001 | 1 | 3 | ||
| 23. | Mutaz BARSHIM | Qatar | 3 | 2017-2022 | 3 | - | |
| Joshua CHEPTEGEI | Uganda | 3 | 2019-2023 | 3 | - | ||
| Tomàs DVORAK | Cesko | 3 | 1997-2001 | 3 | - | ||
| Greg FOSTER | United States | 3 | 1983-1991 | 3 | - | ||
| John GODINA | United States | 3 | 1995-2001 | 3 | - | ||
| Werner GÜNTHÖR | Suisse | 3 | 1987-1993 | 3 | - | ||
| Robert HARTING | Deutschland | 3 | 2009-2013 | 3 | - | ||
| Grant HOLLOWAY | United States | 3 | 2019-2023 | 3 | - | ||
| Wilson KIPKETER | Danmark | 3 | 1995-1999 | 3 | - | ||
| Asbel KIPROP | Kenya | 3 | 2011-2015 | 3 | - | ||
| Moses KIPTANUI | Kenya | 3 | 1991-1995 | 3 | - | ||
| Robert KORZENIOWSKI | Polska | 3 | 1997-2003 | 3 | - | ||
| Nourredine MORCELI | Al-Jazair | 3 | 1991-1995 | 3 | - | ||
| Dan O'BRIEN | United States | 3 | 1991-1995 | 3 | - | ||
| Jefferson PEREZ | Ecuador | 3 | 2003-2007 | 3 | - | ||
| Karsten WARHOLM | Norge | 3 | 2017-2023 | 3 | - | ||
| Jan ZELEZNY | Cesko | 3 | 1993-2001 | 3 | - | ||
| Kerron CLEMENT | United States | 3 | 2007-2009 | 2 | 1 | ||
| Tyson GAY | United States | 3 | 2007 | 2 | 1 | ||
| Calvin SMITH | United States | 3 | 1983-1987 | 2 | 1 | ||
| Donovan BAILEY | Canada | 3 | 1995-1997 | 1 | 2 | ||
| Christian COLEMAN | United States | 3 | 2019-2023 | 1 | 2 | ||
| Fred KERLEY | United States | 3 | 2019-2023 | 1 | 2 | ||
| Jerome YOUNG | United States | 3 | 1997-2003 | 1 | 2 | ||
| Derrick BREW | United States | 3 | 2001-2005 | - | 3 | ||
| Nesta CARTER | Jamaica | 3 | 2011-2015 | - | 3 | ||
| Dennis MITCHELL | United States | 3 | 1991-2001 | - | 3 | ||
| Butch REYNOLDS | United States | 3 | 1987-1995 | - | 3 | ||
| 51. | Andrej ABDUVALJEV | Tojikistan | 2 | 1993-1995 | 2 | - | |
| Virgilijus ALEKNA | Lietuva | 2 | 2003-2005 | 2 | - | ||
| Abel ANTON | España | 2 | 1997-1999 | 2 | - | ||
| Valerij BORCHIN | Rossija | 2 | 2009-2011 | 2 | - | ||
| Ryan CROUSER | United States | 2 | 2022-2023 | 2 | - | ||
| Maurizio DAMILANO | Italia | 2 | 1987-1991 | 2 | - | ||
| Armand DUPLANTIS | Sverige | 2 | 2022-2023 | 2 | - | ||
| Ashton EATON | United States | 2 | 2013-2015 | 2 | - | ||
| Muktar EDRIS | Ityjopia | 2 | 2017-2019 | 2 | - | ||
| Jonathan EDWARDS | United Kingdom | 2 | 1995-2001 | 2 | - | ||
| Soufiane EL BAKKALI | Al-Maghrib | 2 | 2022-2023 | 2 | - | ||
| Jaouad GHARIB | Al-Maghrib | 2 | 2003-2005 | 2 | - | ||
| Trey HARDEE | United States | 2 | 2009-2011 | 2 | - | ||
| Jakob INGEBRITSEN | Norge | 2 | 2022-2023 | 2 | - | ||
| Colin JACKSON | United Kingdom | 2 | 1993-1999 | 2 | - | ||
| Sam KENDRICKS | United States | 2 | 2017-2019 | 2 | - | ||
| Conseslus KIPRUTO | Kenya | 2 | 2017-2019 | 2 | - | ||
| Sergej KIRDJAPKIN | Rossija | 2 | 2005-2009 | 2 | - | ||
| Abel KIRUI | Kenya | 2 | 2009-2011 | 2 | - | ||
| Ismail KIRUI | Kenya | 2 | 1993-1995 | 2 | - | ||
| Billy KONCELLAH | Kenya | 2 | 1987-1991 | 2 | - | ||
| Joe KOVACS | United States | 2 | 2015-2019 | 2 | - | ||
| Bernard LAGAT | United States | 2 | 2007 | 2 | - | ||
| Sergej LITVINOV | S.S.S.R. | 2 | 1983-1987 | 2 | - | ||
| Alvaro MARTIN | España | 2 | 2023 | 2 | - | ||
| Kevin MAYER | France | 2 | 2017-2022 | 2 | - | ||
| Edwin MOSES | United States | 2 | 1983-1987 | 2 | - | ||
| Anderson PETERS | Grenada | 2 | 2019-2022 | 2 | - | ||
| Mike POWELL | United States | 2 | 1991-1993 | 2 | - | ||
| Rashid RAMZI | Bahrain | 2 | 2005 | 2 | - | ||
| David RUDISHA | Kenya | 2 | 2011-2015 | 2 | - | ||
| Felix SANCHEZ | Republica Dominicana | 2 | 2001-2003 | 2 | - | ||
| Saïf Saaeed SHAHEEN | Qatar | 2 | 2003-2005 | 2 | - | ||
| Javier SOTOMAYOR | Cuba | 2 | 1993-1997 | 2 | - | ||
| Daniel STÅHL | Sverige | 2 | 2019-2023 | 2 | - | ||
| David STORL | Deutschland | 2 | 2011-2013 | 2 | - | ||
| Moses TANUI | Kenya | 2 | 1983-1991 | 2 | - | ||
| Ivan TIKHON | Belarus' | 2 | 2003-2005 | 2 | - | ||
| Wayde VAN NIEKERK | South Africa | 2 | 2015-2017 | 2 | - | ||
| Toshikazu YAMINISHI | Nippon | 2 | 2019-2022 | 2 | - | ||
| Yohan BLAKE | Jamaica | 2 | 2011 | 1 | 1 | ||
| John CAPEL | United States | 2 | 2003 | 1 | 1 | ||
| Ladji DOUCOURÉ | France | 2 | 2005 | 1 | 1 | ||
| Bershawn JACKSON | United States | 2 | 2005-2011 | 1 | 1 | ||
| Michael NORMAN | United States | 2 | 2022 | 1 | 1 | ||
| Nickel ASHMEADE | Jamaica | 2 | 2013-2015 | - | 2 | ||
| Rai BENJAMIN | United States | 2 | 2019-2023 | - | 2 | ||
| Leroy BURRELL | United States | 2 | 1991-1993 | - | 2 | ||
| Andre CASON | United States | 2 | 1991-1993 | - | 2 | ||
| John DRUMMOND | United States | 2 | 1993-1999 | - | 2 | ||
| Robert ESMIE | Canada | 2 | 1995-1997 | - | 2 | ||
| Michael FRATER | Jamaica | 2 | 2009-2011 | - | 2 | ||
| Glen GILBERT | Canada | 2 | 1995-1997 | - | 2 | ||
| Tomy McQYUAY | United States | 2 | 2013-2015 | - | 2 | ||
| Tim MONTGOMERY | United States | 2 | 1999-2001 | - | 2 | ||
| Darvis PATTON | United States | 2 | 2003-2007 | - | 2 | ||
| Asafa POWELL | Jamaica | 2 | 2009-2015 | - | 2 | ||
| Bruny SURIN | Canada | 2 | 1995-1997 | - | 2 | ||
| David VERBURG | United States | 2 | 2013-2015 | - | 2 | ||
| Tyree WASHINGTON | United States | 2 | 1997-2003 | - | 2 | ||
| Bernard WILLIAMS | United States | 2 | 2001-2003 | - | 2 | ||
| Darold WILLIAMSON | United States | 2 | 2005-2007 | - | 2 | ||
< Le competizioni maschili di atletica leggera >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |