BATSWEB Home > Sport e Gioco > Altri sport del Bats > Atletica leggera > Competizioni maschili > Vittorie per atleta
< Ordina per vittorie in gare individuali >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Usain BOLT | Jamaica | 19 | 2008-2016 | 13 | 6 | |
| 2. | Carl LEWIS | United States | 17 | 1983-1996 | 12 | 5 | |
| 3. | Michael JOHNSON | United States | 14 | 1991-2000 | 9 | 5 | |
| 4. | Mohamed FARAH | United Kingdom | 10 | 2011-2017 | 10 | - | |
| LaShawn MERRITT | United States | 10 | 2007-2016 | 3 | 7 | ||
| 6. | Kenenisa BEKELE | Ityjopia | 8 | 2003-2009 | 8 | - | |
| Angelo TAYLOR | United States | 8 | 1999-2011 | 2 | 6 | ||
| Jeremy WARINER | United States | 8 | 2004-2009 | 3 | 5 | ||
| 9. | Sergej BUBKA | S.S.S.R. | 7 | 1983-1997 | 7 | - | |
| Maurice GREENE | United States | 7 | 1997-2001 | 5 | 2 | ||
| Robert KORZENIOWSKI | Polska | 7 | 1996-2004 | 7 | - | ||
| 12. | Hicham EL GUERROUJ | Al-Maghrib | 6 | 1997-2004 | 6 | - | |
| Haile GEBRESILASIE | Ityjopia | 6 | 1993-2000 | 6 | - | ||
| Ezekiel KEMBOI | Kenya | 6 | 2004-2015 | 6 | - | ||
| Noah LYLES | United States | 6 | 2019-2024 | 4 | 2 | ||
| Lars RIEDEL | Deutschland | 6 | 1991-2001 | 6 | - | ||
| Christian TAYLOR | United States | 6 | 2011-2019 | 6 | - | ||
| Jan ZELEZNY | Cesko | 6 | 1992-2001 | 6 | - | ||
| 19. | Donovan BAILEY | Canada | 5 | 1995-1997 | 2 | 3 | |
| Rai BENJAMIN | United States | 5 | 2019-2024 | 1 | 4 | ||
| Joshua CHEPTEGEI | Uganda | 5 | 2019-2024 | 5 | - | ||
| Ryan CROUSER | United States | 5 | 2016-2024 | 5 | - | ||
| Pawel FAJDEK | Polska | 5 | 2013-2022 | 5 | - | ||
| Justin GATLIN | United States | 5 | 2004-2019 | 4 | 1 | ||
| Allen JOHNSON | United States | 5 | 1995-2003 | 5 | - | ||
| Ivan PEDROSO | Cuba | 5 | 1995-2001 | 5 | - | ||
| Antonio PETTIGREW | United States | 5 | 1991-2001 | 1 | 4 | ||
| Dwight PHILLIPS | United States | 5 | 2003-2011 | 5 | - | ||
| 29. | Virgilijus ALEKNA | Lietuva | 4 | 2000-2005 | 4 | - | |
| Mutaz BARSHIM | Qatar | 4 | 2017-2022 | 4 | - | ||
| Yohan BLAKE | Jamaica | 4 | 2011-2016 | 1 | 3 | ||
| Derrick BREW | United States | 4 | 2001-2005 | - | 4 | ||
| Nesta CARTER | Jamaica | 4 | 2011-2015 | - | 4 | ||
| Kerron CLEMENT | United States | 4 | 2007-2016 | 3 | 1 | ||
| Armand DUPLANTIS | Sverige | 4 | 2021-2024 | 4 | - | ||
| Ashton EATON | United States | 4 | 2012-2016 | 4 | - | ||
| Soufiane EL BAKKALI | Al-Maghrib | 4 | 2021-2024 | 4 | - | ||
| Robert HARTING | Deutschland | 4 | 2009-2013 | 4 | - | ||
| Grant HOLLOWAY | United States | 4 | 2019-2024 | 4 | - | ||
| Jakob INGEBRITSEN | Norge | 4 | 2021-2024 | 4 | - | ||
| Dennis MITCHELL | United States | 4 | 1991-2001 | - | 4 | ||
| Nourredine MORCELI | Al-Jazair | 4 | 1991-1996 | 4 | - | ||
| Edwin MOSES | United States | 4 | 1976-1987 | 4 | - | ||
| Dan O'BRIEN | United States | 4 | 1991-1996 | 4 | - | ||
| Jefferson PEREZ | Ecuador | 4 | 1996-2007 | 4 | - | ||
| Butch REYNOLDS | United States | 4 | 1987-1995 | - | 4 | ||
| David RUDISHA | Kenya | 4 | 2011-2016 | 4 | - | ||
| Felix SANCHEZ | Republica Dominicana | 4 | 2001-2012 | 4 | - | ||
| Calvin SMITH | United States | 4 | 1983-1987 | 2 | 2 | ||
| Lasse VIREN | Suomi | 4 | 1972-1976 | 4 | - | ||
| Karsten WARHOLM | Norge | 4 | 2017-2023 | 4 | - | ||
| 52. | Andrej ABDUVALJEV | Tojikistan | 3 | 1992-1995 | 3 | - | |
| Nickel ASHMEADE | Jamaica | 3 | 2013-2016 | - | 3 | ||
| Valerij BORCHIN | Rossija | 3 | 2008-2011 | 3 | - | ||
| Leroy BURRELL | United States | 3 | 1991-1993 | - | 3 | ||
| Christian COLEMAN | United States | 3 | 2019-2023 | 1 | 2 | ||
| Maurizio DAMILANO | Italia | 3 | 1980-1991 | 3 | - | ||
| Bryce DEADMON | United States | 3 | 2021-2024 | - | 3 | ||
| John DRUMMOND | United States | 3 | 1993-2000 | - | 3 | ||
| Tomàs DVORAK | Cesko | 3 | 1997-2001 | 3 | - | ||
| Jonathan EDWARDS | United Kingdom | 3 | 1995-2001 | 3 | - | ||
| Robert ESMIE | Canada | 3 | 1995-1997 | - | 3 | ||
| Greg FOSTER | United States | 3 | 1983-1991 | 3 | - | ||
| Michael FRATER | Jamaica | 3 | 2009-2012 | - | 3 | ||
| Tyson GAY | United States | 3 | 2007 | 2 | 1 | ||
| Glen GILBERT | Canada | 3 | 1995-1997 | - | 3 | ||
| John GODINA | United States | 3 | 1995-2001 | 3 | - | ||
| Werner GÜNTHÖR | Suisse | 3 | 1987-1993 | 3 | - | ||
| Fred KERLEY | United States | 3 | 2019-2023 | 1 | 2 | ||
| Eliud KIPCHOGE | Kenya | 3 | 2003-2021 | 3 | - | ||
| Wilson KIPKETER | Danmark | 3 | 1995-1999 | 3 | - | ||
| Asbel KIPROP | Kenya | 3 | 2011-2015 | 3 | - | ||
| Conseslus KIPRUTO | Kenya | 3 | 2016-2019 | 3 | - | ||
| Moses KIPTANUI | Kenya | 3 | 1991-1995 | 3 | - | ||
| Steve LEWIS | United States | 3 | 1988-1992 | 1 | 2 | ||
| Sergej LITVINOV | S.S.S.R. | 3 | 1983-1988 | 3 | - | ||
| Viktor MARKIN | S.S.S.R. | 3 | 1980-1983 | 1 | 2 | ||
| Tomy McQYUAY | United States | 3 | 2013-2016 | - | 3 | ||
| Michael NORMAN | United States | 3 | 2021-2022 | 1 | 2 | ||
| Asafa POWELL | Jamaica | 3 | 2009-2016 | - | 3 | ||
| Rashid RAMZI | Bahrain | 3 | 2005-2008 | 3 | - | ||
| Victor SANEJEV | S.S.S.R. | 3 | 1968-1976 | 3 | - | ||
| Juri SEDYKH | S.S.S.R. | 3 | 1976-1991 | 3 | - | ||
| Javier SOTOMAYOR | Cuba | 3 | 1992-1997 | 3 | - | ||
| Daniel STÅHL | Sverige | 3 | 2019-2023 | 3 | - | ||
| Bruny SURIN | Canada | 3 | 1995-1997 | - | 3 | ||
| Miltiadis TENTOGLOU | Hellas | 3 | 2021-2024 | 3 | - | ||
| Daley THOMPSON | United Kingdom | 3 | 1980-1984 | 3 | - | ||
| Andreas THORKILDSEN | Norge | 3 | 2004-2009 | 3 | - | ||
| Wayde VAN NIEKERK | South Africa | 3 | 2015-2017 | 3 | - | ||
| Quincy WATTS | United States | 3 | 1992-1993 | 1 | 2 | ||
| Bernard WILLIAMS | United States | 3 | 2000-2003 | - | 3 | ||
| Darold WILLIAMSON | United States | 3 | 2004-2007 | - | 3 | ||
| Jerome YOUNG | United States | 3 | 1997-2003 | 1 | 2 | ||
| 95. | Gezahegne ABERA | Ityjopia | 2 | 2000-2001 | 2 | - | |
| Derrick ADKINS | United States | 2 | 1995-1996 | 2 | - | ||
| Abel ANTON | España | 2 | 1997-1999 | 2 | - | ||
| Sahid AOUITA | Al-Maghrib | 2 | 1984-1987 | 2 | - | ||
| Charles AUSTIN | United States | 2 | 1991-1996 | 2 | - | ||
| Gennadj AVDEJENKO | S.S.S.R. | 2 | 1983-1988 | 2 | - | ||
| Alonzo BABERS | United States | 2 | 1984 | 1 | 1 | ||
| Jerome BLAKE | Canada | 2 | 2022-2024 | - | 2 | ||
| Valerj BORZOV | S.S.S.R. | 2 | 1972 | 2 | - | ||
| Aaron BROWN | Canada | 2 | 2022-2024 | - | 2 | ||
| Ivano BRUGNETTI | Italia | 2 | 1999-2004 | 2 | - | ||
| Ernesto CANTO | Mexico | 2 | 1983-1984 | 2 | - | ||
| John CAPEL | United States | 2 | 2003 | 1 | 1 | ||
| Andre CASON | United States | 2 | 1991-1993 | - | 2 | ||
| CHEN Ding | Zhong Guo | 2 | 2012-2013 | 2 | - | ||
| Nikolaj CHERNJETSKIJ | S.S.S.R. | 2 | 1980-1983 | - | 2 | ||
| Michael CHERRY | United States | 2 | 2019-2021 | - | 2 | ||
| Neeraj CHOPRA | Bharat | 2 | 2021-2023 | 2 | - | ||
| Linford CHRISTIE | United Kingdom | 2 | 1992-1993 | 2 | - | ||
| Waldemar CIERPINSKI | D.D.R. | 2 | 1976-1980 | 2 | - | ||
| Sebastian COE | United Kingdom | 2 | 1980-1984 | 2 | - | ||
| Mike CONLEY | United States | 2 | 1992-1993 | 2 | - | ||
| Andre DE GRASSE | Canada | 2 | 2021-2024 | 1 | 1 | ||
| Ladji DOUCOURÉ | France | 2 | 2005 | 1 | 1 | ||
| Derek DROUIN | Canada | 2 | 2015-2016 | 2 | - | ||
| Muktar EDRIS | Ityjopia | 2 | 2017-2019 | 2 | - | ||
| Lee EVANS | United States | 2 | 1968 | 1 | 1 | ||
| Danny EVERETT | United States | 2 | 1987-1988 | - | 2 | ||
| Nelson EVORA | Portugal | 2 | 2007-2008 | 2 | - | ||
| Steven GARDINER | Bahamas | 2 | 2019-2021 | 2 | - | ||
| Hartwig GAUDER | D.D.R. | 2 | 1980-1987 | 2 | - | ||
| Jaouad GHARIB | Al-Maghrib | 2 | 2003-2005 | 2 | - | ||
| Harvey GLANCE | United States | 2 | 1976-1987 | - | 2 | ||
| Arman HALL | United States | 2 | 2013-2016 | - | 2 | ||
| Quincy HALL | United States | 2 | 2023-2024 | 1 | 1 | ||
| Trey HARDEE | United States | 2 | 2009-2011 | 2 | - | ||
| Alvin HARRISON | United States | 2 | 1996-2000 | - | 2 | ||
| Calvin HARRISON | United States | 2 | 2000-2003 | - | 2 | ||
| Kenny HARRISON | United States | 2 | 1991-1996 | 2 | - | ||
| Jim HINES | United States | 2 | 1968 | 1 | 1 | ||
| Steven HOOKER | Australia | 2 | 2008-2009 | 2 | - | ||
| Bershawn JACKSON | United States | 2 | 2005-2011 | 1 | 1 | ||
| Colin JACKSON | United Kingdom | 2 | 1993-1999 | 2 | - | ||
| Marcell JACOBS | Italia | 2 | 2021 | 1 | 1 | ||
| Kirani JAMES | South Africa | 2 | 2011-2012 | 2 | - | ||
| Alberto JUANTORENA | Cuba | 2 | 1976 | 2 | - | ||
| Gerd KANTER | Eesti | 2 | 2007-2008 | 2 | - | ||
| Ethan KATZBERG | Canada | 2 | 2023-2024 | 2 | - | ||
| Kipchoge KEINO | Kenya | 2 | 1968-1972 | 2 | - | ||
| Sam KENDRICKS | United States | 2 | 2017-2019 | 2 | - | ||
| Konstadinos KENTERIS | Hellas | 2 | 2000-2001 | 2 | - | ||
| Roger KINGDOM | United States | 2 | 1984-1988 | 2 | - | ||
| Stephen KIPROTICH | Uganda | 2 | 2012-2013 | 2 | - | ||
| Brimin Kiprop KIPRUTO | Kenya | 2 | 2007-2008 | 2 | - | ||
| Sergej KIRDJAPKIN | Rossija | 2 | 2005-2009 | 2 | - | ||
| Abel KIRUI | Kenya | 2 | 2009-2011 | 2 | - | ||
| Ismail KIRUI | Kenya | 2 | 1993-1995 | 2 | - | ||
| Billy KONCELLAH | Kenya | 2 | 1987-1991 | 2 | - | ||
| Emmanuel KORIR | Kenya | 2 | 2021-2022 | 2 | - | ||
| Reuben KOSGEI | Kenya | 2 | 2000-2001 | 2 | - | ||
| Joe KOVACS | United States | 2 | 2015-2019 | 2 | - | ||
| Primož KOZMUS | Slovenija | 2 | 2008-2009 | 2 | - | ||
| Bernard LAGAT | United States | 2 | 2007 | 2 | - | ||
| Brian LEWIS | United States | 2 | 1999-2000 | - | 2 | ||
| LIU Xiang | Zhong Guo | 2 | 2004-2007 | 2 | - | ||
| Tomasz MAJEWSKI | Polska | 2 | 2008-2012 | 2 | - | ||
| Hristo MARKOV | Balgarija | 2 | 1987-1988 | 2 | - | ||
| Michael MARSH | United States | 2 | 1992 | 1 | 1 | ||
| Alvaro MARTIN | España | 2 | 2023 | 2 | - | ||
| Vince MATTHEWS | United States | 2 | 1968-1972 | 1 | 1 | ||
| Kevin MAYER | France | 2 | 2017-2022 | 2 | - | ||
| Antonio McKAY | United States | 2 | 1984-1987 | - | 2 | ||
| Omar McLEOD | Jamaica | 2 | 2016-2017 | 2 | - | ||
| Derek MILLS | United States | 2 | 1995-1996 | - | 2 | ||
| Tim MONTGOMERY | United States | 2 | 1999-2001 | - | 2 | ||
| Vladimir MURAVJOV | S.S.S.R. | 2 | 1980-1988 | - | 2 | ||
| Koji MUROFUSHI | Nippon | 2 | 2004-2011 | 2 | - | ||
| Vernon NORWOOD | United States | 2 | 2023-2024 | - | 2 | ||
| Christian OLSSON | Sverige | 2 | 2003-2004 | 2 | - | ||
| Darvis PATTON | United States | 2 | 2003-2007 | - | 2 | ||
| Anderson PETERS | Grenada | 2 | 2019-2022 | 2 | - | ||
| Pedro PICHARDO | Portugal | 2 | 2021-2022 | 2 | - | ||
| Mike POWELL | United States | 2 | 1991-1993 | 2 | - | ||
| Brendon RODNEY | Canada | 2 | 2022-2024 | - | 2 | ||
| Greg RUTHERFORD | United Kingdom | 2 | 2012-2015 | 2 | - | ||
| Irving SALADINO | Panamà | 2 | 2007-2008 | 2 | - | ||
| Jürgen SCHULT | D.D.R. | 2 | 1987-1988 | 2 | - | ||
| Roman ŠEBRLE | Cesko | 2 | 2004-2007 | 2 | - | ||
| Saïf Saaeed SHAHEEN | Qatar | 2 | 2003-2005 | 2 | - | ||
| Massimo STANO | Italia | 2 | 2021-2022 | 2 | - | ||
| David STORL | Deutschland | 2 | 2011-2013 | 2 | - | ||
| Gianmarco TAMBERI | Italia | 2 | 2021-2023 | 2 | - | ||
| Moses TANUI | Kenya | 2 | 1983-1991 | 2 | - | ||
| Ivan TIKHON | Belarus' | 2 | 2003-2005 | 2 | - | ||
| Tamirat TOLA | Ityjopia | 2 | 2022-2024 | 2 | - | ||
| Matej TOTH | Slovensko | 2 | 2015-2016 | 2 | - | ||
| Andrew VALMON | United States | 2 | 1992-1993 | - | 2 | ||
| David VERBURG | United States | 2 | 2013-2015 | - | 2 | ||
| Tyree WASHINGTON | United States | 2 | 1997-2003 | - | 2 | ||
| Toshikazu YAMINISHI | Nippon | 2 | 2019-2022 | 2 | - | ||
| Miruts YIFTER | Ityjopia | 2 | 1980 | 2 | - | ||
| Kevin YOUNG | United States | 2 | 1992-1993 | 2 | - | ||
| Szymon ZIOLKOWSKI | Polska | 2 | 2000-2001 | 2 | - | ||
< Le competizioni maschili di atletica leggera >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |