BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni femminili > Vittorie per atleta
< Ordina per vittorie complessive >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Katie LEDECKY | United States | 30 | 2012-2024 | 24 | 6 | |
| 2. | Sarah SJÖSTRÖM | Sverige | 17 | 2009-2024 | 17 | - | |
| 3. | Katinka HOSSZU | Magyar | 12 | 2009-2019 | 12 | - | |
| 4. | Inge DE BRUJIN | Nederland | 9 | 2000-2004 | 9 | - | |
| Kaylee McKEOWN | Australia | 9 | 2021-2024 | 8 | 1 | ||
| 6. | Ana Marcela CUNHA | Brasil | 8 | 2011-2022 | 8 | - | |
| Jana KLOCHKOVA | Ukrajina | 8 | 2000-2004 | 8 | - | ||
| 8. | Kristin OTTO | D.D.R. | 13 | 1982-1988 | 7 | 6 | |
| 9. | Kornelia ENDER | D.D.R. | 12 | 1973-1976 | 7 | 5 | |
| 10. | Krisztina EGERSZEGI | Magyar | 7 | 1988-1996 | 7 | - | |
| Janet EVANS | United States | 7 | 1988-1994 | 7 | - | ||
| Summer McINTOSH | Canada | 7 | 2022-2024 | 7 | - | ||
| Federica PELLEGRINI | Italia | 7 | 2008-2019 | 7 | - | ||
| 14. | Melissa FRANKLIN | United States | 15 | 2011-2015 | 6 | 9 | |
| 15. | Lilly KING | United States | 13 | 2016-2024 | 6 | 7 | |
| 16. | Julija EFIMOVA | Rossija | 6 | 2009-2019 | 6 | - | |
| Ruta MEILUTYTE | Lietuva | 6 | 2012-2024 | 6 | - | ||
| 18. | Lisbeth LENTON | Australia | 11 | 2004-2008 | 5 | 6 | |
| 19. | Leisel JONES | Australia | 10 | 2001-2008 | 5 | 5 | |
| 20. | Tracy CAULKINS | United States | 8 | 1978-1984 | 5 | 3 | |
| Ariarne TITMUS | Australia | 8 | 2019-2024 | 5 | 3 | ||
| 22. | Rebecca SONI | United States | 7 | 2008-2012 | 5 | 2 | |
| 23. | LUO Xue-Juan | Zhong Guo | 6 | 2001-2004 | 5 | 1 | |
| 24. | Kristy COVENTRY | Zimbabwe | 5 | 2004-2009 | 5 | - | |
| Hannah STOCKBAUER | Deutschland | 5 | 2001-2003 | 5 | - | ||
| Sharon VAN ROUWENDAAL | Nederland | 5 | 2016-2024 | 5 | - | ||
| Kate ZIEGLER | United States | 5 | 2005-2011 | 5 | - | ||
| 28. | Simone MANUEL | United States | 12 | 2015-2019 | 4 | 8 | |
| 29. | Natalie COUGHLIN | United States | 11 | 2001-2013 | 4 | 7 | |
| Mollie O'CALLAGHAN | Australia | 11 | 2022-2024 | 4 | 7 | ||
| 31. | Kathryn HOFF | United States | 8 | 2005-2011 | 4 | 4 | |
| 32. | Ulrike RICHTER | D.D.R. | 7 | 1973-1976 | 4 | 3 | |
| 33. | Heike FRIEDRICH | D.D.R. | 6 | 1986-1988 | 4 | 2 | |
| 34. | Mary MEAGHER | United States | 5 | 1982-1986 | 4 | 1 | |
| 35. | Brooke BENNETT | United States | 4 | 1996-2000 | 4 | - | |
| Larisa ILCHENKO | Rossija | 4 | 2005-2008 | 4 | - | ||
| Laure MANAUDOU | France | 4 | 2004-2007 | 4 | - | ||
| Petra SCHNEIDER | D.D.R. | 4 | 1976-1982 | 4 | - | ||
| Britta STEFFEN | Deutschland | 4 | 2008-2009 | 4 | - | ||
| Viola VALLI | Italia | 4 | 2001-2003 | 4 | - | ||
| 41. | Jenny THOMPSON | United States | 14 | 1991-2003 | 3 | 11 | |
| 42. | Amy VAN DYKEN | United States | 8 | 1996-2000 | 3 | 5 | |
| 43. | Claire CURZAN | United States | 6 | 2022-2024 | 3 | 3 | |
| Ranomi KROMOWIDJOJO | Nederland | 6 | 2008-2013 | 3 | 3 | ||
| Jessicah SCHIPPER | Australia | 6 | 2005-2009 | 3 | 3 | ||
| Emily SEEBOHM | Australia | 6 | 2007-2017 | 3 | 3 | ||
| Petria THOMAS | Australia | 6 | 2001-2004 | 3 | 3 | ||
| 48. | Hannelore ANKE | D.D.R. | 5 | 1975-1976 | 3 | 2 | |
| Barbara KRAUSE | D.D.R. | 5 | 1975-1980 | 3 | 2 | ||
| LE Jing-Yi | Zhong Guo | 5 | 1994-1996 | 3 | 2 | ||
| 51. | Melissa BELOTE | United States | 4 | 1972-1973 | 3 | 1 | |
| ZHAO Jing | Zhong Guo | 4 | 2009-2013 | 3 | 1 | ||
| 53. | Rebecca ADLINGTON | United Kingdom | 3 | 2008-2011 | 3 | - | |
| Leonie BECK | Deutschland | 3 | 2022-2023 | 3 | - | ||
| Shane Elizabeth GOULD | Australia | 3 | 1972 | 3 | - | ||
| Otylia JEDRZEJCZAK | Polska | 3 | 2003-2005 | 3 | - | ||
| Agnes KOVACS | Magyar | 3 | 1998-2001 | 3 | - | ||
| LIN Li | Zhong Guo | 3 | 1991-1992 | 3 | - | ||
| Kylie MASSE | Canada | 3 | 2017-2022 | 3 | - | ||
| Debbie MEYER | United States | 3 | 1968 | 3 | - | ||
| Diana MOCANU | Romania | 3 | 2000-2001 | 3 | - | ||
| Aurelie MULLER | France | 3 | 2015-2017 | 3 | - | ||
| Susie O'NEILL | Australia | 3 | 1996-2000 | 3 | - | ||
| Simona QUADARELLA | Italia | 3 | 2019-2024 | 3 | - | ||
| Tatjana SCHOENMAKER | South Africa | 3 | 2021-2024 | 3 | - | ||
| Michelle SMITH | Eire | 3 | 1996 | 3 | - | ||
| Edith VAN DIJK | Nederland | 3 | 2003-2005 | 3 | - | ||
| YE Shiwen | Zhong Guo | 3 | 2011-2012 | 3 | - | ||
| 69. | Emma McKEON | Australia | 11 | 2015-2024 | 2 | 9 | |
| 70. | Dana VOLLMER | United States | 10 | 2004-2016 | 2 | 8 | |
| 71. | Bronte CAMPBELL | Australia | 6 | 2015-2021 | 2 | 4 | |
| Jodie HENRY | Australia | 6 | 2004-2007 | 2 | 4 | ||
| Torri HUSKE | United States | 6 | 2022-2024 | 2 | 4 | ||
| Regan SMITH | United States | 6 | 2019-2024 | 2 | 4 | ||
| 75. | Nicole HAISLETT | United States | 5 | 1991-1992 | 2 | 3 | |
| 76. | Shirley BABASHOFF | United States | 4 | 1972-1976 | 2 | 2 | |
| Kate DOUGLASS | United States | 4 | 2023-2024 | 2 | 2 | ||
| Ute GEWENIGER | D.D.R. | 4 | 1980-1982 | 2 | 2 | ||
| Rosemarie KOTHER | D.D.R. | 4 | 1973-1975 | 2 | 2 | ||
| ZHANG Yufei | Zhong Guo | 4 | 2021-2023 | 2 | 2 | ||
| 81. | Amanda BEARD | United States | 3 | 1996-2004 | 2 | 1 | |
| Ines GEISSLER | D.D.R. | 3 | 1980-1982 | 2 | 1 | ||
| Jessica HARDY | United States | 3 | 2007-2013 | 2 | 1 | ||
| HE Ci-Hong | Zhong Guo | 3 | 1994 | 2 | 1 | ||
| Linda JEZEK | United States | 3 | 1978 | 2 | 1 | ||
| JIAO Liuyang | Zhong Guo | 3 | 2009-2012 | 2 | 1 | ||
| LIU Li-Min | Zhong Guo | 3 | 1994 | 2 | 1 | ||
| Rica REINISCH | D.D.R. | 3 | 1980 | 2 | 1 | ||
| Giaan ROONEY | Australia | 3 | 2001-2005 | 2 | 1 | ||
| Renate VOGEL | D.D.R. | 3 | 1973 | 2 | 1 | ||
| 91. | Therese ALSHAMMAR | Sverige | 2 | 2007-2011 | 2 | - | |
| Haley ANDERSON | United States | 2 | 2013-2015 | 2 | - | ||
| Mireia BELMONTE GARCIA | España | 2 | 2016-2017 | 2 | - | ||
| Lea BOY | Deutschland | 2 | 2019-2022 | 2 | - | ||
| CHEN Yan | Zhong Guo | 2 | 1998 | 2 | - | ||
| Tiffany COHEN | United States | 2 | 1984 | 2 | - | ||
| Isabelle HÄRLE | Deutschland | 2 | 2013-2015 | 2 | - | ||
| Penelope HEYNS | South Africa | 2 | 1996 | 2 | - | ||
| Lina KACHUSHITE | S.S.S.R. | 2 | 1978-1980 | 2 | - | ||
| Claudia KOLB | United States | 2 | 1968 | 2 | - | ||
| Margaret MacNEIL | Canada | 2 | 2019-2021 | 2 | - | ||
| Kathleen NORD | D.D.R. | 2 | 1986-1988 | 2 | - | ||
| Yui OHASHI | Nippon | 2 | 2021 | 2 | - | ||
| Jeanette OTTESEN | Danmark | 2 | 2011-2013 | 2 | - | ||
| Keri-Anne PAYNE | United Kingdom | 2 | 2009-2011 | 2 | - | ||
| Claudia POLL | Costa Rica | 2 | 1996-1998 | 2 | - | ||
| QUIAN Hong | Zhong Guo | 2 | 1991-1992 | 2 | - | ||
| Stephanie RICE | Australia | 2 | 2008 | 2 | - | ||
| Sam RILEY | Australia | 2 | 1994 | 2 | - | ||
| Keena ROTHHAMMER | United States | 2 | 1972-1973 | 2 | - | ||
| Summer SANDERS | United States | 2 | 1991-1992 | 2 | - | ||
| Cornelia SIRCH | D.D.R. | 2 | 1982-1986 | 2 | - | ||
| Petra THUMER | D.D.R. | 2 | 1976 | 2 | - | ||
| Tracey WICKHAM | Australia | 2 | 1978 | 2 | - | ||
| ZHUANG Yong | Zhong Guo | 2 | 1991-1992 | 2 | - | ||
< Le competizioni femminili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |