BATSWEB Home > Sport e Gioco > Altri sport del Bats > Tennis > Tornei dello slam > Australian Open
| Anno | Finale maschile | Finale femminile | ||
|---|---|---|---|---|
| 2025 | Jannik SINNER - Alexander Zverev 3-0 | Madison KEYS - Arjna Sabalenka 2-1 | ||
| 2024 | Jannik SINNER - Daniil Medvedev 3-2 | Arjna SABALENKA - Zheng Qinwen 2-0 | ||
| 2023 | Novak DJOKOVIC - Stefanos Tsitsipas 3-0 | Arjna SABALENKA - Elena Rjbakina 2-1 | ||
| 2022 | Rafael NADAL - Daniil Medvedev 3-2 | Ashley BARTY - Danielle Collins 2-0 | ||
| 2021 | Novak DJOKOVIC - Daniil Medvedev 3-0 | Naomi OSAKA - Jennifer Brady 2-0 | ||
| 2020 | Novak DJOKOVIC - Dominic Thiem 3-2 | Sofia KENIN - Garbine Muguruza 2-1 | ||
| 2019 | Novak DJOKOVIC - Rafael Nadal 3-0 | Naomi OSAKA - Petra Kvitova 2-1 | ||
| 2018 | Roger FEDERER - Marin Cilic 3-2 | Caroline WOZNIACKI - Simona Halep 2-1 | ||
| 2017 | Roger FEDERER - Rafael Nadal 3-2 | Serena WILLIAMS - Venus Williams 2-0 | ||
| 2016 | Novak DJOKOVIC - Andy Murray 3-0 | Angelique KERBER - Serena Williams 2-1 | ||
| 2015 | Novak DJOKOVIC - Andy Murray 3-1 | Serena WILLIAMS - Maria Sharapova 2-0 | ||
| 2014 | Stan WAWRINKA - Rafael Nadal 3-1 | LI Na - Dominika Cibulkova 2-0 | ||
| 2013 | Novak DJOKOVIC - Andy Murray 3-1 | Victoria AZARENKA - Li Na 2-1 | ||
| 2012 | Novak DJOKOVIC - Rafael Nadal 3-2 | Victoria AZARENKA - Maria Sharapova 2-1 | ||
| 2011 | Novak DJOKOVIC - Andy Murray 3-0 | Kim CLIJSTERS - Li Na 2-1 | ||
| 2010 | Roger FEDERER - Andy Murray 3-0 | Serena WILLIAMS - Justine Henin 2-1 | ||
| 2009 | Rafael NADAL - Roger Federer 3-2 | Serena WILLIAMS - Dinara Safina 2-0 | ||
| 2008 | Novak DJOKOVIC - Jo-Wilfred Tsonga 3-1 | Maria SHARAPOVA - Ana Iankovic 2-0 | ||
| 2007 | Roger FEDERER - Fernando Gonzalez 3-0 | Serena WILLIAMS - Maria Sharapova 2-1 | ||
| 2006 | Roger FEDERER - Marco Baghdatis 3-1 | Amelie MAURESMO - Justine Henin 1-0 rit. | ||
| 2005 | Marat SAFIN - Lleyton Hewitt 3-1 | Serena WILLIAMS - Lindsay Davenport 2-1 | ||
| 2004 | Roger FEDERER - Marat Safin 3-0 | Justine HENIN - Kim Clijsters 2-1 | ||
| 2003 | André AGASSI - Rainer Schüttler 3-0 | Serena WILLIAMS - Venus Williams 2-1 | ||
| 2002 | Thomas JOHANSSON - Marat Safin 3-1 | Jennifer CAPRIATI - Venus Williams 2-1 | ||
| 2001 | André AGASSI - Arnaud Clement 3-0 | Jennifer CAPRIATI - Martina Hingis 2-0 | ||
| 2000 | André AGASSI - Evgenj Kafelnikov 3-1 | Lindsay DAVENPORT - Martina Hingis 2-0 | ||
| 1999 | Evgenj KAFELNIKOV - Thomas Enqvist 3-0 | Martina HINGIS - Amelie Mauresmo 2-0 | ||
| 1998 | Petr KORDA - Marcelo Rios 3-0 | Martina HINGIS - Conchita Martinez 2-0 | ||
| 1997 | Pete SAMPRAS - Carlos Moya 3-0 | Martina HINGIS - Mary Pierce 2-0 | ||
| 1996 | Boris BECKER - Michael Chang 3-1 | Monica SELES - Anke Huber 2-0 | ||
| 1995 | André AGASSI - Pete Sampras 3-1 | Mary PIERCE - Arantxa Sanchez 2-0 | ||
| 1994 | Pete SAMPRAS - Todd Martin 3-0 | Steffi GRAF - Arantxa Sanchez 2-0 | ||
| 1993 | Jim COURIER - Stefan Edberg 3-1 | Monica SELES - Steffi Graf 2-1 | ||
| 1992 | Jim COURIER - Stefan Edberg 3-1 | Monica SELES - Mary Joe Fernandez 2-0 | ||
| 1991 | Boris BECKER - Ivan Lendl 3-1 | Monica SELES - Jana Novotna 2-1 | ||
| 1990 | Ivan LENDL - Stefan Edberg 1-1 rit. | Steffi GRAF - Mary Joe Fernandez 2-0 | ||
| 1989 | Ivan LENDL - Miroslav Mecir 3-0 | Steffi GRAF - Helena Sukova 2-0 | ||
| 1988 | Mats WILANDER - Pat Cash 3-2 | Steffi GRAF - Chris Evert 2-0 | ||
| 1987 | Stefan EDBERG - Pat Cash 3-2 | Hana MANDLIKOVA - Martina Navratilova 2-0 | ||
| 1985 | Stefan EDBERG - Mats Wilander 3-0 | Martina NAVRATILOVA - Chris Evert 2-1 | ||
| 1984 | Mats WILANDER - Kevin Curren 3-1 | Chris EVERT - Helena Sukova 2-1 | ||
| 1983 | Mats WILANDER - Ivan Lendl 3-0 | Martina NAVRATILOVA - Kathy Jordan 2-0 | ||
| 1982 | John KRIEK - Steve Denton 3-0 | Chris EVERT - Martina Navratilova 2-1 | ||
| 1981 | John KRIEK - Steve Denton 3-1 | Martina NAVRATILOVA - Chris Evert 2-1 | ||
| 1980 | Brian TEACHER - Kim Warwick 3-0 | Hana MANDLIKOVA - Wendy Turnbull 2-0 | ||
| 1979 | Guillermo VILAS - John Sadri 3-0 | Barbara JORDAN - Sharon Walsh 2-0 | ||
| 1978 | Guillermo VILAS - John Marks 3-1 | Chris O´NEILL - Betsy Nagelsen 2-0 | ||
| 1977 | Vitas GERULAITIS - John Lloyd 3-2 | Evonne GOOLAGONG - Helen Gourlay 2-0 | ||
| Roscoe TANNER - Guillermo Vilas 3-0 | Kerry REID - Dianne Balestrat 2-0 | |||
| 1976 | Mark EDMONDSON - John Newcombe 3-1 | Evonne GOOLAGONG - Renata Tomanova 2-0 | ||
| 1975 | John NEWCOMBE - Jimmy Connors 3-1 | Evonne GOOLAGONG - Martina Navratilova 2-0 | ||
| 1974 | Jimmy CONNORS - Phil Dent 3-1 | Evonne GOOLAGONG - Chris Evert 2-1 | ||
| 1973 | John NEWCOMBE - Onny Parun 3-1 | Margaret SMITH - Evonne Goolagong 2-0 | ||
| 1972 | Ken ROSEWALL - Mal J. Anderson 3-0 | Virginia WADE - Evonne Goolagong 2-0 | ||
| 1971 | Ken ROSEWALL - Arthur Ashe 3-0 | Margaret SMITH - Evonne Goolagong 2-1 | ||
| 1970 | Arthur ASHE - Richard D. Crealy 3-0 | Margaret SMITH - Kelly Melville 2-0 | ||
| 1969 | Rod LAVER - Andrés Gimeno 3-0 | Margaret SMITH - Billie Jean King 2-0 | ||
| 1968 | Bill BOWREY - Juan Gisbert 3-1 | Billie JEAN KING - Margaret Smith 2-0 | ||
| 1967 | Roy EMERSON - Arthur Ashe 3-0 | Nancey RICHEY - Lesley Turner 2-0 | ||
| 1966 | Roy EMERSON - Arthur Ashe 3-1 | Margaret SMITH - Nancy Richey abb. | ||
| 1965 | Roy EMERSON - Fred Stolle 3-2 | Margaret SMITH - Maria Esther Bueno 2-1 | ||
| 1964 | Roy EMERSON - Fred Stolle 3-0 | Margaret SMITH - Lesley Turner 2-0 | ||
| 1963 | Roy EMERSON - Ken Fletcher 3-0 | Margaret SMITH - Jan Lehane 2-0 | ||
| 1962 | Rod LAVER - Roy Emerson 3-1 | Margaret SMITH - Jan Lehane 2-0 | ||
| 1961 | Roy EMERSON - Rod Laver 3-1 | Margaret SMITH - Jan Lehane 2-0 | ||
| 1960 | Rod LAVER - Neale Fraser 3-2 | Margaret SMITH - Jan Lehane 2-0 | ||
| 1959 | Alex OLMEDO - Neale Fraser 3-1 | Mary CARTER - Renee Schuurman 2-0 | ||
| 1958 | Ashley COOPER - Mal J. Anderson 3-0 | Angela MORTIMER - Lorraine Coghlan 2-0 | ||
| 1957 | Ashley COOPER - Neale Fraser 3-1 | Shirley FRY - Althea Gibson 2-0 | ||
| 1956 | Lewis HOAD - Ken Rosewall 3-1 | Mary CARTER - Thelma Coyne-Long 2-1 | ||
| 1955 | Ken ROSEWALL - Lew Hoad 3-0 | Beryl PRIMROSE - Thelma Coyne-Long 2-0 | ||
| 1954 | Mervyn ROSE - Rex N. Hartwig 3-1 | Thelma COYNE-LONG - Jenny Staley 2-0 | ||
| 1953 | Ken ROSEWALL - Mervyn Rose 3-0 | Maureen CONNOLLY - Julie Sampson 2-0 | ||
| 1952 | Ken McGREGOR - Frank Sedgman 3-1 | Thelma COYNE-LONG - Helen Angwin 2-0 | ||
| 1951 | Richard SAVITT - Ken McGregor 3-1 | Nancye WYNNE-BOLTON - Thelma Coyne-Long 2-0 | ||
| 1950 | Frank SEDGMAN - Ken McGregor 3-1 | Louise BROUGH - Doris Hart 2-1 | ||
| 1949 | Frank SEDGMAN - John Bromwich 3-0 | Doris HART - Nancye Wynne-Bolton 2-0 | ||
| 1948 | Adrian QUIST - John Bromwich 3-2 | Nancye WYNNE-BOLTON - Marie Toomey 2-0 | ||
| 1947 | Dinny PAILS - John Bromwich 3-2 | Nancye WYNNE-BOLTON - Nell Hall Hopman 2-0 | ||
| 1946 | John BROMWICH - Dinny Pails 3-2 | Nancye WYNNE-BOLTON - Joyce Fitch 2-0 | ||
< I tornei dello Slam di tennis >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |