BATSWEB Home > Sport e Gioco > Altri sport del Bats > Tennis > Tornei dello slam > Vincitori maschili
Wim. = Wimbledon, R.G. = Roland Garros, U.S. = U.S. Open, Aus. = Australian Open
| ATLETA | Vittorie | Anni | Wim. | R.G. | U.S. | Aus. | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novak DJOKOVIC | Srbija | 24 | 2008-2023 | 7 | 3 | 4 | 10 | |
| 2. | Rafael NADAL | España | 22 | 2005-2022 | 2 | 14 | 4 | 2 | |
| 3. | Roger FEDERER | Suisse | 20 | 2003-2018 | 8 | 1 | 5 | 6 | |
| 4. | Pete SAMPRAS | United States | 14 | 1990-2002 | 7 | 5 | 2 | ||
| 5. | Roy EMERSON | Australia | 12 | 1961-1967 | 2 | 2 | 2 | 6 | |
| 6. | Bjørn BORG | Sverige | 11 | 1974-1981 | 5 | 6 | |||
| Rod LAVER | Australia | 11 | 1960-1969 | 4 | 2 | 2 | 3 | ||
| 8. | André AGASSI | United States | 8 | 1992-2003 | 1 | 1 | 2 | 4 | |
| Jimmy CONNORS | United States | 8 | 1974-1983 | 2 | 5 | 1 | |||
| Ivan LENDL | Ceskoslovensko | 8 | 1984-1990 | 3 | 3 | 2 | |||
| Ken ROSEWALL | Australia | 8 | 1953-1972 | 2 | 2 | 4 | |||
| 12. | John McENROE | United States | 7 | 1979-1984 | 3 | 4 | |||
| John NEWCOMBE | Australia | 7 | 1967-1975 | 3 | 2 | 2 | |||
| Mats WILANDER | Sverige | 7 | 1982-1988 | 3 | 1 | 3 | |||
| 15. | Boris BECKER | B.R.D. | 6 | 1985-1996 | 3 | 1 | 2 | ||
| Stefan EDBERG | Sverige | 6 | 1985-1992 | 2 | 2 | 2 | |||
| 17. | Frank SEDGMAN | Australia | 5 | 1949-1952 | 1 | 2 | 2 | ||
| Tony TRABERT | United States | 5 | 1953-1955 | 1 | 2 | 2 | |||
| 19. | Carlos ALCARAZ | España | 4 | 2022-2024 | 2 | 1 | 1 | ||
| Ashley COOPER | Australia | 4 | 1957-1958 | 1 | 1 | 2 | |||
| Jim COURIER | United States | 4 | 1991-1993 | 2 | 2 | ||||
| Lewis HOAD | Australia | 4 | 1956-1957 | 2 | 1 | 1 | |||
| Manuel SANTANA | España | 4 | 1961-1966 | 1 | 2 | 1 | |||
| Guillermo VILAS | Argentina | 4 | 1977-1979 | 1 | 1 | 2 | |||
| 25. | Arthur ASHE | United States | 3 | 1968-1975 | 1 | 1 | 1 | ||
| Jaroslav DROBNY | Ceskoslovensko | 3 | 1951-1954 | 1 | 2 | ||||
| Neale FRASER | Australia | 3 | 1959-1960 | 1 | 2 | ||||
| Jan KODES | Ceskoslovensko | 3 | 1970-1973 | 1 | 2 | ||||
| Jack KRAMER | United States | 3 | 1946-1947 | 1 | 2 | ||||
| Gustavo KUERTEN | Brasil | 3 | 1997-2001 | 3 | |||||
| Andy MURRAY | United Kingdom | 3 | 2012-2016 | 2 | 1 | ||||
| Jannik SINNER | Italia | 3 | 2024-2025 | 1 | 2 | ||||
| Stan WAWRINKA | Suisse | 3 | 2014-2016 | 1 | 1 | 1 | |||
| 34. | Sergi BRUGUERA | España | 2 | 1993-1994 | 2 | ||||
| Pancho GONZALES | United States | 2 | 1948-1949 | 2 | |||||
| Lleyton HEWITT | Australia | 2 | 2001-2002 | 1 | 1 | ||||
| Evgenj KAFELNIKOV | Rossija | 2 | 1996-1999 | 1 | 1 | ||||
| John KRIEK | South Africa | 2 | 1981-1982 | 2 | |||||
| Ilie NASTASE | Romania | 2 | 1972-1973 | 1 | 1 | ||||
| Alex OLMEDO | Perù | 2 | 1959 | 1 | 1 | ||||
| Frank PARKER | United States | 2 | 1948-1949 | 2 | |||||
| Budge PATTY | United States | 2 | 1950 | 1 | 1 | ||||
| Nicola PIETRANGELI | Italia | 2 | 1959-1960 | 2 | |||||
| Patrick RAFTER | Australia | 2 | 1997-1998 | 2 | |||||
| Mervyn ROSE | Australia | 2 | 1954-1958 | 1 | 1 | ||||
| Marat SAFIN | Rossija | 2 | 2000-2005 | 1 | 1 | ||||
| Richard SAVITT | United States | 2 | 1951 | 1 | 1 | ||||
| Victor SEIXAS | United States | 2 | 1953-1954 | 1 | 1 | ||||
| Stan SMITH | United States | 2 | 1971-1972 | 1 | 1 | ||||
| Fred STOLLE | Australia | 2 | 1965-1966 | 1 | 1 | ||||
| 51. | Malcolm ANDERSON | Australia | 1 | 1957 | 1 | ||||
| Jozef ASBOTH | Magyar | 1 | 1947 | 1 | |||||
| Marcel BERNARD | France | 1 | 1946 | 1 | |||||
| Bill BOWREY | Australia | 1 | 1968 | 1 | |||||
| John BROMWICH | Australia | 1 | 1946 | 1 | |||||
| Pat CASH | Australia | 1 | 1987 | 1 | |||||
| Michael CHANG | United States | 1 | 1989 | 1 | |||||
| Marin CILIC | Hrvatska | 1 | 2014 | 1 | |||||
| Albert COSTA | España | 1 | 2002 | 1 | |||||
| Sven DAVIDSON | Sverige | 1 | 1957 | 1 | |||||
| Juan Martin DEL POTRO | Argentina | 1 | 2009 | 1 | |||||
| Mark EDMONDSON | Australia | 1 | 1976 | 1 | |||||
| Bob FALKENBURG | United States | 1 | 1948 | 1 | |||||
| Juan Carlos FERRERO | España | 1 | 2003 | 1 | |||||
| Gaston GAUDIO | Argentina | 1 | 2004 | 1 | |||||
| Vitas GERULAITIS | United States | 1 | 1977 | 1 | |||||
| Andres GIMENO | España | 1 | 1972 | 1 | |||||
| Andres GOMEZ | Ecuador | 1 | 1990 | 1 | |||||
| Goran IVANISEVIC | Hrvatska | 1 | 2001 | 1 | |||||
| Thomas JOHANSSON | Sverige | 1 | 2002 | 1 | |||||
| Petr KORDA | Cesko | 1 | 1998 | 1 | |||||
| Richard KRAJICEK | Nederland | 1 | 1996 | 1 | |||||
| Arthur LARSEN | United States | 1 | 1950 | 1 | |||||
| Ken McGREGOR | Australia | 1 | 1952 | 1 | |||||
| Chuck McKINLEY | United States | 1 | 1963 | 1 | |||||
| Daniil MEDVEDEV | Rossija | 1 | 2021 | 1 | |||||
| Carlos MOYA | España | 1 | 1998 | 1 | |||||
| Thomas MUSTER | Österreich | 1 | 1995 | 1 | |||||
| Yannick NOAH | France | 1 | 1983 | 1 | |||||
| Manuel ORANTES | España | 1 | 1975 | 1 | |||||
| Rafael OSUNA | Mexico | 1 | 1963 | 1 | |||||
| Dinny PAILS | Australia | 1 | 1947 | 1 | |||||
| Adriano PANATTA | Italia | 1 | 1976 | 1 | |||||
| Yvon PETRA | France | 1 | 1946 | 1 | |||||
| Adrian QUIST | Australia | 1 | 1948 | 1 | |||||
| Tony ROCHE | Australia | 1 | 1966 | 1 | |||||
| Andy RODDICK | United States | 1 | 2003 | 1 | |||||
| Ted SCHROEDER | United States | 1 | 1949 | 1 | |||||
| Michael STICH | Deutschland | 1 | 1991 | 1 | |||||
| Roscoe TANNER | United States | 1 | 1977 | 1 | |||||
| Brian TEACHER | United States | 1 | 1980 | 1 | |||||
| Dominic THIEM | Österreich | 1 | 2020 | 1 | |||||
< I tornei dello Slam di tennis >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |