BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi invernali > Giochi sui pattini > Campioni (2018-2030)
| PATTINAGGIO DI FIGURA MASCHILE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| individuale | Yuzuru HANYU | Nathan CHEN | Mikhail SHAIDOROV | |||||
| PATTINAGGIO DI FIGURA FEMMINILE | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| individuale | Alina ZAGITOVA | Anna SCERBAKOVA | Alysa LIU | |||||
| PATTINAGGIO DI FIGURA MISTO | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| libero a coppie | Aljona SAVCHENKO, Bruno MASSOT |
SUI Wenjing, HAN Cong |
Riku MIURA, Ryuichi KIHARA |
|||||
| danza su ghiaccio | Tessa VIRTUE, Scott MOIR |
Gabriella PAPADAKIS, Guillaume CIZERON |
Laurence FOURNIER BEAUDRY, Guillaume CIZERON |
|||||
| gara a squadre | CANADA | UNITED STATES | UNITED STATES 3° Italia | |||||
| PATTINAGGIO VELOCITÀ MASCHILE | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| 500 m | Havard LORENTZEN | GAO Tingyu | Jordan STOLZ | |||||
| 1000 m | Kjeld NUIS | Thomas KROL | Jordan STOLZ | |||||
| 1500 m | Kjeld NUIS | Kjeld NUIS | NING Zhongyan | |||||
| 5000 m | Sven KRAMER | Nils VAN DER POEL | Sander EITREM 3° Riccardo Lorello |
|||||
| 10000 m | Ted-Jan BLOEMEN 3° Nicola Tumolero |
Nils VAN DER POEL 3° Davide Ghiotto |
Metodej JILEK | |||||
| mass start | LEE Seung-Hoon | Bart SWINGS | Jorrit BERGSMA 3° Andrea Giovannini | |||||
| ins. squadre | NORGE | NORGE | ITALIA | |||||
| PATTINAGGIO VELOCITÀ FEMMINILE | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| 500 m | Nao KODAIRA | Erin JACKSON | Femke KOK | |||||
| 1000 m | Jorien ter MORS | Miho TAKAGI | Jutta LEERDAM | |||||
| 1500 m | Ireen WÜST | Ireen WÜST | Antoinette RIJPMA-deJONG | |||||
| 3000 m | Carlijn ACHTEREEKTE | Irene SCHOUTEN 2° Francesca Lollobrigida |
Francesca LOLLOBRIGIDA | |||||
| 5000 m | Esmee VISSER | Irene SCHOUTEN | Francesca LOLLOBRIGIDA | |||||
| mass start | Nana TAKAGI | Irene SCHOUTEN 3° Francesca Lollobrigida |
Marijke GROENEWOUD | |||||
| ins. squadre | NIPPON | CANADA | CANADA | |||||
| SHORT TRACK MASCHILE | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| 500 m | WU Dajing | Shaoang LIU | Steven DUBOIS | |||||
| 1000 m | Samuel GIRARD | REN Ziwei | Jens VAN'T WOUT | |||||
| 1500 m | LIM Hyo-Jun | HWANG Dae-Heon | Jens VAN'T WOUT | |||||
| staffetta 5000m | MAGYAR | CANADA 3° Italia |
NEDERLAND 3° Italia |
|||||
| SHORT TRACK FEMMINILE | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| 500 m | Arianna FONTANA | Arianna FONTANA | Xandra VELZEBOER 2° Arianna Fontana |
|||||
| 1000 m | Suzanne SCHULTING 3° Arianna Fontana |
Suzanne SCHULTING | Xandra VELZEBOER | |||||
| 1500 m | CHOI Min-Jeong | CHOI Min-Jeong 2° Arianna Fontana |
KIM Gil-Li | |||||
| staffetta 3000m | SOUTH KOREA 2° Italia |
NEDERLAND | SOUTH KOREA 2° Italia |
|||||
| SHORT TRACK MISTO | ||||||||
| PyeongChang 2018 | Beijing 2022 | Milano-Cortina 2026 | French Alps 2030 | |||||
| staffetta 2000 m |
- | CHINA 2° Italia |
ITALIA | |||||
< I Giochi Olimpici sui pattini >
| Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Home Page |