BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni maschili > Vittorie ai Mondiali
< Ordina per vittorie individuali >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Michael PHELPS | United States | 24 | 2001-2011 | 15 | 9 | |
| 2. | Ryan LOCHTE | United States | 17 | 2005-2015 | 10 | 7 | |
| 3. | Caeleb DRESSEL | United States | 15 | 2017-2022 | 8 | 7 | |
| 4. | SUN Yang | Zhong Guo | 11 | 2011-2019 | 11 | - | |
| Ian THORPE | Australia | 11 | 1998-2003 | 6 | 5 | ||
| 6. | Grant HACKETT | Australia | 10 | 1998-2005 | 7 | 3 | |
| Aaron PEIRSOL | United States | 10 | 2001-2009 | 7 | 3 | ||
| 8. | Adam PEATY | United Kingdom | 8 | 2015-2019 | 6 | 2 | |
| Nathan ADRIAN | United States | 8 | 2009-2019 | - | 8 | ||
| 10. | Thomas LURZ | Deutschland | 7 | 2005-2013 | 7 | - | |
| Jim MONTGOMERY | United States | 7 | 1973-1978 | 2 | 5 | ||
| 12. | Cesar CIELO FILHO | Brasil | 6 | 2009-2013 | 6 | - | |
| Gregorio PALTRINIERI | Italia | 6 | 2015-2023 | 6 | - | ||
| Florian WELLBROCK | Deutschland | 6 | 2019-2023 | 6 | - | ||
| Aleksandr POPOV | Rossija | 6 | 1994-2003 | 5 | 1 | ||
| Brendan HANSEN | United States | 6 | 2001-2007 | 4 | 2 | ||
| Matt BIONDI | United States | 6 | 1986-1991 | 2 | 4 | ||
| Nicolas FINK | United States | 6 | 2022-2024 | 2 | 4 | ||
| Michael KLIM | Australia | 6 | 1998-2001 | 2 | 4 | ||
| 20. | Leon MARCHAND | France | 5 | 2022-2023 | 5 | - | |
| Michael GROSS | B.R.D. | 5 | 1982-1991 | 4 | 1 | ||
| Camille LACOURT | France | 5 | 2011-2017 | 4 | 1 | ||
| Hunter ARMSTRONG | United States | 5 | 2022-2024 | 2 | 3 | ||
| Matt WELSH | Australia | 5 | 1998-2007 | 2 | 3 | ||
| Kyle CHALMERS | Australia | 5 | 2019-2023 | 1 | 4 | ||
| Rowdy GAINES | United States | 5 | 1978-1982 | - | 5 | ||
| 27. | Tomas DARNYI | Magyar | 4 | 1986-1991 | 4 | - | |
| Chad LE CLOS | South Africa | 4 | 2013-2017 | 4 | - | ||
| Vladimir SALNIKOV | S.S.S.R. | 4 | 1978-1982 | 4 | - | ||
| Daiya SETO | Nippon | 4 | 2013-2019 | 4 | - | ||
| QIN Haiyang | Zhong Guo | 4 | 2023 | 3 | 1 | ||
| Ian CROCKER | United States | 4 | 2003-2005 | 2 | 2 | ||
| Tom JAGER | United States | 4 | 1986-1991 | 2 | 2 | ||
| Florent MANAUDOU | France | 4 | 2013-2015 | 2 | 2 | ||
| Ryan MURPHY | United States | 4 | 2015-2023 | 2 | 2 | ||
| Joe BOTTOM | United States | 4 | 1973-1978 | 1 | 3 | ||
| James GUY | United Kingdom | 4 | 2015-2019 | 1 | 3 | ||
| David McCAGG | United States | 4 | 1978-1982 | 1 | 3 | ||
| PAN Zhanle | Zhong Guo | 4 | 2024 | 1 | 3 | ||
| Jeremy STRAVIUS | France | 4 | 2011-2015 | 1 | 3 | ||
| Jason LEZAK | United States | 4 | 2003-2007 | - | 4 | ||
| 42. | Daniel GYURTA | Magyar | 3 | 2009-2013 | 3 | - | |
| Andras HARGITAY | Magyar | 3 | 1973-1975 | 3 | - | ||
| Jurj KOUDINOV | Rossija | 3 | 2001-2007 | 3 | - | ||
| Roland MATTHEWS | D.D.R. | 3 | 1973-1975 | 3 | - | ||
| Oussama MELLOULI | Tunusiya | 3 | 2007-2013 | 3 | - | ||
| Kristof MILAK | Magyar | 3 | 2019-2022 | 3 | - | ||
| Norbert ROSZA | Magyar | 3 | 1991-1994 | 3 | - | ||
| Roland SCHOEMAN | South Africa | 3 | 2005-2007 | 3 | - | ||
| Tim SHAW | United States | 3 | 1975 | 3 | - | ||
| David WILKIE | United Kingdom | 3 | 1973-1975 | 3 | - | ||
| Thomas CECCON | Italia | 3 | 2022-2023 | 2 | 1 | ||
| Billy FORRESTER | United States | 3 | 1975-1978 | 2 | 1 | ||
| Mitch LARKIN | Australia | 3 | 2015-2019 | 2 | 1 | ||
| James MAGNUSSEN | Australia | 3 | 2011-2013 | 2 | 1 | ||
| XU Jiayu | Zhong Guo | 3 | 2017-2023 | 2 | 1 | ||
| Andy COAN | United States | 3 | 1975 | 1 | 2 | ||
| Jeff ROUSE | United States | 3 | 1991-1994 | 1 | 2 | ||
| Ricky BERENS | United States | 3 | 2009-2013 | - | 3 | ||
| Jack CARTWRIGHT | Australia | 3 | 2022-2023 | - | 3 | ||
| Fabien GILOT | France | 3 | 2013-2015 | - | 3 | ||
| Gary HALL | United States | 3 | 1994-1998 | - | 3 | ||
| John MURPHY | United States | 3 | 1973-1975 | - | 3 | ||
| Duncan SCOTT | United Kingdom | 3 | 2017-2023 | - | 3 | ||
| Peter VANDERKAAY | United States | 3 | 2005-2011 | - | 3 | ||
| 66. | Aleksej AKATIEV | Rossija | 2 | 1998 | 2 | - | |
| Paul BIEDERMANN | Deutschland | 2 | 2009 | 2 | - | ||
| Anton CHUPKOV | Rossija | 2 | 2017-2019 | 2 | - | ||
| Laszlo CSEH | Magyar | 2 | 2005-2015 | 2 | - | ||
| Victor DAVIS | Canada | 2 | 1982-1986 | 2 | - | ||
| Vladimir DIATTCHIN | Rossija | 2 | 2003-2007 | 2 | - | ||
| Tom DOLAN | United States | 2 | 1994-1998 | 2 | - | ||
| Anthony ERVIN | United States | 2 | 2001 | 2 | - | ||
| Logan FONTAINE | France | 2 | 2017-2024 | 2 | - | ||
| Spyridon GIANNOTIS | Hellas | 2 | 2011-2013 | 2 | - | ||
| Ahmed HAFNAOUI | Tunusiya | 2 | 2023 | 2 | - | ||
| Rainer HENKEL | B.R.D. | 2 | 1986 | 2 | - | ||
| Jeorg HOFFMANN | Deutschland | 2 | 1991 | 2 | - | ||
| Chase KALISZ | United States | 2 | 2017 | 2 | - | ||
| Kosume KITAJIMA | Nippon | 2 | 2003 | 2 | - | ||
| Lenny KRAYZELBURG | United States | 2 | 1998 | 2 | - | ||
| Oleg LISOGOR | Ukrajina | 2 | 2001-2007 | 2 | - | ||
| Martin LOPEZ-ZUBERO | España | 2 | 1991-1994 | 2 | - | ||
| Filippo MAGNINI | Italia | 2 | 2005-2007 | 2 | - | ||
| Rob MUFFELS | Deutschland | 2 | 2015-2019 | 2 | - | ||
| Marc-Antoine OLIVIER | France | 2 | 2017 | 2 | - | ||
| Kieren PERKINS | Australia | 2 | 1994 | 2 | - | ||
| Igor POLIANSKIJ | S.S.S.R. | 2 | 1986 | 2 | - | ||
| David POPOVICI | Romania | 2 | 2022 | 2 | - | ||
| Benjamin PROUD | United Kingdom | 2 | 2017-2022 | 2 | - | ||
| Kristof RASOVSZKY | Magyar | 2 | 2019-2024 | 2 | - | ||
| Christian REICHERT | Deutschland | 2 | 2013-2015 | 2 | - | ||
| Axel REYMOND | France | 2 | 2017-2019 | 2 | - | ||
| Diogo RIBEIRO | Portugal | 2 | 2024 | 2 | - | ||
| Evgenij RYLOV | Rossija | 2 | 2017-2019 | 2 | - | ||
| Liam TANCOCK | United Kingdom | 2 | 2009-2011 | 2 | - | ||
| Jesse VASSALLO | United States | 2 | 1978 | 2 | - | ||
| Daniel WIFFEN | Eire | 2 | 2024 | 2 | - | ||
| Yannick AGNEL | France | 2 | 2013 | 1 | 1 | ||
| Robin BACKHAUS | United States | 2 | 1973 | 1 | 1 | ||
| Rick CAREY | United States | 2 | 1982 | 1 | 1 | ||
| Lars FRØLANDER | Sverige | 2 | 1994-2001 | 1 | 1 | ||
| Matt GRIBBLE | United States | 2 | 1982 | 1 | 1 | ||
| John HENCKEN | United States | 2 | 1973 | 1 | 1 | ||
| Geoff HUEGILL | Australia | 2 | 2001 | 1 | 1 | ||
| Bob JACKSON | United States | 2 | 1978 | 1 | 1 | ||
| Greg JAGENBURG | United States | 2 | 1975 | 1 | 1 | ||
| Steve LUNDQUIST | United States | 2 | 1982 | 1 | 1 | ||
| Nicolò MARTINENGHI | Italia | 2 | 2022 | 1 | 1 | ||
| Pablo MORALES | United States | 2 | 1986 | 1 | 1 | ||
| Nick NEVID | United States | 2 | 1978 | 1 | 1 | ||
| Justin RESS | United States | 2 | 2022 | 1 | 1 | ||
| Dirk RICHTER | D.D.R. | 2 | 1982-1986 | 1 | 1 | ||
| Brenton RICKARD | Australia | 2 | 2007-2009 | 1 | 1 | ||
| Zachary APPLE | United States | 2 | 2019 | - | 2 | ||
| Kevin CORDES | United States | 2 | 2015-2017 | - | 2 | ||
| Bruce FURNISS | United States | 2 | 1975-1978 | - | 2 | ||
| Matt GREVERS | United States | 2 | 2017 | - | 2 | ||
| Mark HENDERSON | United States | 2 | 1991-1994 | - | 2 | ||
| JI Xinjie | Zhong Guo | 2 | 2024 | - | 2 | ||
| Klete KELLER | United States | 2 | 2005-2007 | - | 2 | ||
| Jon OLSEN | United States | 2 | 1994-1998 | - | 2 | ||
| Blake PIERONI | United States | 2 | 2017-2019 | - | 2 | ||
| Eamon SULLIVAN | Australia | 2 | 2007-2011 | - | 2 | ||
| Neil WALKER | United States | 2 | 2005-2007 | - | 2 | ||
| David WALTERS | United States | 2 | 2009 | - | 2 | ||
| WANG Haoyu | Zhong Guo | 2 | 2024 | - | 2 | ||
| Eric WUNDERLICH | United States | 2 | 1991-1994 | - | 2 | ||
| ZHANG Zhanshuo | Zhong Guo | 2 | 2024 | - | 2 | ||
< Le competizioni maschili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |