BATSWEB Home > Sport e Gioco > Altri sport del Bats > Nuoto > Competizioni maschili > Vittorie ai Mondiali
< Ordina per vittorie complessive >
| ATLETA | Vittorie | Anni | Individ. | Squadre | |||
|---|---|---|---|---|---|---|---|
| 1. | Michael PHELPS | United States | 24 | 2001-2011 | 15 | 9 | |
| 2. | SUN Yang | Zhong Guo | 11 | 2011-2019 | 11 | - | |
| 3. | Ryan LOCHTE | United States | 17 | 2005-2015 | 10 | 7 | |
| 4. | Caeleb DRESSEL | United States | 15 | 2017-2022 | 8 | 7 | |
| 5. | Grant HACKETT | Australia | 10 | 1998-2005 | 7 | 3 | |
| Aaron PEIRSOL | United States | 10 | 2001-2009 | 7 | 3 | ||
| 7. | Thomas LURZ | Deutschland | 7 | 2005-2013 | 7 | - | |
| 8. | Ian THORPE | Australia | 11 | 1998-2003 | 6 | 5 | |
| 9. | Adam PEATY | United Kingdom | 8 | 2015-2019 | 6 | 2 | |
| 10. | Cesar CIELO FILHO | Brasil | 6 | 2009-2013 | 6 | - | |
| Gregorio PALTRINIERI | Italia | 6 | 2015-2023 | 6 | - | ||
| Florian WELLBROCK | Deutschland | 6 | 2019-2023 | 6 | - | ||
| Aleksandr POPOV | Rossija | 6 | 1994-2003 | 5 | 1 | ||
| 14. | Leon MARCHAND | France | 5 | 2022-2023 | 5 | - | |
| 15. | Brendan HANSEN | United States | 6 | 2001-2007 | 4 | 2 | |
| 16. | Michael GROSS | B.R.D. | 5 | 1982-1991 | 4 | 1 | |
| Camille LACOURT | France | 5 | 2011-2017 | 4 | 1 | ||
| 18. | Tomas DARNYI | Magyar | 4 | 1986-1991 | 4 | - | |
| Chad LE CLOS | South Africa | 4 | 2013-2017 | 4 | - | ||
| Vladimir SALNIKOV | S.S.S.R. | 4 | 1978-1982 | 4 | - | ||
| Daiya SETO | Nippon | 4 | 2013-2019 | 4 | - | ||
| QIN Haiyang | Zhong Guo | 4 | 2023 | 3 | 1 | ||
| 23. | Daniel GYURTA | Magyar | 3 | 2009-2013 | 3 | - | |
| Andras HARGITAY | Magyar | 3 | 1973-1975 | 3 | - | ||
| Jurj KOUDINOV | Rossija | 3 | 2001-2007 | 3 | - | ||
| Roland MATTHEWS | D.D.R. | 3 | 1973-1975 | 3 | - | ||
| Oussama MELLOULI | Tunusiya | 3 | 2007-2013 | 3 | - | ||
| Kristof MILAK | Magyar | 3 | 2019-2022 | 3 | - | ||
| Norbert ROSZA | Magyar | 3 | 1991-1994 | 3 | - | ||
| Roland SCHOEMAN | South Africa | 3 | 2005-2007 | 3 | - | ||
| Tim SHAW | United States | 3 | 1975 | 3 | - | ||
| David WILKIE | United Kingdom | 3 | 1973-1975 | 3 | - | ||
| 33. | Jim MONTGOMERY | United States | 7 | 1973-1978 | 2 | 5 | |
| 34. | Matt BIONDI | United States | 6 | 1986-1991 | 2 | 4 | |
| Nicolas FINK | United States | 6 | 2022-2024 | 2 | 4 | ||
| Michael KLIM | Australia | 6 | 1998-2001 | 2 | 4 | ||
| 37. | Hunter ARMSTRONG | United States | 5 | 2022-2024 | 2 | 3 | |
| Matt WELSH | Australia | 5 | 1998-2007 | 2 | 3 | ||
| 39. | Ian CROCKER | United States | 4 | 2003-2005 | 2 | 2 | |
| Tom JAGER | United States | 4 | 1986-1991 | 2 | 2 | ||
| Florent MANAUDOU | France | 4 | 2013-2015 | 2 | 2 | ||
| Ryan MURPHY | United States | 4 | 2015-2023 | 2 | 2 | ||
| 43. | Thomas CECCON | Italia | 3 | 2022-2023 | 2 | 1 | |
| Billy FORRESTER | United States | 3 | 1975-1978 | 2 | 1 | ||
| Mitch LARKIN | Australia | 3 | 2015-2019 | 2 | 1 | ||
| James MAGNUSSEN | Australia | 3 | 2011-2013 | 2 | 1 | ||
| XU Jiayu | Zhong Guo | 3 | 2017-2023 | 2 | 1 | ||
| 48. | Aleksej AKATIEV | Rossija | 2 | 1998 | 2 | - | |
| Paul BIEDERMANN | Deutschland | 2 | 2009 | 2 | - | ||
| Anton CHUPKOV | Rossija | 2 | 2017-2019 | 2 | - | ||
| Laszlo CSEH | Magyar | 2 | 2005-2015 | 2 | - | ||
| Victor DAVIS | Canada | 2 | 1982-1986 | 2 | - | ||
| Vladimir DIATTCHIN | Rossija | 2 | 2003-2007 | 2 | - | ||
| Tom DOLAN | United States | 2 | 1994-1998 | 2 | - | ||
| Anthony ERVIN | United States | 2 | 2001 | 2 | - | ||
| Logan FONTAINE | France | 2 | 2017-2024 | 2 | - | ||
| Spyridon GIANNOTIS | Hellas | 2 | 2011-2013 | 2 | - | ||
| Ahmed HAFNAOUI | Tunusiya | 2 | 2023 | 2 | - | ||
| Rainer HENKEL | B.R.D. | 2 | 1986 | 2 | - | ||
| Jeorg HOFFMANN | Deutschland | 2 | 1991 | 2 | - | ||
| Chase KALISZ | United States | 2 | 2017 | 2 | - | ||
| Kosume KITAJIMA | Nippon | 2 | 2003 | 2 | - | ||
| Lenny KRAYZELBURG | United States | 2 | 1998 | 2 | - | ||
| Oleg LISOGOR | Ukrajina | 2 | 2001-2007 | 2 | - | ||
| Martin LOPEZ-ZUBERO | Espaņa | 2 | 1991-1994 | 2 | - | ||
| Filippo MAGNINI | Italia | 2 | 2005-2007 | 2 | - | ||
| Rob MUFFELS | Deutschland | 2 | 2015-2019 | 2 | - | ||
| Marc-Antoine OLIVIER | France | 2 | 2017 | 2 | - | ||
| Kieren PERKINS | Australia | 2 | 1994 | 2 | - | ||
| Igor POLIANSKIJ | S.S.S.R. | 2 | 1986 | 2 | - | ||
| David POPOVICI | Romania | 2 | 2022 | 2 | - | ||
| Benjamin PROUD | United Kingdom | 2 | 2017-2022 | 2 | - | ||
| Kristof RASOVSZKY | Magyar | 2 | 2019-2024 | 2 | - | ||
| Christian REICHERT | Deutschland | 2 | 2013-2015 | 2 | - | ||
| Axel REYMOND | France | 2 | 2017-2019 | 2 | - | ||
| Diogo RIBEIRO | Portugal | 2 | 2024 | 2 | - | ||
| Evgenij RYLOV | Rossija | 2 | 2017-2019 | 2 | - | ||
| Liam TANCOCK | United Kingdom | 2 | 2009-2011 | 2 | - | ||
| Jesse VASSALLO | United States | 2 | 1978 | 2 | - | ||
| Daniel WIFFEN | Eire | 2 | 2024 | 2 | - | ||
< Le competizioni maschili di nuoto >
| Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Home Page |